|
Hutchinson Community College at Independence Community College - Independence, KS 10/12/2024 - 1:00 PM |
|
|
Hutchinson Community College
48 |
Independence Community College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (6-0) | 7 | 17 | 14 | 10 | 48 |
| Independence Community College (1-5) | 0 | 7 | 0 | 0 | 7 |
| Independence, KS | Shulthis Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at HUTCH35 | Hutchinson won the toss, will defer; Independence will recieve |
| 1st and 10 at HUTCH35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at HUTCH35 | HUTCH ball on HUTCH35. |
| N. Burger kickoff 65 yards to the INDY00, touchback. | |
| Independence Community College at 15:00 | |
|---|---|
| 1st and 10 at INDY25 | Independence CC drive start at 15:00. |
| 1st and 10 at INDY25 | I. Nathaniel pass incomplete to K. Gilbert, dropped pass. |
| 2nd and 10 at INDY25 | I. Nathaniel pass complete to B. Townsend for 9 yards to the INDY34 (D. Jester). |
| 3rd and 1 at INDY34 | I. Nathaniel pass incomplete to T. Witherspoon, QB hurry by M. Oxley. |
| 4th and 1 at INDY34 | E. Barth punt 41 yards to the HUTCH25, K. Gouldsby return 26 yards to the INDY49, out-of-bounds (E. Barth). |
| 3 plays, 9 yards, 00:51 elapsed | |
| Hutchinson Community College at 14:09 | |
| 1st and 10 at INDY49 | Hutchinson CC drive start at 14:09. |
| 1st and 10 at INDY49 | S. Collier pass complete to L. Robinson for 1 yard to the INDY48, out-of-bounds (T. Neal). |
| 2nd and 9 at INDY48 | W. Jordan Jr. rush for loss of 2 yards to the 50 yardline (O. Kupu). |
| 3rd and 11 at HUTCH50 | S. Collier pass incomplete to T. Brown. |
| 4th and 11 at HUTCH50 | D. Barr punt 45 yards to the INDY05, T. Graves return 9 yards to the INDY14 (M. Graham). |
| 3 plays, -1 yards, 01:12 elapsed | |
| Independence Community College at 12:57 | |
| 1st and 10 at INDY14 | Independence CC drive start at 12:57. |
| 1st and 10 at INDY14 | I. Nathaniel rush for 7 yards to the INDY21 (M. Oxley), PENALTY HUTCH personal foul 15 yards to the INDY36. |
| 1st and 10 at INDY36 | 1st and 10. |
| 1st and 10 at INDY36 | I. Nathaniel rush for loss of 6 yards to the INDY30, fumble by I. Nathaniel recovered by HUTCH D. Johnson at INDY30. |
| 2 plays, 16 yards, 00:13 elapsed | |
| Hutchinson Community College at 12:44 | |
| 1st and 10 at INDY30 | Hutchinson CC drive start at 12:44. |
| 1st and 10 at INDY30 | S. Collier rush for 5 yards to the INDY25 (O. Kupu). |
| 2nd and 5 at INDY25 | S. Collier pass complete to J. Thomas for 9 yards to the INDY16 (M. Robinson). |
| 1st and 10 at INDY16 | S. Collier pass incomplete to D. Salley Jr., QB hurry by J. McGurn, PENALTY INDY defense pass interference (D. Downing) 14 yards to the INDY02, NO PLAY. |
| 1st and Goal at INDY02 | W. Jordan Jr. rush for 2 yards to the INDY00, TOUCHDOWN, clock 11:27. |
| 1st and Goal at INDY03 | PENALTY HUTCH unsportmanlike conduct off-setting, PENALTY INDY unsportmanlike conduct off-setting, NO PLAY. |
| N. Burger kick attempt good. | |
| Hutchinson Community College 7, Independence Community College 0 | |
| 3 plays, 30 yards, 01:17 elapsed | |
| N. Burger kickoff 64 yards to the INDY01, J. Pickens return 28 yards to the INDY29 (M. Graham). | |
| Independence Community College at 11:19 | |
| 1st and 10 at INDY29 | Independence CC drive start at 11:19. |
| 1st and 10 at INDY29 | B. Townsend rush for 3 yards to the INDY32 (J. McGinney). |
| 2nd and 7 at INDY32 | I. Nathaniel pass incomplete to N. Owens. |
| 3rd and 7 at INDY32 | C. McAllister pass incomplete to E. Shakir. |
| 4th and 7 at INDY32 | E. Barth punt 32 yards to the HUTCH36, K. Gouldsby return -6 yards to the HUTCH30 (K. Lhomme; J. Raven). |
| 3 plays, 3 yards, 01:05 elapsed | |
| Hutchinson Community College at 10:14 | |
| 1st and 10 at HUTCH30 | Hutchinson CC drive start at 10:14. |
| 1st and 10 at HUTCH30 | PENALTY HUTCH false start (J. Thomas) 5 yards to the HUTCH25. |
| 1st and 15 at HUTCH25 | W. Jordan Jr. rush for 5 yards to the HUTCH30 (K. McKanstry), PENALTY INDY personal foul (S. Alofipo) 13 yards to the HUTCH43. |
| 1st and 10 at HUTCH43 | 1st and 10. |
| 1st and 10 at HUTCH43 | S. Collier rush for loss of 1 yard to the HUTCH42 (T. Miller; J. Young). |
| 2nd and 11 at HUTCH42 | W. Jordan Jr. rush for 1 yard to the HUTCH43, fumble forced by J. McGurn, fumble by W. Jordan Jr. recovered by HUTCH W. Jordan Jr. at HUTCH43. |
| 3rd and 10 at HUTCH43 | S. Collier pass incomplete to J. Thomas. |
| 4th and 10 at HUTCH43 | B. Hoover punt 57 yards to the INDY00, touchback. |
| 4 plays, 13 yards, 01:41 elapsed | |
| Independence Community College at 08:33 | |
| 1st and 10 at INDY20 | Independence CC drive start at 08:33. |
| 1st and 10 at INDY20 | C. McAllister rush for 1 yard to the INDY21 (R. Vargas Jr.). |
| 2nd and 9 at INDY21 | C. McAllister pass incomplete to N. Owens (L. Spencer). |
| 3rd and 9 at INDY21 | C. McAllister pass complete to T. Graves for 13 yards to the INDY34 (D. Gaston). |
| 1st and 10 at INDY34 | C. McAllister rush for 4 yards to the INDY38 (K. Walker; L. Spencer). |
| 2nd and 6 at INDY38 | B. Townsend rush for 8 yards to the INDY46 (A. Rice). |
| 1st and 10 at INDY46 | I. Nathaniel pass incomplete to J. Guyton (D. Gaston). |
| 2nd and 10 at INDY46 | I. Nathaniel rush for no gain to the INDY46 (D. Lowe). |
| 3rd and 10 at INDY46 | I. Nathaniel pass incomplete to N. Owens. |
| 4th and 10 at INDY46 | E. Barth punt 30 yards to the HUTCH24, fair catch by K. Gouldsby. |
| 8 plays, 26 yards, 03:16 elapsed | |
| Hutchinson Community College at 05:17 | |
| 1st and 10 at HUTCH24 | Hutchinson CC drive start at 05:17. |
| 1st and 10 at HUTCH24 | S. Collier pass complete to J. Bolden for 1 yard to the HUTCH25 (J. McGurn). |
| 2nd and 9 at HUTCH25 | S. Collier pass complete to T. Brown for 6 yards to the HUTCH31 (O. Buckman). |
| 3rd and 3 at HUTCH31 | J. Bolden rush for 2 yards to the HUTCH33 (O. Kupu). |
| 4th and 1 at HUTCH33 | B. Hoover punt 58 yards to the INDY09, out-of-bounds. |
| 3 plays, 9 yards, 02:03 elapsed | |
| Independence Community College at 03:14 | |
| 1st and 10 at INDY09 | Independence CC drive start at 03:14. |
| 1st and 10 at INDY09 | C. McAllister rush for loss of 1 yard to the INDY08 (D. Lowe; M. Williams Jr.). |
| 2nd and 11 at INDY08 | C. McAllister pass complete to N. Owens for 4 yards to the INDY12 (R. Reynolds). |
| 3rd and 7 at INDY12 | PENALTY HUTCH offside (M. Harrell) 5 yards to the INDY17. |
| 3rd and 2 at INDY17 | I. Nathaniel rush for 1 yard to the INDY18 (C. Bradley). |
| 4th and 1 at INDY18 | E. Barth punt 43 yards to the HUTCH39, K. Gouldsby return 2 yards to the HUTCH41 (A. Yelder). |
| 3 plays, 9 yards, 02:23 elapsed | |
| Hutchinson Community College at 00:51 | |
| 1st and 10 at HUTCH41 | Hutchinson CC drive start at 00:51. |
| 1st and 10 at HUTCH41 | PENALTY HUTCH false start (R. Smith) 5 yards to the HUTCH36. |
| 1st and 15 at HUTCH36 | S. Collier pass incomplete to B. Prosper. |
| 2nd and 15 at HUTCH36 | W. Jordan Jr. rush for 6 yards to the HUTCH42 (O. Buckman). |
| 3rd and 9 at HUTCH42 | S. Collier pass incomplete to D. Salley Jr.. |
| back to top | |
2nd
| |
| 4th and 9 at HUTCH42 | Start of 2nd quarter, clock 15:00. |
| 4th and 9 at HUTCH42 | PENALTY INDY delay of game (S. Schafer) 5 yards to the HUTCH47. |
| 4th and 4 at HUTCH47 | B. Hoover punt 40 yards to the INDY13, out-of-bounds. |
| 3 plays, 6 yards, 00:59 elapsed | |
| Independence Community College at 14:52 | |
| 1st and 10 at INDY13 | Independence CC drive start at 14:52. |
| 1st and 10 at INDY13 | B. Townsend rush for 3 yards to the INDY16 (D. Jester), PENALTY INDY holding (E. Miller) 6 yards to the INDY07, NO PLAY. |
| 1st and 16 at INDY07 | I. Nathaniel pass complete to N. Owens for loss of 2 yards to the INDY05 (R. Reynolds). |
| 2nd and 18 at INDY05 | B. Townsend rush for loss of 3 yards to the INDY02 (J. Manns; C. Bradley). |
| 3rd and 21 at INDY02 | B. Townsend rush for 9 yards to the INDY11, out-of-bounds (D. Jester). |
| 4th and 12 at INDY11 | E. Barth punt 43 yards to the HUTCH46, K. Gouldsby return 21 yards to the INDY33 (L. Zaccaro). |
| 3 plays, -2 yards, 02:01 elapsed | |
| Hutchinson Community College at 12:51 | |
| 1st and 10 at INDY33 | Hutchinson CC drive start at 12:51. |
| 1st and 10 at INDY33 | W. Jordan Jr. rush for 9 yards to the INDY24 (O. Kupu; D. Ondonez). |
| 2nd and 1 at INDY24 | W. Jordan Jr. rush for 9 yards to the INDY15, out-of-bounds (T. Neal). |
| 1st and 10 at INDY15 | S. Collier pass complete to J. Thomas for 2 yards to the INDY13 (O. Buckman). |
| 2nd and 8 at INDY13 | S. Collier sacked for loss of 7 yards to the INDY20 (TEAM). |
| 3rd and 15 at INDY20 | S. Collier pass complete to T. Brown for 4 yards to the INDY16 (S. Alofipo). |
| 4th and 11 at INDY16 | B. Hoover field goal attempt from 33 GOOD, clock 10:08. |
| Hutchinson Community College 10, Independence Community College 0 | |
| 6 plays, 17 yards, 02:43 elapsed | |
| B. Hoover kickoff 26 yards to the INDY39, out-of-bounds, PENALTY HUTCH delay of game 5 yards to the INDY44, 1st and 10, INDY ball on INDY44. | |
| Independence Community College at 10:08 | |
| 1st and 10 at INDY44 | Independence CC drive start at 10:08. |
| 1st and 10 at INDY44 | I. Nathaniel pass complete to E. Shakir for 34 yards to the HUTCH22, out-of-bounds (K. Collier). |
| 1st and 10 at HUTCH22 | J. Guyton rush for 1 yard to the HUTCH21 (M. Williams Jr.; J. Mack). |
| 2nd and 9 at HUTCH21 | I. Nathaniel sacked for loss of 12 yards to the HUTCH33 (A. Rice), fumble by I. Nathaniel recovered by HUTCH D. Clayton Jr. at HUTCH33. |
| 3 plays, 23 yards, 01:19 elapsed | |
| Hutchinson Community College at 08:49 | |
| 1st and 10 at HUTCH33 | Hutchinson CC drive start at 08:49. |
| 1st and 10 at HUTCH33 | S. Collier rush for 3 yards to the HUTCH36 (O. Buckman), PENALTY INDY h0 13 yards to the HUTCH46, NO PLAY. |
| 1st and 10 at HUTCH46 | W. Jordan Jr. rush for 1 yard to the HUTCH47 (J. McGurn). |
| 2nd and 9 at HUTCH47 | S. Collier pass incomplete to D. Salley Jr., QB hurry by M. Robinson. |
| 3rd and 9 at HUTCH47 | S. Collier rush for 27 yards to the INDY26 (T. Neal). |
| 1st and 10 at INDY26 | Timeout Hutchinson CC, clock 07:20. |
| 1st and 10 at INDY26 | W. Jordan Jr. rush for loss of 3 yards to the INDY29 (J. McGurn). |
| 2nd and 13 at INDY29 | W. Jordan Jr. rush for 29 yards to the INDY00, TOUCHDOWN, clock 06:40. |
| N. Burger kick attempt good. | |
| Hutchinson Community College 17, Independence Community College 0 | |
| 5 plays, 67 yards, 02:09 elapsed | |
| N. Burger kickoff 65 yards to the INDY00, touchback. | |
| Independence Community College at 06:40 | |
| 1st and 10 at INDY25 | Independence CC drive start at 06:40. |
| 1st and 10 at INDY25 | C. McAllister pass incomplete to T. Graves. |
| 2nd and 10 at INDY25 | B. Townsend rush for 1 yard to the INDY26 (K. Walker; D. Lowe). |
| 3rd and 9 at INDY26 | Timeout Independence CC, clock 05:47. |
| 3rd and 9 at INDY26 | C. McAllister pass incomplete to K. Hines (K. Green). |
| 4th and 9 at INDY26 | E. Barth punt 45 yards to the HUTCH29, K. Gouldsby return 24 yards to the INDY47, out-of-bounds (K. McKanstry). |
| 3 plays, 1 yards, 01:08 elapsed | |
| Hutchinson Community College at 05:32 | |
| 1st and 10 at INDY47 | Hutchinson CC drive start at 05:32. |
| 1st and 10 at INDY47 | W. Jordan Jr. rush for loss of 2 yards to the INDY49 (O. Kupu; A. Yelder). |
| 2nd and 12 at INDY49 | S. Collier pass complete to B. Prosper for 6 yards to the INDY43 (T. Neal). |
| 3rd and 6 at INDY43 | S. Collier pass complete to T. Brown for 10 yards to the INDY33, out-of-bounds (O. Buckman). |
| 1st and 10 at INDY33 | T. Petteway rush for 3 yards to the INDY30 (A. Harris; L. Williams). |
| 2nd and 7 at INDY30 | S. Collier rush for 13 yards to the INDY17, out-of-bounds (T. Neal). |
| 1st and 10 at INDY17 | Timeout Independence CC, clock 02:59. |
| 1st and 10 at INDY17 | S. Collier pass incomplete to T. Brown. |
| 2nd and 10 at INDY17 | T. Petteway rush for 5 yards to the INDY12 (A. Robinson; A. Yelder). |
| 3rd and 5 at INDY12 | W. Jordan Jr. rush for loss of 2 yards to the INDY14, out-of-bounds (J. McGurn), PENALTY HUTCH holding declined. |
| 4th and 7 at INDY14 | 2-Minute Timeout. |
| 4th and 7 at INDY14 | S. Collier rush for 5 yards to the INDY09 (A. Yelder). |
| 9 plays, 38 yards, 03:41 elapsed | |
| Independence Community College at 01:51 | |
| 1st and 10 at INDY09 | Independence CC drive start at 01:51. |
| 1st and 10 at INDY09 | B. Townsend rush for loss of 3 yards to the INDY06 (D. Johnson; K. Walker), PENALTY HUTCH unsportmanlike conduct (K. Walker) 15 yards to the INDY21. |
| 1st and 10 at INDY21 | 1st and 10. |
| 1st and 10 at INDY21 | I. Nathaniel pass complete to N. Owens for 79 yards to the HUTCH00, TOUCHDOWN, clock 01:23. |
| M. Ventura kick attempt good. | |
| Hutchinson Community College 17, Independence Community College 7 | |
| 2 plays, 91 yards, 00:28 elapsed | |
| M. Ventura kickoff 65 yards to the HUTCH00, K. Gouldsby return 59 yards to the INDY41 (L. Zaccaro), PENALTY HUTCH illegal block 15 yards to the HUTCH44, 1st and 10, HUTCH ball on HUTCH41. | |
| Hutchinson Community College at 01:08 | |
| 1st and 10 at HUTCH41 | Hutchinson CC drive start at 01:08. |
| 1st and 10 at HUTCH41 | W. Jordan Jr. rush for 28 yards to the INDY31 (D. Ondonez). |
| 1st and 10 at INDY31 | S. Collier pass incomplete to J. Thomas, QB hurry by C. Moore. |
| 2nd and 10 at INDY31 | S. Collier rush for 7 yards to the INDY24, out-of-bounds (S. Alofipo), PENALTY INDY personal foul 12 yards to the INDY12. |
| 1st and 10 at INDY12 | 1st and 10. |
| 1st and 10 at INDY12 | S. Collier rush for 3 yards to the INDY09 (A. Yelder). |
| 2nd and 7 at INDY09 | Timeout Hutchinson CC, clock 00:36. |
| 2nd and 7 at INDY09 | S. Collier pass complete to T. Brown for 9 yards to the INDY00, TOUCHDOWN, clock 00:31, PENALTY INDY defense pass interference declined. |
| N. Burger kick attempt good. | |
| Hutchinson Community College 24, Independence Community College 7 | |
| 5 plays, 59 yards, 00:37 elapsed | |
| N. Burger kickoff 64 yards to the INDY01, E. Shakir return 27 yards to the INDY28 (M. Vorise; L. Brown). | |
| Independence Community College at 00:23 | |
| 1st and 10 at INDY28 | Independence CC drive start at 00:23. |
| 1st and 10 at INDY28 | TEAM rush for loss of 5 yards to the INDY23. |
| 1 plays, -5 yards, 00:23 elapsed | |
| 2nd and 15 at INDY23 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at INDY23 | Start of 3rd quarter, clock 15:00, INDY ball on INDY35. |
| M. Ventura kickoff 65 yards to the HUTCH00, K. Gouldsby return 24 yards to the HUTCH24 (K. Wright). | |
| Hutchinson Community College at 14:55 | |
| 1st and 10 at HUTCH24 | Hutchinson CC drive start at 14:55. |
| 1st and 10 at HUTCH24 | S. Collier pass complete to J. Thomas for 28 yards to the INDY48 (O. Buckman). |
| 1st and 10 at INDY48 | PENALTY HUTCH false start (Ca. Bradley) 5 yards to the HUTCH47. |
| 1st and 15 at HUTCH47 | S. Collier pass complete to B. Prosper for 5 yards to the INDY48 (T. Neal). |
| 2nd and 10 at INDY48 | W. Jordan Jr. rush for no gain to the INDY48, out-of-bounds (J. McGurn). |
| 3rd and 10 at INDY48 | S. Collier pass complete to T. Brown for 10 yards to the INDY38, out-of-bounds. |
| 1st and 10 at INDY38 | T. Petteway rush for loss of 2 yards to the INDY40 (L. Williams; J. Young). |
| 2nd and 12 at INDY40 | S. Collier pass complete to T. Petteway for 13 yards to the INDY27 (T. Neal; D. Collins). |
| 1st and 10 at INDY27 | W. Jordan Jr. rush for 6 yards to the INDY21, out-of-bounds (T. Neal). |
| 2nd and 4 at INDY21 | S. Collier pass incomplete to T. Brown (R. Hardy). |
| 3rd and 4 at INDY21 | S. Collier rush for no gain to the INDY21, fumble by S. Collier recovered by INDY R. Hardy at INDY25 (S. Collier). |
| 9 plays, 51 yards, 04:13 elapsed | |
| Independence Community College at 10:42 | |
| 1st and 10 at INDY25 | Independence CC drive start at 10:42. |
| 1st and 10 at INDY25 | J. Guyton rush for loss of 2 yards to the INDY23 (A. Rice). |
| 2nd and 12 at INDY23 | J. Guyton rush for 1 yard to the INDY24 (R. Vargas Jr.; D. Lowe). |
| 3rd and 11 at INDY24 | I. Nathaniel sacked for loss of 9 yards to the INDY15 (M. Oxley), PENALTY INDY intentional grounding (I. Nathaniel) 0 yards to the INDY15. |
| 4th and 20 at INDY15 | E. Barth punt 42 yards to the HUTCH43, K. Gouldsby return 24 yards to the INDY33 (K. Lhomme). |
| 3 plays, -10 yards, 01:29 elapsed | |
| Hutchinson Community College at 09:13 | |
| 1st and 10 at INDY33 | Hutchinson CC drive start at 09:13. |
| 1st and 10 at INDY33 | S. Collier pass incomplete to L. Robinson. |
| 2nd and 10 at INDY33 | PENALTY HUTCH false start (J. Thomas) 5 yards to the INDY38. |
| 2nd and 15 at INDY38 | S. Collier pass incomplete to B. Prosper. |
| 3rd and 15 at INDY38 | S. Collier rush for 18 yards to the INDY20, out-of-bounds (T. Neal). |
| 1st and 10 at INDY20 | W. Jordan Jr. rush for 14 yards to the INDY06, out-of-bounds (O. Kupu). |
| 1st and Goal at INDY06 | S. Collier rush for 3 yards to the INDY03 (C. Moore). |
| 2nd and Goal at INDY03 | J. Bolden rush for 3 yards to the INDY00, TOUCHDOWN, clock 07:15. |
| N. Burger kick attempt good. | |
| Hutchinson Community College 31, Independence Community College 7 | |
| 6 plays, 33 yards, 01:58 elapsed | |
| N. Burger kickoff 59 yards to the INDY06, N. Owens return 17 yards to the INDY23 (T. Tolliver). | |
| Independence Community College at 07:09 | |
| 1st and 10 at INDY23 | Independence CC drive start at 07:09. |
| 1st and 10 at INDY23 | T. Graves rush for no gain to the INDY23 (L. Spencer). |
| 2nd and 10 at INDY23 | I. Nathaniel sacked for loss of 6 yards to the INDY17 (M. Oxley). |
| 3rd and 16 at INDY17 | I. Nathaniel sacked for loss of 3 yards to the INDY14 (D. Johnson), PENALTY INDY holding declined. |
| 4th and 19 at INDY14 | E. Barth punt 36 yards to the 50 yardline, K. Gouldsby return 50 yards to the INDY00, TOUCHDOWN, clock 04:58. |
| 3 plays, -9 yards, 02:11 elapsed | |
| Hutchinson Community College at 04:58 | |
| 1st and Goal at INDY03 | Hutchinson CC drive start at 04:58. |
| N. Burger kick attempt good. | |
| Hutchinson Community College 38, Independence Community College 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| N. Burger kickoff 60 yards to the INDY05, N. Owens return 5 yards to the INDY10, fumble by N. Owens recovered by INDY N. Owens at INDY10, S. Schafer for 6 yards to the INDY16 (L. Brown; L. Lynch). | |
| Independence Community College at 04:51 | |
| 1st and 10 at INDY16 | Independence CC drive start at 04:51, INDY ball on INDY16. |
| 1st and 10 at INDY16 | B. Townsend rush for 5 yards to the INDY21 (R. Vargas Jr.; L. Spencer). |
| 2nd and 5 at INDY21 | I. Nathaniel pass complete to K. Gilbert for 25 yards to the INDY46 (A. Rice). |
| 1st and 10 at INDY46 | B. Townsend rush for 7 yards to the HUTCH47 (D. Johnson). |
| 2nd and 3 at HUTCH47 | I. Nathaniel pass incomplete to K. Gilbert, dropped pass. |
| 3rd and 3 at HUTCH47 | I. Nathaniel sacked for loss of 9 yards to the INDY44 (J. Manns; M. Williams Jr.), PENALTY INDY intentional grounding (I. Nathaniel) 0 yards to the INDY44. |
| 4th and 12 at INDY44 | 4th and 26. |
| 4th and 26 at INDY44 | M. Ventura punt 38 yards to the HUTCH18, K. Gouldsby return 7 yards to the HUTCH25 (K. McKanstry). |
| 5 plays, 28 yards, 02:23 elapsed | |
| Hutchinson Community College at 02:28 | |
| 1st and 10 at HUTCH25 | Hutchinson CC drive start at 02:28. |
| 1st and 10 at HUTCH25 | J. Bolden rush for 5 yards to the HUTCH30 (J. McGurn; T. Miller). |
| 2nd and 5 at HUTCH30 | C. Johnson pass complete to L. Robinson for 3 yards to the HUTCH33, out-of-bounds (Ja. Smith). |
| 3rd and 2 at HUTCH33 | J. Bolden rush for 6 yards to the HUTCH39 (N. R-Kibonge). |
| 1st and 10 at HUTCH39 | J. Bolden rush for 16 yards to the INDY45 (A. Yelder), PENALTY INDY personal foul (A. Yelder) 15 yards to the INDY30. |
| 1st and 10 at INDY30 | 1st and 10. |
| 1st and 10 at INDY30 | C. Johnson pass complete to D. Ferrell Jr. for 9 yards to the INDY21, out-of-bounds (K. Lhomme; J. McGurn). |
| back to top | |
4th
| |
| 2nd and 1 at INDY21 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at INDY21 | C. Johnson pass incomplete to D. Salley Jr.. |
| 3rd and 1 at INDY21 | T. Petteway rush for loss of 1 yard to the INDY22 (K. Lhomme; L. Williams). |
| 4th and 2 at INDY22 | C. Johnson pass complete to L. Robinson for 2 yards to the INDY20 (M. Robinson). |
| 1st and 10 at INDY20 | C. Johnson rush for 14 yards to the INDY06 (T. Palmer), PENALTY INDY face mask (X. Mason) 3 yards to the INDY03. |
| 1st and Goal at INDY03 | 1st and 3. |
| 1st and Goal at INDY03 | C. Johnson rush for 3 yards to the INDY00, TOUCHDOWN, clock 12:56. |
| N. Burger kick attempt good. | |
| Hutchinson Community College 45, Independence Community College 7 | |
| 10 plays, 75 yards, 04:32 elapsed | |
| N. Burger kickoff 65 yards to the INDY00, touchback. | |
| Independence Community College at 12:56 | |
| 1st and 10 at INDY25 | Independence CC drive start at 12:56. |
| 1st and 10 at INDY25 | J. Guyton rush for 5 yards to the INDY30 (B. Whitman). |
| 2nd and 5 at INDY30 | C. McAllister pass complete to J. Pickens for 19 yards to the INDY49 (L. Brown; C. Bradley). |
| 1st and 10 at INDY49 | C. McAllister pass incomplete to J. Smith (D. Gaston). |
| 2nd and 10 at INDY49 | C. McAllister rush for loss of 3 yards to the INDY46 (L. Brown). |
| 3rd and 13 at INDY46 | C. McAllister sacked for loss of 8 yards to the INDY38 (K. Henson Jr.). |
| 4th and 21 at INDY38 | M. Ventura punt 31 yards to the HUTCH31, fair catch by K. Gouldsby. |
| 5 plays, 13 yards, 03:11 elapsed | |
| Hutchinson Community College at 09:45 | |
| 1st and 10 at HUTCH31 | Hutchinson CC drive start at 09:45. |
| 1st and 10 at HUTCH31 | W. Samuel rush for 1 yard to the HUTCH32 (T. Neal). |
| 2nd and 9 at HUTCH32 | W. Samuel rush for 12 yards to the HUTCH44 (N. R-Kibonge). |
| 1st and 10 at HUTCH44 | C. Johnson rush for 18 yards to the INDY38, out-of-bounds (O. Kupu). |
| 1st and 10 at INDY38 | D. Carter rush for 15 yards to the INDY23 (T. Neal). |
| 1st and 10 at INDY23 | C. Johnson pass complete to D. Moorehead for 21 yards to the INDY02, out-of-bounds. |
| 1st and Goal at INDY02 | D. Carter rush for loss of 1 yard to the INDY03 (D. Downing). |
| 2nd and Goal at INDY03 | D. Carter rush for loss of 3 yards to the INDY06 (O. Kupu). |
| 3rd and Goal at INDY06 | C. Johnson pass incomplete to D. Ferrell Jr. (D. Ondonez). |
| 4th and Goal at INDY06 | N. Burger field goal attempt from 23 GOOD, clock 05:46. |
| Hutchinson Community College 48, Independence Community College 7 | |
| 9 plays, 63 yards, 03:59 elapsed | |
| N. Burger kickoff 65 yards to the INDY00, touchback. | |
| Independence Community College at 05:46 | |
| 1st and 10 at INDY25 | Independence CC drive start at 05:46. |
| 1st and 10 at INDY25 | C. McAllister sacked for loss of 6 yards to the INDY19 (J. Manns). |
| 2nd and 16 at INDY19 | B. Townsend rush for 3 yards to the INDY22 (D. Clayton Jr.). |
| 3rd and 13 at INDY22 | C. McAllister pass incomplete to T. Graves. |
| 4th and 13 at INDY22 | M. Ventura punt 18 yards to the INDY40, out-of-bounds. |
| 3 plays, -3 yards, 01:37 elapsed | |
| Hutchinson Community College at 04:09 | |
| 1st and 10 at INDY40 | Hutchinson CC drive start at 04:09. |
| 1st and 10 at INDY40 | T. Tolliver rush for 6 yards to the INDY34 (M. Robinson). |
| 2nd and 4 at INDY34 | T. Tolliver rush for loss of 1 yard to the INDY35, fumble forced by K. McKanstry, fumble by T. Tolliver recovered by HUTCH T. Tolliver at INDY34. |
| 3rd and 4 at INDY34 | T. Petteway rush for 9 yards to the INDY25 (K. McKanstry; M. Diyamona). |
| 1st and 10 at INDY25 | Two-minute Timeout |
| 1st and 10 at INDY25 | T. Petteway rush for no gain to the INDY25 (J. Raven; K. McKanstry). |
| 2nd and 10 at INDY25 | T. Petteway rush for 1 yard to the INDY24 (K. McKanstry; D. Maslak). |
| 3rd and 9 at INDY24 | T. Petteway rush for 5 yards to the INDY19 (L. Zaccaro; K. Lhomme). |
| 6 plays, 21 yards, 04:09 elapsed | |
| 4th and 4 at INDY19 | End of game, clock 00:00. |
| back to top | |