2024-25 Football Statistics - Independence Community College
Yds/Game
233.0
Rush/Game
75.5
Pass/Game
157.5
Pts/Game
13.5
Yds allowed/Game
313.3
Rush allowed/Game
132.6
Pass allowed/Game
180.6
Pts allowed/Game
29.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-8 (.273) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Won 1 |
| Home | 2-3 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Hutchinson Community College | L, 48-7 |
| Oct 19 | at Iowa Western Community College | L, 21-10 |
| Oct 26 | at Dodge City Community College | L, 23-20 |
| Nov 2 | Iowa Central Community College | L, 20-10 |
| Nov 9 | at Coffeyville Community College | L, 24-7 |
| Nov 16 | Ellsworth Community College | W, 22-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Scoring | 148 | 54 | ||
| Points per game | 13.5 | 9.0 | ||
| Total offense | 2563 | 1272 | ||
| Yards per game | 233.0 | 212.0 | ||
| Passing yards | 1732 | 1011 | ||
| Comp-Att-Int | 153-315-10 | 89-178-8 | ||
| Passing yards per game | 157.5 | 168.5 | ||
| Passing yards per attempt | 5.5 | 5.7 | ||
| Passing yards per completion | 11.3 | 11.4 | ||
| Passing touchdowns | 9 | 6 | ||
| Rushing yards | 831 | 261 | ||
| Rushing attempts | 354 | 197 | ||
| Rushing yards per game | 75.5 | 43.5 | ||
| Yards per rush | 2.3 | 1.3 | ||
| Rushing touchdowns | 8 | 2 | ||
| 1st downs | 149 | 78 | ||
| Rushing 1st downs | 57 | 27 | ||
| Passing 1st downs | 71 | 40 | ||
| Penalty 1st downs | 21 | 11 | ||
| 1st downs per game | 13.5 | 13.0 | ||
| 3rd-down conversions | 38-157 | 21-90 | ||
| 3rd down % | 24% | 23% | ||
| 4th-down conversions | 12-27 | 3-9 | ||
| 4th down % | 44% | 33% | ||
| Kick returns (No.-Yards) | 37-689 | 27-529 | ||
| Kick return average | 18.6 | 19.6 | ||
| Punt returns (No.-Yards) | 14-200 | 8-62 | ||
| Punt return average | 14.3 | 7.8 | ||
| Field goals | 4-10 | 0-3 | ||
| Field goal % | 40.0% | 0.0% | ||
| PATs | 12-15 | 6-7 | ||
| PAT % | 80.0% | 85.7% | ||
| Punts (No.-Yards) | 73-2687 | 50-1769 | ||
| Average per punt | 36.8 | 35.4 | ||
| Red zone scores | 9-15 | 5-10 | ||
| Red zone % | 60% | 50% | ||
| Red zone touchdowns | 6-15 | 4-10 | ||
| Red zone touchdown % | 40% | 40% | ||
| Fumbles-lost | 21-12 | 15-8 | ||
| Fumbles recovered | 8 | 5 | ||
| Defensive INTs | 9 | 2 | ||
| Interception returns (No.-Yds) | 9-82 | 2-0 | ||
| Interception return average | 9.1 | 0.0 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 651 | 397 | ||
| Sacks | 29 | 10 | ||
| Penalties | 101 | 74 | ||
| Penalty yards | 953 | 696 | ||
| Time of possession per game | 20:49 | 28:43 | ||
| Home Attendance | 775 | 775 | ||
| Home Attendance average | 155 | 259 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 00 | Jaylon Smith | So | Active | |
| 0D | Damien Ordonez | So | Active | |
| 0O | Kalvin Gilbert | Fr | Active | |
| 1D | Sacrotes Alofipo | Fr | Active | |
| 2D | Tekeyla Neal | Fr | Active | |
| 3D | Michael Robinson | So | Active | |
| 4D | Tarvis Palmer II | Fr | Active | |
| 7 | Isaiah Nathaniel | Fr | Active | |
| 10 | Stetson Schafer | WR | Fr | Active |
| 11 | Christopher Moore | So | Active | |
| 12 | Logan Smith | Fr | Active | |
| 13 | Ejani Shakir | Fr | Active | |
| 15 | Austin Yelder | Fr | Active | |
| 16 | Josiah Raven | Fr | Active | |
| 18 | Tommie Weatherspoon | So | Active | |
| 19 | Qualyan McQueen | So | Active | |
| 1O | Breyahn Townsend | Fr | Active | |
| 20 | LaJuan Zaccaro | Fr | Active | |
| 21 | Orion Kupu | Fr | Active | |
| 22 | Derrick Robinson | DB | Fr | Active |
| 23 | Kyle Wright | Active | ||
| 24 | Kamar Lhomme | Fr | Active | |
| 28 | Sean Swearingen | Fr | Active | |
| 30 | Mario Ventura | Fr | Active | |
| 34 | Tyler Miller | So | Active | |
| 35 | Micky Herrick | Fr | Active | |
| 3O | Cortez Fisher | Fr | Active | |
| 44 | Jeremiah Young | Fr | Active | |
| 45 | Ajahvea Robinson | Fr | Active | |
| 4O | Cameron McCalister | Fr | Active | |
| 5D | Jeremie McGurn | So | Active | |
| 55 | Tedros Nega | Fr | Active | |
| 5O | Khyaire Hines | So | Active | |
| 6D | Omarion Buckman | So | Active | |
| 8D | Dreshon Downey | So | Active | |
| 9D | Kenyen McKanstry | Fr | Active | |
| 14 | Jonathan Bagley | So | Active | |
| 17 | Terrion Graves | WR | Active | |
| 27 | Desire Collins | Active | ||
| 31 | Emory Barth | Fr | Active | |
| 60 | Ja'Von Simmons | Fr | Active | |
| 65 | Ca'Marion Bush | Fr | Active | |
| 6O | Jimarion Guyton | Fr | Active | |
| 7D | RoDarrius Hardy | DB | So | Active |
| 70 | Clark Pierson | Fr | Active | |
| 71 | David Hernandez | Fr | Active | |
| 72 | Grayson Johnson | Fr | Active | |
| 75 | Xavier Reed | Fr | Active | |
| 77 | Elijah Miller | OL | So | Active |
| 78 | Omar Mohamed | So | Active | |
| 87 | Christian Montez | Active | ||
| 88 | Jeremiah Jacobs | TE | Fr | Active |
| 8O | Nathan Owens | So | Active | |
| 90 | Dmytro Maslak | Fr | Active | |
| 94 | Mila Stephens | Fr | Active | |
| 95 | Abraham Harris | DL | So | Active |
| 97 | Lyndon Williams | So | Active | |
| 98 | Xavier Mason | So | Active | |
| 99 | Mike Diyamona | Fr | Active | |
| 9O | Jalen Pickens | Fr | Active |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Isaiah Nathaniel | Fr | 10 | 129 | 257 | 50.2% | 1437 | 143.7 | 5.6 | 7 | 4 | 79 | 103.0 | |
| 4O | Cameron McCalister | Fr | 9 | 24 | 56 | 42.9% | 295 | 32.8 | 5.3 | 2 | 5 | 49 | 81.0 | |
| 2D | Tekeyla Neal | Fr | 9 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -100.0 | |
| Totals | 11 | 153 | 315 | 48.6% | 1732 | 157.5 | 5.5 | 9 | 10 | 79 | 97.8 | |||
| Opponent | 11 | 165 | 315 | 52.4% | 1987 | 180.6 | 6.3 | 16 | 11 | 74 | 115.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1O | Breyahn Townsend | Fr | 10 | 111 | 348 | 34.8 | 3.1 | 3 | 46 | 4 | 2 | |
| 3O | Cortez Fisher | Fr | 8 | 66 | 307 | 38.4 | 4.7 | 2 | 40 | 1 | 1 | |
| 6O | Jimarion Guyton | Fr | 9 | 31 | 85 | 9.4 | 2.7 | 0 | 22 | 2 | 1 | |
| 4O | Cameron McCalister | Fr | 9 | 30 | 64 | 7.1 | 2.1 | 0 | 33 | 4 | 3 | |
| 27 | Desire Collins | 6 | 24 | 53 | 8.8 | 2.2 | 1 | 10 | 2 | 2 | ||
| 2D | Tekeyla Neal | Fr | 9 | 3 | 52 | 5.8 | 17.3 | 0 | 23 | - | - | |
| 34 | Tyler Miller | So | 10 | 1 | 30 | 3.0 | 30.0 | 0 | 30 | - | - | |
| 30 | Mario Ventura | Fr | 10 | 1 | 13 | 1.3 | 13.0 | 0 | 13 | - | - | |
| 5O | Khyaire Hines | So | 7 | 1 | 4 | 0.6 | 4.0 | 0 | 4 | - | - | |
| 13 | Ejani Shakir | Fr | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 12 | Logan Smith | Fr | 4 | 1 | -6 | -1.5 | -6.0 | 0 | 0 | - | - | |
| 17 | Terrion Graves | WR | 8 | 3 | -7 | -0.9 | -2.3 | 0 | 0 | - | - | |
| 7 | Isaiah Nathaniel | Fr | 10 | 75 | -62 | -6.2 | -0.8 | 2 | 20 | 4 | 3 | |
| Totals | 11 | 354 | 831 | 75.5 | 2.3 | 8 | 46 | 21 | 12 | |||
| Opponent | 11 | 427 | 1459 | 132.6 | 3.4 | 20 | 61 | 17 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8O | Nathan Owens | So | 10 | 47 | 4.7 | 413 | 41.3 | 8.8 | 3 | 79 | |
| 0O | Kalvin Gilbert | Fr | 9 | 17 | 1.9 | 217 | 24.1 | 12.8 | 1 | 33 | |
| 17 | Terrion Graves | WR | 8 | 17 | 2.1 | 394 | 49.3 | 23.2 | 2 | 65 | |
| 13 | Ejani Shakir | Fr | 7 | 14 | 2.0 | 155 | 22.1 | 11.1 | 0 | 34 | |
| 3O | Cortez Fisher | Fr | 8 | 11 | 1.4 | 82 | 10.3 | 7.5 | 1 | 13 | |
| 5O | Khyaire Hines | So | 7 | 10 | 1.4 | 114 | 16.3 | 11.4 | 0 | 30 | |
| 1O | Breyahn Townsend | Fr | 10 | 10 | 1.0 | 63 | 6.3 | 6.3 | 0 | 14 | |
| 27 | Desire Collins | 6 | 4 | 0.7 | 6 | 1.0 | 1.5 | 0 | 7 | ||
| 6O | Jimarion Guyton | Fr | 9 | 4 | 0.4 | 21 | 2.3 | 5.3 | 0 | 11 | |
| 9O | Jalen Pickens | Fr | 6 | 4 | 0.7 | 53 | 8.8 | 13.3 | 0 | 25 | |
| 7 | Isaiah Nathaniel | Fr | 10 | 2 | 0.2 | 3 | 0.3 | 1.5 | 0 | 7 | |
| 18 | Tommie Weatherspoon | So | 5 | 2 | 0.4 | 8 | 1.6 | 4.0 | 0 | 8 | |
| 10 | Stetson Schafer | Fr | WR | 7 | 1 | 0.1 | 14 | 2.0 | 14.0 | 0 | 14 |
| Totals | 11 | 152 | - | 1732 | 157.5 | 11.4 | 9 | 79 | |||
| Opponent | 11 | 165 | - | 1987 | 180.6 | 12.0 | 16 | 74 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mario Ventura | Fr | 10 | 4 | 10 | 40% | 42 | 12 | 15 | 80% | 24 | |
| Totals | 11 | 4 | 10 | 40% | 42 | 12 | 15 | 80% | 24 | |||
| Opponent | 11 | 9 | 14 | 64% | 42 | 36 | 42 | 86% | 63 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Emory Barth | Fr | 10 | 63 | 2408 | 38.2 | 69 | 15 | 11 | 5 | 4 | |
| 30 | Mario Ventura | Fr | 10 | 6 | 222 | 37.0 | 51 | 2 | 4 | 0 | 0 | |
| 0D | Damien Ordonez | So | 10 | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 73 | 2687 | 36.8 | 69 | 17 | 15 | 5 | 4 | |||
| Opponent | 11 | 64 | 2533 | 39.6 | 62 | 20 | 7 | 5 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8O | Nathan Owens | So | 15 | 317 | 21.1 | 0 | 42 | 2 | 28 | 14.0 | 0 | 17 | |
| 13 | Ejani Shakir | Fr | 6 | 150 | 25.0 | 0 | 37 | - | - | - | - | - | |
| 2D | Tekeyla Neal | Fr | 3 | 47 | 15.7 | 0 | 15 | 6 | 122 | 20.3 | 0 | 47 | |
| 20 | LaJuan Zaccaro | Fr | 3 | 44 | 14.7 | 0 | 15 | - | - | - | - | - | |
| 9O | Jalen Pickens | Fr | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - | |
| 17 | Terrion Graves | WR | 1 | 27 | 27.0 | 0 | 27 | 5 | 50 | 10.0 | 0 | 25 | |
| 1O | Breyahn Townsend | Fr | 2 | 17 | 8.5 | 0 | 15 | - | - | - | - | - | |
| 3O | Cortez Fisher | Fr | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - | |
| 6O | Jimarion Guyton | Fr | 2 | 11 | 5.5 | 0 | 3 | - | - | - | - | - | |
| 15 | Austin Yelder | Fr | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
| 21 | Orion Kupu | Fr | 1 | 4 | 4.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| Totals | 37 | 689 | 18.6 | 0 | 42 | 14 | 200 | 14.3 | 0 | 47 | |||
| Opponent | 26 | 597 | 23.0 | 0 | 59 | 29 | 337 | 11.6 | 2 | 50 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 8O | Nathan Owens | So | 10 | - | 413 | 28 | 317 | 758 | 75.8 | |
| 17 | Terrion Graves | WR | 8 | -7 | 394 | 50 | 27 | 464 | 58.0 | |
| 3O | Cortez Fisher | Fr | 8 | 307 | 82 | - | 15 | 404 | 50.5 | |
| 13 | Ejani Shakir | Fr | 7 | 0 | 155 | - | 150 | 305 | 43.6 | |
| 1O | Breyahn Townsend | Fr | 10 | 348 | 63 | - | 17 | 428 | 42.8 | |
| 2D | Tekeyla Neal | Fr | 9 | 52 | - | 122 | 47 | 221 | 24.6 | |
| 0O | Kalvin Gilbert | Fr | 9 | - | 217 | - | - | 217 | 24.1 | |
| 5O | Khyaire Hines | So | 7 | 4 | 114 | - | - | 118 | 16.9 | |
| 9O | Jalen Pickens | Fr | 6 | - | 53 | - | 28 | 81 | 13.5 | |
| 6O | Jimarion Guyton | Fr | 9 | 85 | 21 | - | 11 | 117 | 13.0 | |
| 27 | Desire Collins | 6 | 53 | 6 | - | - | 59 | 9.8 | ||
| 4O | Cameron McCalister | Fr | 9 | 64 | - | - | - | 64 | 7.1 | |
| 20 | LaJuan Zaccaro | Fr | 7 | - | - | - | 44 | 44 | 6.3 | |
| 34 | Tyler Miller | So | 10 | 30 | - | - | - | 30 | 3.0 | |
| 10 | Stetson Schafer | Fr | WR | 7 | - | 14 | - | 6 | 20 | 2.9 |
| 18 | Tommie Weatherspoon | So | 5 | - | 8 | - | - | 8 | 1.6 | |
| 30 | Mario Ventura | Fr | 10 | 13 | - | - | - | 13 | 1.3 | |
| 15 | Austin Yelder | Fr | 9 | - | - | - | 10 | 10 | 1.1 | |
| 21 | Orion Kupu | Fr | 10 | - | - | 0 | 4 | 4 | .4 | |
| Totals | 11 | 831 | 1732 | 200 | 689 | 3452 | 313.8 | |||
| Opponent | 11 | 1459 | 1987 | 337 | 597 | 4380 | 398.2 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mario Ventura | Fr | 24 | 2.4 | 0 | - | - | - | - | - | 12 | 4 | 0 | 0 | |
| 3O | Cortez Fisher | Fr | 18 | 2.3 | 2 | 1 | 0 | - | - | - | - | - | - | 0 | |
| 8O | Nathan Owens | So | 18 | 1.8 | - | 3 | 0 | 0 | - | - | - | - | - | 0 | |
| 1O | Breyahn Townsend | Fr | 18 | 1.8 | 3 | 0 | 0 | - | - | - | - | - | - | 0 | |
| 17 | Terrion Graves | WR | 12 | 1.5 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| 7 | Isaiah Nathaniel | Fr | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| 27 | Desire Collins | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | ||
| 0O | Kalvin Gilbert | Fr | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Totals | 148 | 13.5 | 8 | 9 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | |||
| Opponent | 321 | 29.2 | 20 | 16 | 0 | 2 | 2 | 2 | 36 | 9 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0D | Damien Ordonez | So | 10 | 37 | 27 | 64.0 | 6.4 | 1.5 | 8 | 12.0 | 29 | - | - | - | 2 | 12 | 3 | - | |
| 21 | Orion Kupu | Fr | 10 | 40 | 20 | 60.0 | 6.0 | - | - | 7.5 | 25 | 1 | - | - | 1 | 0 | - | - | |
| 2D | Tekeyla Neal | Fr | 9 | 34 | 23 | 57.0 | 6.3 | - | - | 1.5 | 3 | - | - | - | 2 | 0 | - | - | |
| 44 | Jeremiah Young | Fr | 10 | 30 | 22 | 52.0 | 5.2 | 9.0 | 76 | 14.5 | 66 | 3 | 1 | 0 | - | - | 1 | 1 | |
| 6D | Omarion Buckman | So | 9 | 27 | 13 | 40.0 | 4.4 | 3.5 | 37 | 5.5 | 41 | 2 | 2 | 48 | - | - | 1 | 1 | |
| 1D | Sacrotes Alofipo | Fr | 10 | 22 | 13 | 35.0 | 3.5 | 1.0 | 9 | 2.0 | 16 | 1 | - | - | 1 | 29 | 4 | - | |
| 5D | Jeremie McGurn | So | 9 | 24 | 10 | 34.0 | 3.8 | 1.0 | 8 | 7.5 | 23 | 1 | - | - | - | - | - | - | |
| 97 | Lyndon Williams | So | 10 | 12 | 20 | 32.0 | 3.2 | 1.0 | 5 | 3.0 | 9 | - | - | - | - | - | - | - | |
| 3D | Michael Robinson | So | 10 | 23 | 8 | 31.0 | 3.1 | 1.0 | 6 | 1.0 | 3 | - | - | - | - | - | - | - | |
| 45 | Ajahvea Robinson | Fr | 9 | 12 | 12 | 24.0 | 2.7 | 7.5 | 42 | 7.0 | 23 | 2 | - | - | - | - | - | - | |
| 9D | Kenyen McKanstry | Fr | 9 | 17 | 4 | 21.0 | 2.3 | - | - | 3.5 | 8 | 1 | - | - | - | - | - | - | |
| 34 | Tyler Miller | So | 10 | 7 | 11 | 18.0 | 1.8 | - | - | 3.0 | 10 | - | - | - | - | - | - | - | |
| 7D | RoDarrius Hardy | So | DB | 9 | 11 | 5 | 16.0 | 1.8 | - | - | 0.0 | - | - | 1 | 0 | - | - | 5 | - |
| 11 | Christopher Moore | So | 8 | 11 | 5 | 16.0 | 2.0 | - | - | 0.5 | 1 | - | - | - | 1 | 41 | - | - | |
| 15 | Austin Yelder | Fr | 9 | 8 | 8 | 16.0 | 1.8 | - | - | 1.5 | 4 | - | 1 | 11 | - | - | - | - | |
| 95 | Abraham Harris | So | DL | 9 | 4 | 10 | 14.0 | 1.6 | - | - | 2.0 | 42 | - | - | - | - | - | - | - |
| 94 | Mila Stephens | Fr | 7 | 7 | 7 | 14.0 | 2.0 | 0.5 | 3 | 2.5 | 5 | - | 1 | 0 | - | - | - | - | |
| 19 | Qualyan McQueen | So | 7 | 10 | 3 | 13.0 | 1.9 | - | - | 1.0 | 1 | - | - | - | 1 | 0 | 3 | - | |
| 20 | LaJuan Zaccaro | Fr | 7 | 6 | 5 | 11.0 | 1.6 | - | - | 2.0 | 6 | - | - | - | - | - | - | - | |
| 8D | Dreshon Downey | So | 7 | 6 | 4 | 10.0 | 1.4 | - | - | 1.0 | 1 | - | - | - | 1 | 0 | 7 | - | |
| 24 | Kamar Lhomme | Fr | 7 | 5 | 4 | 9.0 | 1.3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
| 16 | Josiah Raven | Fr | 7 | 2 | 5 | 7.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 10 | Stetson Schafer | Fr | WR | 7 | 7 | 0 | 7.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 98 | Xavier Mason | So | 4 | 5 | 1 | 6.0 | 1.5 | 1.0 | 4 | 1.0 | 5 | - | - | - | - | - | - | - | |
| 99 | Mike Diyamona | Fr | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 4D | Tarvis Palmer II | Fr | 4 | 5 | 0 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 23 | Kyle Wright | 5 | 4 | 1 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | ||
| 00 | Jaylon Smith | So | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 0O | Kalvin Gilbert | Fr | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 31 | Emory Barth | Fr | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 27 | Desire Collins | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | ||
| 90 | Dmytro Maslak | Fr | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - | |
| 22 | Derrick Robinson | Fr | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Ejani Shakir | Fr | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 11 | 398 | 253 | 651.0 | 59.2 | 29.0 | 218 | 85.0 | 352 | 11 | 8 | 59 | 9 | 82 | 24 | 2 | |||
| Opponent | 11 | 433 | 359 | 792.0 | 72.0 | 39.0 | 247 | 102.0 | 450 | 8 | 12 | 63 | 10 | 84 | 67 | 9 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Isaiah Nathaniel | Fr | 6 | 67 | 126 | 53.2% | 762 | 127.0 | 6.0 | 4 | 3 | 79 | 109.7 | |
| 4O | Cameron McCalister | Fr | 6 | 22 | 50 | 44.0% | 249 | 41.5 | 5.0 | 2 | 4 | 49 | 83.0 | |
| 2D | Tekeyla Neal | Fr | 5 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -100.0 | |
| Totals | 6 | 89 | 178 | 50.0% | 1011 | 168.5 | 5.7 | 6 | 8 | 79 | 99.8 | |||
| Opponent | 6 | 77 | 146 | 52.7% | 936 | 156.0 | 6.4 | 7 | 2 | 59 | 119.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1O | Breyahn Townsend | Fr | 6 | 68 | 115 | 19.2 | 1.7 | 1 | 23 | 3 | 1 | |
| 3O | Cortez Fisher | Fr | 4 | 18 | 59 | 14.8 | 3.3 | 0 | 25 | - | - | |
| 6O | Jimarion Guyton | Fr | 6 | 21 | 58 | 9.7 | 2.8 | 0 | 22 | 1 | 0 | |
| 4O | Cameron McCalister | Fr | 6 | 25 | 53 | 8.8 | 2.1 | 0 | 33 | 4 | 3 | |
| 2D | Tekeyla Neal | Fr | 5 | 3 | 52 | 10.4 | 17.3 | 0 | 23 | - | - | |
| 27 | Desire Collins | 5 | 14 | 26 | 5.2 | 1.9 | 1 | 10 | 2 | 2 | ||
| 13 | Ejani Shakir | Fr | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 12 | Logan Smith | Fr | 2 | 1 | -6 | -3.0 | -6.0 | 0 | 0 | - | - | |
| 17 | Terrion Graves | WR | 5 | 3 | -7 | -1.4 | -2.3 | 0 | 0 | - | - | |
| 7 | Isaiah Nathaniel | Fr | 6 | 39 | -56 | -9.3 | -1.4 | 0 | 20 | 3 | 2 | |
| Totals | 6 | 197 | 261 | 43.5 | 1.3 | 2 | 33 | 15 | 8 | |||
| Opponent | 6 | 253 | 1057 | 176.2 | 4.2 | 15 | 61 | 10 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8O | Nathan Owens | So | 6 | 30 | 5.0 | 258 | 43.0 | 8.6 | 3 | 79 | |
| 17 | Terrion Graves | WR | 5 | 14 | 2.8 | 255 | 51.0 | 18.2 | 1 | 49 | |
| 0O | Kalvin Gilbert | Fr | 5 | 7 | 1.4 | 73 | 14.6 | 10.4 | 0 | 25 | |
| 13 | Ejani Shakir | Fr | 5 | 7 | 1.4 | 74 | 14.8 | 10.6 | 0 | 34 | |
| 1O | Breyahn Townsend | Fr | 6 | 7 | 1.2 | 44 | 7.3 | 6.3 | 0 | 14 | |
| 3O | Cortez Fisher | Fr | 4 | 4 | 1.0 | 26 | 6.5 | 6.5 | 0 | 8 | |
| 5O | Khyaire Hines | So | 3 | 4 | 1.3 | 38 | 12.7 | 9.5 | 0 | 15 | |
| 27 | Desire Collins | 5 | 2 | 0.4 | 8 | 1.6 | 4.0 | 0 | 7 | ||
| 9O | Jalen Pickens | Fr | 2 | 2 | 1.0 | 27 | 13.5 | 13.5 | 0 | 19 | |
| 18 | Tommie Weatherspoon | So | 3 | 2 | 0.7 | 8 | 2.7 | 4.0 | 0 | 8 | |
| 6O | Jimarion Guyton | Fr | 6 | 1 | 0.2 | 11 | 1.8 | 11.0 | 0 | 11 | |
| 7 | Isaiah Nathaniel | Fr | 6 | 1 | 0.2 | -4 | -0.7 | -4.0 | 0 | 0 | |
| 10 | Stetson Schafer | Fr | WR | 4 | 1 | 0.3 | 14 | 3.5 | 14.0 | 0 | 14 |
| Totals | 6 | 89 | - | 1011 | 168.5 | 11.4 | 6 | 79 | |||
| Opponent | 6 | 77 | - | 936 | 156.0 | 12.2 | 7 | 59 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mario Ventura | Fr | 6 | 0 | 3 | 0% | 0 | 6 | 7 | 86% | 6 | |
| Totals | 6 | 0 | 3 | 0% | 0 | 6 | 7 | 86% | 6 | |||
| Opponent | 6 | 8 | 12 | 67% | 33 | 26 | 29 | 90% | 50 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Emory Barth | Fr | 6 | 44 | 1666 | 37.9 | 69 | 9 | 8 | 2 | 4 | |
| 30 | Mario Ventura | Fr | 6 | 3 | 87 | 29.0 | 38 | 0 | 1 | 0 | 0 | |
| Totals | 6 | 50 | 1769 | 35.4 | 69 | 9 | 9 | 2 | 4 | |||
| Opponent | 6 | 31 | 1223 | 39.5 | 62 | 10 | 1 | 4 | 1 |
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
