|
Hutchinson Community College at Independence Community College - Independence, KS 10/12/2024 - 1:00 PM |
|
|
Hutchinson Community College
48 |
Independence Community College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (6-0) | 7 | 17 | 14 | 10 | 48 |
| Independence Community College (1-5) | 0 | 7 | 0 | 0 | 7 |
| Independence, KS | Shulthis Stadium | |||||
| Prd | Time | Scoring Summary | Hutchinson Community College - Independence Community College |
|---|---|---|---|
| 1 | 11:27 | Hutchinson Community College - W. Jordan Jr. rush for 2 yards to the INDY00, TOUCHDOWN, clock 11:27. (N. Burger kick is good). | 7 - 0 |
| 2 | 10:08 |
Hutchinson Community College
-
B. Hoover 33 yd field goal.
Drive: 6 plays, 17 yards in 2:43. |
10 - 0 |
| 2 | 06:40 | Hutchinson Community College - W. Jordan Jr. rush for 29 yards to the INDY00, TOUCHDOWN, clock 06:40. (N. Burger kick is good). | 17 - 0 |
| 2 | 01:23 | Independence Community College - I. Nathaniel pass complete to N. Owens for 79 yards to the HUTCH00, TOUCHDOWN, clock 01:23. (M. Ventura kick is good). | 17 - 7 |
| 2 | 00:31 | Hutchinson Community College - S. Collier pass complete to T. Brown for 9 yards to the INDY00, TOUCHDOWN, clock 00:31, PENALTY INDY defense pass interference declined. (N. Burger kick is good). | 24 - 7 |
| 3 | 07:15 | Hutchinson Community College - J. Bolden rush for 3 yards to the INDY00, TOUCHDOWN, clock 07:15. (N. Burger kick is good). | 31 - 7 |
| 3 | 04:58 | Hutchinson Community College - E. Barth punt 36 yards to the 50 yardline, K. Gouldsby return 50 yards to the INDY00, TOUCHDOWN, clock 04:58. (N. Burger kick is good). | 38 - 7 |
| 4 | 12:56 | Hutchinson Community College - C. Johnson rush for 3 yards to the INDY00, TOUCHDOWN, clock 12:56. (N. Burger kick is good). | 45 - 7 |
| 4 | 05:46 |
Hutchinson Community College
-
N. Burger 23 yd field goal.
Drive: 9 plays, 63 yards in 3:59. |
48 - 7 |
| Hutchinson Community College | Statistics | Independence Community College |
|---|---|---|
| 28 | FIRST DOWNS | 8 |
| 8 14 6 |
Passing Rushing Penalty |
5 1 2 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 426 | TOTAL OFFENSE | 161 |
| 79 5.4 |
Total Offensive Plays Average gain per play |
50 3.2 |
| 139 | NET YARDS PASSING | 181 |
| 17-29 4.8 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-20 9.1 7-53 0 |
| 287 | NET YARDS RUSHING | -20 |
| 50 5.7 |
Rushing Attempts Average gain per rush |
30 -0.7 |
| 4-200 | PUNTS: Number-Yards | 11-399 |
| 50.0 | Average | 36.3 |
| 231 | TOTAL RETURN YARDS | 92 |
| 8-148 2-83 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 4-83 0 0 |
| 9-75 | PENALTIES: Number-Yards | 10-81 |
| 3 -1 | FUMBLES: Number-Lost | 3 -2 |
| 7-53 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:33 | TIME OF POSSESSION | 24:27 |
Hutchinson Community College | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Avian Rice | 4 | 0 | 4 | 1 - 12 | 2 - 14 | 1 | - | - | |||
| 12 | Lashavion Brown | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 99 | Devan Lowe | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 0 | La'Modrick Spencer | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 11 | Marshon Oxley | 3 | 0 | 3 | 2 - 15 | 2 - 15 | - | - | 1 | |||
| 16 | Chandavian Bradley | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 31 | Kedrick Walker | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 45 | Mickel Williams Jr. | 0 | 3 | 3 | 0.5 - 4 | 1 - 4 | - | - | ||||
| 52 | DeMarcus Johnson | 2 | 1 | 3 | 1 - 3 | 1.5 - 5 | 1-0 | - | ||||
| 55 | Rudy Vargas | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Jeffrey Manns | 1 | 2 | 3 | 1.5 - 11 | 2 - 13 | - | - | ||||
| 4D | David Jester | 2 | 0 | 2 | - | - | - | - | ||||
| 7D | Rayshawn Reynolds | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 29 | Michael Graham | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Samari Collier | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Demonte Gaston | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 9D | Duke Clayton Jr. | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 18 | T. Tolliver | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kollin Collier | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | L.J. Lynch | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Maison Vorise | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | JaQuel Mack | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Brady Whitman | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | K.J. Henson | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 95 | Ja'Kwon McGinney | 1 | 0 | 1 | - | - | - | - | ||||
| 1D | Korbyn Green | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 24 | 53 | 7 - 53 | 13 - 67 | 1 | 2-0 | - | 4 | 1 | ||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Tekeyla Neal | 10 | 1 | 11 | - | - | - | - | ||||
| 5D | Jeremie McGurn | 6 | 2 | 8 | - | 2 - 5 | 1 | - | - | |||
| 21 | Orion Kupu | 6 | 2 | 8 | - | 2.5 - 6 | - | - | ||||
| 9D | Kenyen McKanstry | 4 | 3 | 7 | - | 1 - 1 | 1 | - | - | |||
| 15 | Austin Yelder | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 6D | Omarion Buckman | 5 | 0 | 5 | - | - | - | - | ||||
| 24 | Kamar Lhomme | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 3D | Michael Robinson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 20 | LaJuan Zaccaro | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Lyndon Williams | 0 | 3 | 3 | - | 1 - 1 | - | - | ||||
| 0D | Damien Ordonez | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 1D | Sacrotes Alofipo | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Josiah Raven | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Tyler Miller | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 44 | Jeremiah Young | 0 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 91 | N. R-Kibonge | 2 | 0 | 2 | - | - | - | - | ||||
| 1B | Jaylon Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Tarvis Palmer II | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Dreshon Downey | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 11 | Christopher Moore | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Kyle Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Desire Collins | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Emory Barth | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Ajahvea Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Dmytro Maslak | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Abraham Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Mike Diyamona | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 7D | RoDarrius Hardy | - | - | 1-0 | - | 1 | ||||||
| TOTALS | 53 | 30 | 83 | 1 - 7 | 11 - 25 | 2 | 1-0 | - | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Independence, KS Stadium: Shulthis Stadium Attendance: 0 |
|