|
Iowa Central Community College at Independence Community College - Independence, KS 11/2/2024 - 10:00 AM |
|
|
Iowa Central Community College
20 |
Independence Community College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Central Community College (3-5) | 7 | 0 | 6 | 7 | 20 |
| Independence Community College (2-6) | 0 | 10 | 0 | 0 | 10 |
| Independence, KS | Emmott Field | |||||
| Prd | Time | Scoring Summary | Iowa Central Community College - Independence Community College |
|---|---|---|---|
| 1 | 00:34 | Iowa Central Community College - Cyncir Bowers rush for 19 yards to the INDY00, TOUCHDOWN, clock 00:34. (Nolan Gustafson kick is good). | 7 - 0 |
| 2 | 06:29 |
Independence Community College
-
Mario Ventura 34 yd field goal.
Drive: 10 plays, 69 yards in 4:21. |
7 - 3 |
| 2 | 00:31 | Independence Community College - Isaiah Nathanie pass complete to Cortez Fisher for 11 yards to the ICCC00, TOUCHDOWN, clock 00:31. (Mario Ventura kick is good). | 7 - 10 |
| 3 | 02:38 | Iowa Central Community College - Ty Purdy pass complete to Bryce Anderson for 1 yard to the INDY00, TOUCHDOWN, clock 02:38. (Nolan Gustafson kick failed). | 13 - 10 |
| 4 | 02:04 | Iowa Central Community College - Cyncir Bowers rush for 26 yards to the INDY00, TOUCHDOWN, clock 02:04. (Nolan Gustafson kick is good). | 20 - 10 |
| Iowa Central Community College | Statistics | Independence Community College |
|---|---|---|
| 19 | FIRST DOWNS | 15 |
| 7 9 3 |
Passing Rushing Penalty |
9 5 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 287 | TOTAL OFFENSE | 282 |
| 68 4.2 |
Total Offensive Plays Average gain per play |
73 3.9 |
| 158 | NET YARDS PASSING | 189 |
| 13-28 5.6 4-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-32 5.9 4-28 2 |
| 129 | NET YARDS RUSHING | 93 |
| 40 3.2 |
Rushing Attempts Average gain per rush |
41 2.3 |
| 6-230 | PUNTS: Number-Yards | 6-224 |
| 38.3 | Average | 37.3 |
| 77 | TOTAL RETURN YARDS | 75 |
| 3-8 3-69 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-25 3-50 1-0 |
| 4-35 | PENALTIES: Number-Yards | 6-62 |
| 2 -1 | FUMBLES: Number-Lost | 2 -0 |
| 4-28 | SACKS: Number-Yards | 4-18 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:58 | TIME OF POSSESSION | 29:02 |
Iowa Central Community College | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Central Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Taylor Schaefer | 7 | 2 | 9 | 1 - 7 | 1 - 7 | - | - | ||||
| 5D | Ishmael Kante | 6 | 2 | 8 | - | 3 - 8 | - | - | 1 | |||
| 0D | Ryan Russo | 2 | 4 | 6 | - | - | - | - | ||||
| 9D | Jawarren Corbin | 1 | 4 | 5 | - | - | - | - | ||||
| 3D | Kadarius Williams | 3 | 1 | 4 | - | 1.5 - 8 | - | 1-0 | 1 | |||
| 1B | Ajai Russell | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 6D | Caleb Moore | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 34 | Joseph Shannon | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Howard Brown | 1 | 2 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 94 | Patrick Brown III | 3 | 0 | 3 | 1 - 13 | 1 - 13 | - | - | ||||
| 1A | Samuel Haeuser | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 7D | BJ Elston | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Aiden Burrell-Warfield | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 8D | Twan Wilson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 10 | Tyler Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Anthony Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Akili Mattox | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Tyreik Thorpe | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | CJ Phillip | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Terrance Topete | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 20 | 60 | 4 - 28 | 9 - 46 | 0-0 | 2-0 | 6 | ||||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Orion Kupu | 6 | 2 | 8 | - | 1 - 2 | - | - | ||||
| 44 | Jeremiah Young | 5 | 2 | 7 | 2 - 10 | 4 - 14 | 1 | - | - | 1 | ||
| 2D | Tekeyla Neal | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 0D | Damien Ordonez | 4 | 1 | 5 | - | 2 - 3 | - | - | ||||
| 45 | Ajahvea Robinson | 4 | 1 | 5 | 2 - 8 | 3.5 - 12 | - | - | ||||
| 9D | Kenyen McKanstry | 3 | 0 | 3 | - | - | - | - | ||||
| 5D | Jeremie McGurn | 2 | 0 | 2 | - | - | - | - | ||||
| 6D | Omarion Buckman | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Nathan Rawlins- | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 97 | Lyndon Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Mike Diyamona | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Sacrotes Alofipo | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Michael Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | RoDarrius Hardy | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8D | Dreshon Downey | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Stetson Schafer | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Christopher Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jaylon Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Qualyan McQueen | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 20 | LaJuan Zaccaro | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Kyle Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Tyler Miller | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 94 | Mila Stephens | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 95 | Abraham Harris | 1 | 0 | 1 | - | 1 - 41 | - | - | ||||
| 90 | Dmytro Maslak | - | - | 1-0 | - | |||||||
| TOTALS | 39 | 18 | 57 | 4 - 18 | 15 - 77 | 1 | 1-0 | 1-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Independence, KS Stadium: Emmott Field Attendance: 0 Weather: Cloudy, rain likely Temperature: 60 Wind: SE @ 9 |
Referee: Mark Kinman Umpire: Craig Carlson Head Linesman: Jackson Yahne Line Judge: Reggie Harris Back Judge: Michael Ancira Field Judge: Layne Moore Side Judge: Wilson Alber Scorekeeper: Matt Kinney |