|
Independence Community College at Iowa Western Community College - Council Bluffs, IA 10/19/2024 - 1:00 PM |
|
|
Independence Community College
10 |
Iowa Western Community College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Independence Community College (1-6, 0) | 3 | 7 | 0 | 0 | 10 |
| Iowa Western Community College (6-1, 1) | 7 | 7 | 0 | 7 | 21 |
| Council Bluffs, IA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | Independence Community College - Iowa Western Community College |
|---|---|---|---|
| 1 | 08:33 | Iowa Western Community College - Hunter Dekkers pass complete to Fresh Walters for 15 yards to the INDEPEND00, TOUCHDOWN, clock 08:33. (Max Bartachek kick is good). | 0 - 7 |
| 1 | 04:35 |
Independence Community College
-
Mario Ventura 37 yd field goal.
Drive: 9 plays, 61 yards in 3:51. |
3 - 7 |
| 2 | 13:37 | Iowa Western Community College - Trevor Burnett rush for 6 yards to the INDEPEND00, TOUCHDOWN, clock 13:37. (Max Bartachek kick is good). | 3 - 14 |
| 2 | 05:05 | Independence Community College - Isaiah Nathanie pass complete to Kalvin Gilbert for 33 yards to the IOWA WES00, TOUCHDOWN, clock 05:05. (Mario Ventura kick is good). | 10 - 14 |
| 4 | 05:04 | Iowa Western Community College - Hunter Dekkers pass complete to Keyon Brown for 10 yards to the INDEPEND00, TOUCHDOWN, clock 05:04. (Max Bartachek kick is good). | 10 - 21 |
| Independence Community College | Statistics | Iowa Western Community College |
|---|---|---|
| 18 | FIRST DOWNS | 23 |
| 8 5 5 |
Passing Rushing Penalty |
15 6 2 |
| 25% (5 of 20) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 291 | TOTAL OFFENSE | 326 |
| 71 4.1 |
Total Offensive Plays Average gain per play |
72 4.5 |
| 178 | NET YARDS PASSING | 257 |
| 15-35 5.1 4-33 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-42 6.1 2-22 2 |
| 113 | NET YARDS RUSHING | 69 |
| 36 3.1 |
Rushing Attempts Average gain per rush |
30 2.3 |
| 6-253 | PUNTS: Number-Yards | 6-230 |
| 42.2 | Average | 38.3 |
| 102 | TOTAL RETURN YARDS | 46 |
| 2-24 3-49 2-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-46 0 0 |
| 10-85 | PENALTIES: Number-Yards | 7-92 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-22 | SACKS: Number-Yards | 4-33 |
| 2-29 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:40 | TIME OF POSSESSION | 31:50 |
Independence Community College | Iowa Western Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Tekeyla Neal | 7 | 1 | 8 | - | 1 - 2 | - | - | ||||
| 0D | Damien Ordonez | 6 | 1 | 7 | - | 1 - 4 | - | - | ||||
| 44 | Jeremiah Young | 5 | 1 | 6 | - | 2 - 3 | - | - | ||||
| 1D | Sacrotes Alofipo | 3 | 1 | 4 | 1 - 9 | 1 - 9 | - | 1-29 | 1 | |||
| 6D | Omarion Buckman | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 21 | Orion Kupu | 2 | 2 | 4 | - | 0.5 - 1 | - | 1-0 | ||||
| 91 | Nathan Rawlins- | 3 | 1 | 4 | 1 - 13 | 2 - 18 | - | - | ||||
| 19 | Qualyan McQueen | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 3D | Michael Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 5D | Jeremie McGurn | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Kenyen McKanstry | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Stetson Schafer | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Lyndon Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Austin Yelder | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Josiah Raven | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Kamar Lhomme | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Tyler Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Xavier Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | RoDarrius Hardy | - | - | - | - | 1 | ||||||
| TOTALS | 45 | 10 | 55 | 2 - 22 | 8 - 37 | 0-0 | 2-29 | 3 | ||||
| # | Iowa Western Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Lucas Struck | 6 | 3 | 9 | - | 0.5 - 0 | - | - | 2 | |||
| 0 | Cameron Done | 3 | 4 | 7 | 1.5 - 11 | 2.5 - 11 | - | - | ||||
| 42 | Jerome Baker | 4 | 2 | 6 | 0.5 - 3 | 1 - 4 | - | - | 1 | |||
| 33 | Walt Gray | 5 | 0 | 5 | - | 2 - 14 | - | - | ||||
| 12 | Tim Roberson | 3 | 1 | 4 | - | - | - | - | 1 | 1 | ||
| 91 | Ayden Barnby | 4 | 0 | 4 | - | - | 1-0 | - | ||||
| 32 | Santana Miller | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 4 | Devan Carlisle | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Anthony Pinnace | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 22 | Marcus Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | De'Veion McLilley-Bulo | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 92 | Dominic Wiseman | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 3 | Jaylen Boehm-Peterson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Trevor Burnett | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Lamorn Ulfers | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Caleb Jacobmeier | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Christian Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Nate Weichel | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Brody Targgart | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jeremy Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Andy Burburija | 1 | 0 | 1 | 1 - 12 | 1 - 12 | 1 | - | - | |||
| 58 | Kynjrick Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jemir Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Jaden Turner | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 18 | 59 | 4 - 33 | 9 - 50 | 1 | 1-0 | - | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 2750 Weather: Sunny Temperature: 75 Wind: 5 |
Referee: Brian Keath Umpire: Matt Cellar Line Judge: Brian Hyatt Back Judge: Brian Hyatt Field Judge: Jake Gunter Side Judge: Jack Moore Center Judge: Marcus Taylor Scorekeeper: Travis Jacobson |