|
Butler Community College - KS at Independence Community College - Independence, KS 9/14/2024 - 1:00 PM |
|
|
Butler Community College - KS
41 |
Independence Community College
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler Community College - KS (2-1, 1-0) | 7 | 7 | 10 | 17 | 41 |
| Independence Community College (1-2, 0-1) | 0 | 6 | 0 | 0 | 6 |
| Independence, KS | Emmot Field | |||||
| Prd | Time | Scoring Summary | Butler Community College - KS - Independence Community College |
|---|---|---|---|
| 1 | 04:06 | Butler Community College - KS - Mario Ventura field goal attempt from 20 BLOCKED, recovered by BUTLER C Zeric Avery, spot at BUTLER C40 (blocked by Seven Cloud), Zeric Avery return 60 yards to the INDEPEND00, TOUCHDOWN, clock 04:06. (Aidan Battle kick is good). | 7 - 0 |
| 2 | 09:55 | Independence Community College - Isaiah Nathanie pass complete to Nathan Owens for 25 yards to the BUTLER C00, TOUCHDOWN, clock 09:55. (Mario Ventura kick failed). | 7 - 6 |
| 2 | 06:36 | Butler Community College - KS - Mason McHugh pass complete to DeAndre Beasley for 9 yards to the INDEPEND00, TOUCHDOWN, clock 06:36. (Aidan Battle kick is good). | 14 - 6 |
| 3 | 08:38 | Butler Community College - KS - Markellus Bass rush for 53 yards to the INDEPEND00, TOUCHDOWN, clock 08:38. (Aidan Battle kick is good). | 21 - 6 |
| 3 | 02:03 |
Butler Community College - KS
-
Aidan Battle 29 yd field goal.
Drive: 6 plays, 68 yards in 2:52. |
24 - 6 |
| 4 | 12:21 | Butler Community College - KS - Mason McHugh pass complete to Braelyn Dillard for 15 yards to the INDEPEND00, TOUCHDOWN, clock 12:21. (Aidan Battle kick is good). | 31 - 6 |
| 4 | 05:11 | Butler Community College - KS - Mac Armstrong pass complete to Jaylin Williams for 20 yards to the INDEPEND00, TOUCHDOWN, clock 05:11. (Aidan Battle kick is good). | 38 - 6 |
| 4 | 01:56 |
Butler Community College - KS
-
Aidan Battle 33 yd field goal.
Drive: 3 plays, 6 yards in 2:09. |
41 - 6 |
| Butler Community College - KS | Statistics | Independence Community College |
|---|---|---|
| 19 | FIRST DOWNS | 16 |
| 8 6 5 |
Passing Rushing Penalty |
9 7 0 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 33% (7 of 21) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 328 | TOTAL OFFENSE | 252 |
| 66 5.0 |
Total Offensive Plays Average gain per play |
77 3.3 |
| 207 | NET YARDS PASSING | 167 |
| 15-32 6.5 2-26 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-40 4.2 3-14 0 |
| 121 | NET YARDS RUSHING | 85 |
| 34 3.6 |
Rushing Attempts Average gain per rush |
37 2.3 |
| 5-204 | PUNTS: Number-Yards | 10-390 |
| 40.8 | Average | 39.0 |
| 85 | TOTAL RETURN YARDS | 163 |
| 3-30 2-55 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-27 7-136 1-0 |
| 6-72 | PENALTIES: Number-Yards | 14-153 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-14 | SACKS: Number-Yards | 2-26 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:35 | TIME OF POSSESSION | 30:25 |
Butler Community College - KS | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler Community College - KS | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Zayden Laing-Taylor | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 5 | Kenton Simmons | 4 | 1 | 5 | 2 - 13 | 3 - 15 | - | - | ||||
| 10 | Landon Boss | 3 | 2 | 5 | - | 1.5 - 2 | - | - | ||||
| 13 | Gerard Reed III | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 36 | Levi Wittenberg | 3 | 2 | 5 | - | - | - | - | ||||
| 48 | Tae Bulock | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Seven Cloud | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 3 | Craig Royal | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 24 | Braxton Urquhart | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 35 | Jaylen Lawrence | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 42 | Gabe Welch | 1 | 2 | 3 | - | - | - | - | ||||
| 89 | Mark Debiak | 1 | 2 | 3 | 1 - 1 | 1.5 - 2 | - | - | ||||
| 91 | Demetrie Morgan | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Calvin Townes Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Diesel Gordon | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Cannon McCormack | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Carlos Bazert | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Omarr Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Seth LeClair | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 12 | Jalen Jones | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Jaxon Bowles | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Randolph John | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jaden Skates | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Cooper Hajek | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Josh King | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Jaylin Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Ozzy Poage | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 97 | Jaden Roper | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 28 | 76 | 3 - 14 | 9 - 25 | 1-0 | - | 6 | 1 | |||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Damien Ordonez | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 3D | Michael Robinson | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Orion Kupu | 4 | 0 | 4 | - | - | - | - | ||||
| 2D | Tekeyla Neal | 3 | 0 | 3 | - | - | - | - | ||||
| 6D | Omarion Buckman | 3 | 0 | 3 | 2 - 26 | 2 - 26 | 1 | 1-8 | - | |||
| 44 | Jeremiah Young | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 5D | Jeremie McGurn | 2 | 0 | 2 | - | 2 - 5 | - | - | ||||
| 10 | Stetson Schafer | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Qualyan McQueen | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 24 | Kamar Lhomme | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Sacrotes Alofipo | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | RoDarrius Hardy | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8D | Dreshon Downey | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 9D | Kenyen McKanstry | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 16 | Josiah Raven | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | LaJuan Zaccaro | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 34 | Tyler Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Ajahvea Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Mila Stephens | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Abraham Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Lyndon Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Xavier Mason | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 6 | 44 | 2 - 26 | 8 - 39 | 1 | 1-8 | 1-0 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Independence, KS Stadium: Emmot Field Attendance: 0 Weather: Clear Temperature: 85 Wind: E @ 8-15 |
|