|
Ellsworth Community College at Independence Community College - Independence, KS 11/10/2018 - 7:00 PM |
|
|
Ellsworth Community College
15 |
Independence Community College
21 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Ellsworth Community College | 0 | 9 | 0 | 6 | 0 | 15 |
| Independence Community College | 5 | 0 | 7 | 3 | 6 | 21 |
| Independence, KS | | ||||||
| Scoring Summary |
|---|
| 1st Qtr. 10:04 - ICC - Team Safety (ICC-2 ECC -0) |
| 1st Qtr. 9:14 - ICC - 33yrd. Field Goal attempt good by Ryan Redman (ICC-5 ECC-0) |
| 3rd Qtr. - ICC - Shermari Jones 3yd touchdown, Ryan Redman PAT Good (ICC-12 ECC-9) |
| 4th Qtr. 00:04 - ICC - 31yd. Field Goal attempt good by Ryan Redman (ICC-15 ECC-15) |
| OT - ICC - Shermari Jones 5 yd. touchdown (ICC-21 ECC-15) |
| Ellsworth Community College | Statistics | Independence Community College |
|---|---|---|
| 0 | FIRST DOWNS | 28 |
| 0 0 0 |
Passing Rushing Penalty |
6 21 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 6) |
| 0 | TOTAL OFFENSE | 411 |
| 0 NaN |
Total Offensive Plays Average gain per play |
85 4.8 |
| NET YARDS PASSING | 101 | |
| - 0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-30 3.4 0-0 1 |
| NET YARDS RUSHING | 310 | |
| Rushing Attempts Average gain per rush |
55 5.6 |
|
| 0 0 | PUNTS: Number-Yards | 2-98 |
| Average | 49.0 | |
| 0 | TOTAL RETURN YARDS | 123 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-102 2-21 |
| 0-0 | PENALTIES: Number-Yards | 11-184 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-21 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Ellsworth Community College | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8d | Kuony Deng | 3 | 5 | 8 | - | 1 - 2 | 1-0 | - | 2 | |||
| 7d | Kelvin Johnson | 2 | 5 | 7 | - | 1 - 4 | - | - | ||||
| 9d | Trentavious Howard | 2 | 3 | 5 | - | - | - | - | ||||
| 52 | Kelle Sanders | 2 | 3 | 5 | - | 2 - 6 | - | - | ||||
| 6d | Kailon Davis | 3 | 1 | 4 | - | - 1 | - | - | ||||
| 30 | Armani Posey | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 45 | Dequann Gresham | 3 | 1 | 4 | - | - | - | 1-1 | ||||
| 50 | Corbein Hagans | 3 | 1 | 4 | - | 1 - 11 | - | - | ||||
| 55 | Tylar Wiltz | 0 | 3 | 3 | - | - 1 | - | - | ||||
| 90 | Juan Harris | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 10 | Wesley Mathis | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Jacob Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Ricky Williams Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | JaQuize Cross | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 11 | 1 | - | - | |||
| 1d | Christopher Bell | 1 | 0 | 1 | - | - | - | 1-20 | 1 | |||
| 2d | Antonio Wallace | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8o | Roy Livingstone | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Dishon McNary | 0 | 1 | 1 | 2 - 0 | - | - | - | 1 | 1 | ||
| 27 | Juan Treadwell | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Austin King | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 64 | Aaron Kent | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | John Mitchell | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 28 | 37 | 65 | 2 - 0 | 7.5 - 41 | 1 | 1-0 | 2-21 | 5 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Independence, KS Attendance: 0 |
Scorekeeper: Tammie Geldenhuys |