2018-19 Football Statistics - Independence Community College
Yds/Game
320.0
Rush/Game
147.7
Pass/Game
172.3
Pts/Game
19.8
Yds allowed/Game
301.2
Rush allowed/Game
132.0
Pass allowed/Game
169.2
Pts allowed/Game
25.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Won 1 |
| Home | 1-5 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Butler Community College - KS | L, 17-14 |
| Oct 13 | at Iowa Western Community College | L, 44-21 |
| Oct 20 | Coffeyville Community College | L, 21-16 |
| Oct 27 | Iowa Central Community College | L, 20-19 |
| Nov 3 | at Highland Community College - Kansas | L, 24-21 |
| Nov 10 | Ellsworth Community College | W, 21-15 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 198 | 137 | ||
| Points per game | 19.8 | 19.6 | ||
| Total offense | 3200 | 2072 | ||
| Yards per game | 320.0 | 296.0 | ||
| Passing yards | 1723 | 1182 | ||
| Comp-Att-Int | 154-333-15 | 99-222-10 | ||
| Passing yards per game | 172.3 | 168.9 | ||
| Passing yards per attempt | 5.2 | 5.3 | ||
| Passing yards per completion | 11.2 | 11.9 | ||
| Passing touchdowns | 10 | 9 | ||
| Rushing yards | 1477 | 890 | ||
| Rushing attempts | 364 | 244 | ||
| Rushing yards per game | 147.7 | 127.1 | ||
| Yards per rush | 4.1 | 3.6 | ||
| Rushing touchdowns | 15 | 9 | ||
| 1st downs | 179 | 112 | ||
| Rushing 1st downs | 88 | 54 | ||
| Passing 1st downs | 73 | 47 | ||
| Penalty 1st downs | 18 | 11 | ||
| 1st downs per game | 17.9 | 16.0 | ||
| 3rd-down conversions | 43-154 | 28-107 | ||
| 3rd down % | 28% | 26% | ||
| 4th-down conversions | 12-39 | 11-28 | ||
| 4th down % | 31% | 39% | ||
| Kick returns (No.-Yards) | 32-674 | 23-485 | ||
| Kick return average | 21.1 | 21.1 | ||
| Punt returns (No.-Yards) | 9-43 | 8-46 | ||
| Punt return average | 4.8 | 5.8 | ||
| Field goals | 3-8 | 1-4 | ||
| Field goal % | 37.5% | 25.0% | ||
| PATs | 21-25 | 16-18 | ||
| PAT % | 84.0% | 88.9% | ||
| Punts (No.-Yards) | 49-1797 | 32-1196 | ||
| Average per punt | 36.7 | 37.4 | ||
| Red zone scores | 11-17 | 9-13 | ||
| Red zone % | 65% | 69% | ||
| Red zone touchdowns | 10-17 | 8-13 | ||
| Red zone touchdown % | 59% | 62% | ||
| Fumbles-lost | 6-3 | 5-2 | ||
| Fumbles recovered | 10 | 7 | ||
| Defensive INTs | 6 | 1 | ||
| Interception returns (No.-Yds) | 6-95 | 1-22 | ||
| Interception return average | 15.8 | 22.0 | ||
| Defensive TDs | 3 | 1 | ||
| Tackles | 701 | 492 | ||
| Sacks | 25 | 21 | ||
| Penalties | 98 | 67 | ||
| Penalty yards | 966 | 605 | ||
| Time of possession per game | 17:30 | 19:45 | ||
| Home Attendance | 2,100 | 2,100 | ||
| Home Attendance average | 350 | 525 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 1d | Christopher Bell | DB | SO | Inactive |
| 2d | Antonio Wallace | DB | SO | Inactive |
| 3d | Kion Holder | DB | RS FR | Inactive |
| 5d | Ben Hutch Jr. | DL | SO | Inactive |
| 6d | Kailon Davis | DL | SO | Inactive |
| 7d | Kelvin Johnson | LB | RS FR | Inactive |
| 8d | Kuony Deng | LB | RS SO | Inactive |
| 10 | Wesley Mathis | LB | SO | Inactive |
| 11 | Jermaine Johnson | DL | SO | Inactive |
| 12 | Marqui Smalls | QB | SO | Inactive |
| 15 | Tamarion Johnson | DL | RS SO | Inactive |
| 16 | Antoine Wright | QB | FR | Inactive |
| 17 | Dontye Carriere-Williams | DB | RS SO | Inactive |
| 17 | Kelle Sanders | DL | SO | Inactive |
| 18 | Z'Khari Blocker | QB | RS FR | Inactive |
| 19 | Larry Chapel | WR | RS FR | Inactive |
| 19 | Raekwon Health | WR | FR | Inactive |
| 1o | Jordan Jones | QB | RS SO | Inactive |
| 20 | Chance Main | DL | RS FR | Inactive |
| 21 | Ben Garland | DB | SO | Inactive |
| 22 | Corinthian Cunningham | RB | RS FR | Inactive |
| 23 | Da'Quaris Gaines | DB | RS FR | Inactive |
| 25 | Dishon McNary | DB | RS FR | Inactive |
| 26 | Jacob Harris | DB | FR | Inactive |
| 27 | Juan Treadwell | DB | RS FR | Inactive |
| 28 | Deunte Chatman | RB | RS SO | Inactive |
| 29 | Davijuan Dean | RB | RS FR | Inactive |
| 29 | MarQuese Taylor | DB | SO | Inactive |
| 2o | Marqwell Odom | WR | SO | Inactive |
| 4d | Jamar Montgomery | LB | SO | Inactive |
| 30 | Armani Posey | DB | SO | Inactive |
| 31 | Shermari Jones | RB | FR | Inactive |
| 32 | Sheldon Celestine | LB | FR | Inactive |
| 33 | Otumos Payemanu | RB | SO | Inactive |
| 34 | Treymon Fullwood | DB | RS SO | Inactive |
| 3o | Malik Henry | QB | RS SO | Inactive |
| 40 | Joshua Thomas | RB | RS SO | Inactive |
| 42 | Keylin Roach | DB | FR | Inactive |
| 44 | Joshua Thomas | RB | RS SO | Inactive |
| 45 | Dequann Gresham | DB | RS FR | Inactive |
| 4o | Chase Hildreth | QB | RS SO | Inactive |
| 9d | Trentavious Howard | DL | RS FR | Inactive |
| 50 | Corbein Hagans | LB | FR | Inactive |
| 51 | Troy Murray | DL | RS SO | Inactive |
| 52 | Kelle Sanders | DL | SO | Inactive |
| 53 | Ricky Williams Jr. | LB | FR | Inactive |
| 54 | Justin Morgan | OL | RS SO | Inactive |
| 55 | Tylar Wiltz | LB | RS FR | Inactive |
| 56 | Jordan Johnson | LB | RS FR | Inactive |
| 5o | Markiese King | WR | SO | Inactive |
| 60 | Austin King | DL | RS FR | Inactive |
| 61 | Erik McElroy | OL | SO | Inactive |
| 62 | David Portz Jr. | OL | RS FR | Inactive |
| 63 | Jordan Fields | DL | RS SO | Inactive |
| 64 | Aaron Kent | DL | RS FR | Inactive |
| 65 | Marshall Elam | FR | Inactive | |
| 66 | Keenan Walker | OL | RS SO | Inactive |
| 69 | Richard Bates | OL | SO | Inactive |
| 6o | Matthew Wilcox | WR | SO | Inactive |
| 70 | Arin Reynolds | OL | SO | Inactive |
| 71 | Xzayvier Beckingham | OL | RS FR | Inactive |
| 72 | Catrell Green | OL | FR | Inactive |
| 73 | Jared Aiken | OL | RS SO | Inactive |
| 74 | Ahofitu Maka | OL | FR | Inactive |
| 75 | Richard Bates | OL | SO | Inactive |
| 76 | Terrin Robinson | OL | RS FR | Inactive |
| 77 | Larry Dixon | OL | FR | Inactive |
| 78 | Lamar Barrett | OL | FR | Inactive |
| 7o | Tyrone Taylor | WR | SO | Inactive |
| 80 | Aadmir Marshall | WR | RS FR | Inactive |
| 81 | Dante Johnson | WR | RS FR | Inactive |
| 82 | Vadell Johnson | WR | RS FR | Inactive |
| 83 | Daniel Baldwin | WR | FR | Inactive |
| 84 | Dontrell Johnson | WR | RS FR | Inactive |
| 85 | Bryson Cannon | TE | SO | Inactive |
| 88 | Gage Turner | TE | RS FR | Inactive |
| 8o | Roy Livingstone | WR | SO | Inactive |
| 90 | Juan Harris | DL | SO | Inactive |
| 92 | JaQuize Cross | DL | RS SO | Inactive |
| 94 | Ryan Redman | K | FR | Inactive |
| 95 | Adam Barry | P | FR | Inactive |
| 96 | Desmond Mason | DL | SO | Inactive |
| 98 | Justice Williams | DL | RS SO | Inactive |
| 99 | John Mitchell | DL | RS FR | Inactive |
| 9o | Ruben Flowers III | WR | RS SO | Inactive |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4o | Chase Hildreth | RS SO | QB | 9 | 111 | 233 | 47.6% | 1246 | 138.4 | 5.3 | 7 | 10 | 68 | 93.9 |
| 3o | Malik Henry | RS SO | QB | 2 | 19 | 43 | 44.2% | 237 | 118.5 | 5.5 | 1 | 3 | 69 | 84.2 |
| 16 | Antoine Wright | FR | QB | 4 | 15 | 28 | 53.6% | 152 | 38.0 | 5.4 | 2 | 0 | 42 | 122.7 |
| 1o | Jordan Jones | RS SO | QB | 6 | 8 | 26 | 30.8% | 65 | 10.8 | 2.5 | 0 | 2 | 41 | 36.4 |
| 8o | Roy Livingstone | SO | WR | 9 | 1 | 1 | 100.0% | 23 | 2.6 | 23.0 | 0 | 0 | 23 | 293.2 |
| Totals | 10 | 154 | 333 | 46.2% | 1723 | 172.3 | 5.2 | 10 | 15 | 69 | 90.6 | |||
| Opponent | 10 | 152 | 235 | 64.7% | 1692 | 169.2 | 7.2 | 13 | 4 | 53 | 140.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Davijuan Dean | RS FR | RB | 4 | 70 | 400 | 100.0 | 5.7 | 4 | 44 | 1 | 1 |
| 31 | Shermari Jones | FR | RB | 6 | 56 | 352 | 58.7 | 6.3 | 4 | 19 | - | - |
| 33 | Otumos Payemanu | SO | RB | 7 | 35 | 225 | 32.1 | 6.4 | 2 | 86 | 1 | 0 |
| 1o | Jordan Jones | RS SO | QB | 6 | 39 | 183 | 30.5 | 4.7 | 1 | 60 | - | - |
| 7o | Tyrone Taylor | SO | WR | 7 | 33 | 110 | 15.7 | 3.3 | 0 | 33 | - | - |
| 44 | Joshua Thomas | RS SO | RB | 5 | 18 | 62 | 12.4 | 3.4 | 1 | 11 | 1 | 0 |
| 16 | Antoine Wright | FR | QB | 4 | 25 | 54 | 13.5 | 2.2 | 1 | 14 | 1 | 0 |
| 22 | Corinthian Cunningham | RS FR | RB | 4 | 29 | 47 | 11.8 | 1.6 | 1 | 16 | - | - |
| 4o | Chase Hildreth | RS SO | QB | 9 | 32 | 44 | 4.9 | 1.4 | 1 | 27 | - | - |
| 28 | Deunte Chatman | RS SO | RB | 3 | 11 | 32 | 10.7 | 2.9 | 0 | 9 | - | - |
| 2o | Marqwell Odom | SO | WR | 10 | 1 | 11 | 1.1 | 11.0 | 0 | 11 | 1 | 1 |
| 29 | MarQuese Taylor | SO | DB | 1 | 5 | 8 | 8.0 | 1.6 | 0 | 4 | - | - |
| 7d | Kelvin Johnson | RS FR | LB | 10 | 3 | 7 | 0.7 | 2.3 | 0 | 5 | - | - |
| 5o | Markiese King | SO | WR | 8 | 1 | 6 | 0.8 | 6.0 | 0 | 6 | - | - |
| 40 | Joshua Thomas | RS SO | RB | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - |
| 8o | Roy Livingstone | SO | WR | 9 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 5d | Ben Hutch Jr. | SO | DL | 7 | 1 | -7 | -1.0 | -7.0 | 0 | 0 | - | - |
| 20 | Chance Main | RS FR | DL | 7 | 1 | -13 | -1.9 | -13.0 | 0 | 0 | - | - |
| 95 | Adam Barry | FR | P | 9 | 1 | -18 | -2.0 | -18.0 | 0 | 0 | - | - |
| Totals | 10 | 364 | 1477 | 147.7 | 4.1 | 15 | 86 | 6 | 3 | |||
| Opponent | 10 | 380 | 1320 | 132.0 | 3.5 | 14 | 52 | 15 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2o | Marqwell Odom | SO | WR | 10 | 35 | 3.5 | 315 | 31.5 | 9.0 | 0 | 41 |
| 5o | Markiese King | SO | WR | 8 | 25 | 3.1 | 461 | 57.6 | 18.4 | 4 | 69 |
| 6o | Matthew Wilcox | SO | WR | 9 | 19 | 2.1 | 142 | 15.8 | 7.5 | 0 | 27 |
| 8o | Roy Livingstone | SO | WR | 9 | 16 | 1.8 | 199 | 22.1 | 12.4 | 3 | 46 |
| 85 | Bryson Cannon | SO | TE | 10 | 15 | 1.5 | 106 | 10.6 | 7.1 | 1 | 21 |
| 9o | Ruben Flowers III | RS SO | WR | 7 | 12 | 1.7 | 161 | 23.0 | 13.4 | 1 | 42 |
| 84 | Dontrell Johnson | RS FR | WR | 5 | 6 | 1.2 | 95 | 19.0 | 15.8 | 0 | 30 |
| 22 | Corinthian Cunningham | RS FR | RB | 4 | 3 | 0.8 | 9 | 2.3 | 3.0 | 0 | 5 |
| 29 | Davijuan Dean | RS FR | RB | 4 | 3 | 0.8 | 28 | 7.0 | 9.3 | 0 | 14 |
| 19 | Raekwon Health | FR | WR | 2 | 3 | 1.5 | 62 | 31.0 | 20.7 | 1 | 30 |
| 7o | Tyrone Taylor | SO | WR | 7 | 3 | 0.4 | 0 | 0.0 | 0.0 | 0 | 5 |
| 31 | Shermari Jones | FR | RB | 6 | 2 | 0.3 | 0 | 0.0 | 0.0 | 0 | 1 |
| 19 | Larry Chapel | RS FR | WR | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 |
| 4o | Chase Hildreth | RS SO | QB | 9 | 1 | 0.1 | 23 | 2.6 | 23.0 | 0 | 23 |
| 81 | Dante Johnson | RS FR | WR | 2 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 |
| 33 | Otumos Payemanu | SO | RB | 7 | 1 | 0.1 | 15 | 2.1 | 15.0 | 0 | 15 |
| 44 | Joshua Thomas | RS SO | RB | 5 | 1 | 0.2 | 4 | 0.8 | 4.0 | 0 | 4 |
| Totals | 10 | 147 | - | 1625 | 162.5 | 11.1 | 10 | 69 | |||
| Opponent | 10 | 136 | - | 1680 | 168.0 | 12.4 | 13 | 53 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Ryan Redman | FR | K | 8 | 3 | 8 | 38% | 33 | 21 | 23 | 91% | 30 |
| 4o | Chase Hildreth | RS SO | QB | 9 | - | - | - | - | 0 | 2 | 0% | 0 |
| Totals | 10 | 3 | 8 | 38% | 33 | 21 | 25 | 84% | 30 | |||
| Opponent | 10 | 8 | 14 | 57% | 41 | 23 | 25 | 92% | 47 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Adam Barry | FR | P | 9 | 47 | 1759 | 37.4 | 72 | 13 | 1 | 1 | 1 |
| 29 | Davijuan Dean | RS FR | RB | 4 | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 |
| Totals | 10 | 49 | 1797 | 36.7 | 72 | 13 | 1 | 1 | 1 | |||
| Opponent | 10 | 42 | 1626 | 38.7 | 57 | 14 | 3 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5o | Markiese King | SO | WR | 11 | 354 | 32.2 | 0 | 31 | 1 | 13 | 13.0 | 0 | 13 |
| 6o | Matthew Wilcox | SO | WR | 6 | 93 | 15.5 | 0 | 26 | 2 | 2 | 1.0 | 0 | 7 |
| 2d | Antonio Wallace | SO | DB | 2 | 90 | 45.0 | 0 | 70 | - | - | - | - | - |
| 2o | Marqwell Odom | SO | WR | 4 | 75 | 18.8 | 0 | 26 | 6 | 28 | 4.7 | 0 | 13 |
| 7o | Tyrone Taylor | SO | WR | 4 | 31 | 7.8 | 0 | 19 | - | - | - | - | - |
| 50 | Corbein Hagans | FR | LB | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 29 | Davijuan Dean | RS FR | RB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 10 | Wesley Mathis | SO | LB | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 60 | Austin King | RS FR | DL | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| 33 | Otumos Payemanu | SO | RB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 32 | 674 | 21.1 | 0 | 70 | 9 | 43 | 4.8 | 0 | 13 | |||
| Opponent | 27 | 549 | 20.3 | 1 | 34 | 24 | 245 | 10.2 | 1 | 64 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Davijuan Dean | RS FR | RB | 4 | 400 | 28 | - | 8 | 436 | 109.0 |
| 5o | Markiese King | SO | WR | 8 | 6 | 461 | 13 | 354 | 834 | 104.3 |
| 31 | Shermari Jones | FR | RB | 6 | 352 | 0 | - | - | 352 | 58.7 |
| 2o | Marqwell Odom | SO | WR | 10 | 11 | 315 | 28 | 75 | 429 | 42.9 |
| 33 | Otumos Payemanu | SO | RB | 7 | 225 | 15 | - | 0 | 240 | 34.3 |
| 19 | Raekwon Health | FR | WR | 2 | - | 62 | - | - | 62 | 31.0 |
| 1o | Jordan Jones | RS SO | QB | 6 | 183 | - | - | - | 183 | 30.5 |
| 6o | Matthew Wilcox | SO | WR | 9 | - | 142 | 2 | 93 | 237 | 26.3 |
| 9o | Ruben Flowers III | RS SO | WR | 7 | - | 161 | - | - | 161 | 23.0 |
| 8o | Roy Livingstone | SO | WR | 9 | 2 | 199 | - | - | 201 | 22.3 |
| 7o | Tyrone Taylor | SO | WR | 7 | 110 | 0 | - | 31 | 141 | 20.1 |
| 84 | Dontrell Johnson | RS FR | WR | 5 | - | 95 | - | - | 95 | 19.0 |
| 22 | Corinthian Cunningham | RS FR | RB | 4 | 47 | 9 | - | - | 56 | 14.0 |
| 16 | Antoine Wright | FR | QB | 4 | 54 | - | - | - | 54 | 13.5 |
| 44 | Joshua Thomas | RS SO | RB | 5 | 62 | 4 | - | - | 66 | 13.2 |
| 2d | Antonio Wallace | SO | DB | 8 | - | - | - | 90 | 90 | 11.3 |
| 28 | Deunte Chatman | RS SO | RB | 3 | 32 | - | - | - | 32 | 10.7 |
| 85 | Bryson Cannon | SO | TE | 10 | - | 106 | - | - | 106 | 10.6 |
| 29 | MarQuese Taylor | SO | DB | 1 | 8 | - | - | - | 8 | 8.0 |
| 4o | Chase Hildreth | RS SO | QB | 9 | 44 | 23 | - | - | 67 | 7.4 |
| 40 | Joshua Thomas | RS SO | RB | 1 | 3 | - | - | - | 3 | 3.0 |
| 50 | Corbein Hagans | FR | LB | 6 | - | - | - | 16 | 16 | 2.7 |
| 19 | Larry Chapel | RS FR | WR | 3 | - | 5 | - | - | 5 | 1.7 |
| 7d | Kelvin Johnson | RS FR | LB | 10 | 7 | - | - | - | 7 | .7 |
| 10 | Wesley Mathis | SO | LB | 6 | - | - | - | 4 | 4 | .7 |
| 60 | Austin King | RS FR | DL | 5 | - | - | - | 3 | 3 | .6 |
| Totals | 10 | 1477 | 1625 | 43 | 674 | 3819 | 381.9 | |||
| Opponent | 10 | 1320 | 1680 | 245 | 549 | 3794 | 379.4 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Ryan Redman | FR | K | 30 | 3.8 | - | - | - | - | - | - | 21 | 3 | 0 | 0 |
| 29 | Davijuan Dean | RS FR | RB | 24 | 6.0 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| 31 | Shermari Jones | FR | RB | 24 | 4.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 5o | Markiese King | SO | WR | 24 | 3.0 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| 8o | Roy Livingstone | SO | WR | 18 | 2.0 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 33 | Otumos Payemanu | SO | RB | 12 | 1.7 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 4o | Chase Hildreth | RS SO | QB | 8 | 0.9 | 1 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 85 | Bryson Cannon | SO | TE | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 22 | Corinthian Cunningham | RS FR | RB | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 6d | Kailon Davis | SO | DL | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
| 9o | Ruben Flowers III | RS SO | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 19 | Raekwon Health | FR | WR | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 7d | Kelvin Johnson | RS FR | LB | 6 | 0.6 | 0 | - | - | - | - | 1 | - | - | - | 0 |
| 1o | Jordan Jones | RS SO | QB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 44 | Joshua Thomas | RS SO | RB | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 27 | Juan Treadwell | RS FR | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 16 | Antoine Wright | FR | QB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Totals | 198 | 19.8 | 15 | 10 | 0 | 0 | 1 | 2 | 21 | 3 | 1 | 0 | |||
| Opponent | 259 | 25.9 | 14 | 13 | 1 | 1 | 2 | 0 | 23 | 8 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7d | Kelvin Johnson | RS FR | LB | 10 | 30 | 25 | 55.0 | 5.5 | - | - | 7.0 | 20 | 1 | 1 | 0 | - | - | - | - |
| 8d | Kuony Deng | RS SO | LB | 10 | 19 | 29 | 48.0 | 4.8 | 1.0 | 10 | 5.5 | 26 | 1 | 1 | 0 | - | - | 6 | - |
| 55 | Tylar Wiltz | RS FR | LB | 10 | 17 | 29 | 46.0 | 4.6 | - | - | 4.5 | 18 | - | 1 | 0 | - | - | - | - |
| 90 | Juan Harris | SO | DL | 9 | 11 | 27 | 38.0 | 4.2 | 0.0 | 5 | 4.5 | 17 | - | - | - | - | - | - | - |
| 11 | Jermaine Johnson | SO | DL | 9 | 12 | 26 | 38.0 | 4.2 | 4.5 | 25 | 6.0 | 38 | 1 | 1 | 0 | - | - | - | - |
| 6d | Kailon Davis | SO | DL | 9 | 14 | 21 | 35.0 | 3.9 | 2.5 | 24 | 5.0 | 37 | 1 | 1 | 3 | - | - | - | - |
| 27 | Juan Treadwell | RS FR | DB | 9 | 22 | 10 | 32.0 | 3.6 | - | - | 1.0 | 7 | - | - | - | 1 | 52 | - | - |
| 34 | Treymon Fullwood | RS SO | DB | 7 | 17 | 14 | 31.0 | 4.4 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - |
| 25 | Dishon McNary | RS FR | DB | 10 | 17 | 11 | 28.0 | 2.8 | 2.0 | 0 | 0.5 | 1 | - | - | - | - | - | 10 | 1 |
| 4d | Jamar Montgomery | SO | LB | 8 | 13 | 11 | 24.0 | 3.0 | 6.0 | 0 | 2.0 | 7 | 1 | 1 | 33 | - | - | - | - |
| 3d | Kion Holder | RS FR | DB | 9 | 16 | 7 | 23.0 | 2.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2d | Antonio Wallace | SO | DB | 8 | 16 | 5 | 21.0 | 2.6 | - | - | 0.5 | 0 | - | - | - | 2 | 22 | 4 | - |
| 9d | Trentavious Howard | RS FR | DL | 7 | 7 | 13 | 20.0 | 2.9 | 0.0 | 4 | 1.0 | 5 | - | - | - | - | - | - | - |
| 99 | John Mitchell | RS FR | DL | 8 | 3 | 17 | 20.0 | 2.5 | 1.5 | 9 | 1.5 | 11 | - | - | - | - | - | - | - |
| 52 | Kelle Sanders | SO | DL | 6 | 8 | 11 | 19.0 | 3.2 | - | - | 3.0 | 10 | - | - | - | - | - | - | - |
| 92 | JaQuize Cross | RS SO | DL | 9 | 6 | 12 | 18.0 | 2.0 | - | - | 1.5 | 4 | - | - | - | - | - | 1 | - |
| 21 | Ben Garland | SO | DB | 7 | 3 | 13 | 16.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 15 | Tamarion Johnson | RS SO | DL | 7 | 9 | 7 | 16.0 | 2.3 | 2.0 | 13 | 5.0 | 21 | 1 | 1 | 0 | - | - | - | - |
| 1d | Christopher Bell | SO | DB | 8 | 5 | 9 | 14.0 | 1.8 | - | - | 0.0 | - | - | - | - | 1 | 20 | 1 | - |
| 5d | Ben Hutch Jr. | SO | DL | 7 | 3 | 11 | 14.0 | 2.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 51 | Troy Murray | RS SO | DL | 7 | 7 | 7 | 14.0 | 2.0 | 4.0 | 20 | 4.5 | 24 | 1 | 1 | 0 | - | - | 1 | - |
| 10 | Wesley Mathis | SO | LB | 6 | 4 | 9 | 13.0 | 2.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Sheldon Celestine | FR | LB | 3 | 6 | 6 | 12.0 | 4.0 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 50 | Corbein Hagans | FR | LB | 6 | 4 | 8 | 12.0 | 2.0 | 0.5 | 3 | 3.0 | 19 | - | - | - | - | - | - | - |
| 26 | Jacob Harris | FR | DB | 4 | 9 | 3 | 12.0 | 3.0 | - | - | 1.0 | 12 | - | - | - | - | - | - | - |
| 45 | Dequann Gresham | RS FR | DB | 5 | 6 | 4 | 10.0 | 2.0 | - | - | 0.0 | 1 | - | - | - | 1 | 1 | - | - |
| 20 | Chance Main | RS FR | DL | 7 | 7 | 3 | 10.0 | 1.4 | 1.5 | 17 | 2.0 | 17 | - | - | - | - | - | - | - |
| 53 | Ricky Williams Jr. | FR | LB | 8 | 5 | 5 | 10.0 | 1.3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 30 | Armani Posey | SO | DB | 6 | 3 | 5 | 8.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Kelle Sanders | SO | DL | 2 | 6 | 1 | 7.0 | 3.5 | - | - | 1.5 | 13 | - | - | - | - | - | 2 | - |
| 23 | Da'Quaris Gaines | RS FR | DB | 3 | 3 | 3 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 60 | Austin King | RS FR | DL | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5o | Markiese King | SO | WR | 8 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Desmond Mason | SO | DL | 3 | 0 | 3 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Keylin Roach | FR | DB | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Adam Barry | FR | P | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
