|
Independence Community College at Highland Community College - Kansas - Highland, KS 11/3/2018 - 11:00 am |
|
|
Independence Community College
21 |
Highland Community College - Kansas
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Independence Community College (1-8, 1-6) | 7 | 0 | 0 | 14 | 21 |
| Highland Community College - Kansas (6-3, 4-3) | 0 | 10 | 7 | 7 | 24 |
| Highland, KS | Porter Stadium | |||||
| Prd | Time | Scoring Summary | Independence Community College - Highland Community College - Kansas |
|---|---|---|---|
| 1 | 07:26 | Independence Community College - Jones,Jordan rush for 3 yards to the HCC0, TOUCHDOWN, clock 07:26. (Redman,Ryan kick is good). | 7 - 0 |
| 2 | 11:22 |
Highland Community College - Kansas
-
SCHEMTOB,RYAN 41 yd field goal.
Drive: 9 plays, 40 yards in 3:32. |
7 - 3 |
| 2 | 06:55 | Highland Community College - Kansas - SCHEMTOB,RYAN field goal attempt from 41 GOOD, clock 11:22. (SCHEMTOB,RYAN kick is good). | 7 - 10 |
| 3 | 01:06 | Highland Community College - Kansas - BROWN,KEVIN rush for 1 yard to the INDY0, TOUCHDOWN, clock 06:55. (SCHEMTOB,RYAN kick is good). | 7 - 17 |
| 4 | 09:13 | Highland Community College - Kansas - MCCALL,AVERY pass complete to HENDERSON,JAVON for 27 yards to the INDY0, 1ST DOWN HCC, TOUCHDOWN, clock 01:06. (SCHEMTOB,RYAN kick is good). | 7 - 24 |
| 4 | 06:37 | Independence Community College - MCCALL,AVERY pass complete to DRIVER,NARICUSS for 9 yards to the INDY0, 1ST DOWN HCC, TOUCHDOWN, clock 09:13. (Redman,Ryan kick is good). | 14 - 24 |
| 4 | 00:06 | Independence Community College - Jones,Shermari rush for 2 yards to the HCC0, TOUCHDOWN, clock 06:37. (Redman,Ryan kick is good). | 21 - 24 |
| Independence Community College | Statistics | Highland Community College - Kansas |
|---|---|---|
| 17 | FIRST DOWNS | 18 |
| 6 10 1 |
Passing Rushing Penalty |
8 8 2 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 321 | TOTAL OFFENSE | 236 |
| 64 5.0 |
Total Offensive Plays Average gain per play |
72 3.3 |
| 164 | NET YARDS PASSING | 133 |
| 11-20 8.2 4-30 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-29 4.6 4-31 0 |
| 157 | NET YARDS RUSHING | 103 |
| 44 3.6 |
Rushing Attempts Average gain per rush |
43 2.4 |
| 5-209 | PUNTS: Number-Yards | 6-214 |
| 41.8 | Average | 35.7 |
| 107 | TOTAL RETURN YARDS | 66 |
| 3-19 4-88 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-18 4-48 2-0 |
| 9-78 | PENALTIES: Number-Yards | 8-52 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 4-31 | SACKS: Number-Yards | 4-30 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 26:06 | TIME OF POSSESSION | 32:09 |
Independence Community College | Highland Community College - Kansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Kelvin Johnson | 7 | 3 | 10 | - | 0.5 - 2 | - | - | ||||
| 55 | Tylar Wiltz | 3 | 4 | 7 | - | 1.5 - 4 | - | - | ||||
| 20 | Chance Main | 5 | 1 | 6 | 1 - 12 | 1 - 12 | - | - | ||||
| 51 | Troy Murray | 2 | 3 | 5 | 2.5 - 16 | 2.5 - 16 | 1 | - | - | |||
| 9 | Trentavious Howard | 3 | 1 | 4 | - | - | - | - | ||||
| 25 | Dishon McNary | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 27 | Juan Treadwell | 4 | 0 | 4 | - | - | - | - | ||||
| 90 | Juan Harris | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Jamar Montgomery | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | JaQuize Cross | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Kion Holder | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Ben Garland | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 8 | Kuony Deng | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 2 | Antonio Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 9O | Ruben Flowers III | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Wesley Mathis | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Marqui Smalls | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Tamarion Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Kelle Sanders | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 30 | Armani Posey | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Corbein Hagans | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 52 | Kelle Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Ricky Williams Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Austin King | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 47 | 20 | 67 | 4 - 31 | 8 - 44 | 1 | 1-0 | - | 2 | 1 | ||
| # | Highland Community College - Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Donnell Lowery | 6 | 6 | 12 | 2.5 - 13 | 4.5 - 18 | - | - | ||||
| 52 | Jahmal Wynter | 4 | 6 | 10 | 0.5 - 8 | 0.5 - 8 | - | - | ||||
| 2 | Reco Hannah | 5 | 2 | 7 | 1 - 9 | 1 - 9 | - | - | ||||
| 50 | Jahkeem Green | 1 | 5 | 6 | - | - | - | - | ||||
| 94 | Sterling Stone | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 4 | Jonathan Thompson | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | Damarion Williams | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 20 | Amarrian Brown | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 1 | Brian George | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Michael Thomas | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Yacht Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Jakaree Gadsden | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 92 | Ronald McGee | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 3 | Woodly Appolon | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jacquez Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Daryan Ingram | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 36 | Kobie Womack | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Andrew Kerobo | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Artest Banks | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Kendrick Buckley | - | - | 1-0 | - | |||||||
| TOTALS | 40 | 30 | 70 | 4 - 30 | 9 - 38 | 1-0 | 2-0 | |||||
| Other Information | |
|---|---|
|
Location: Highland, KS Stadium: Porter Stadium Attendance: 469 Weather: Overcast Temperature: 45 F Wind: 5 mph E |
|