|
Iowa Central Community College at Independence Community College - Independence, KS 10/27/2018 - 9:00 PM |
|
|
Iowa Central Community College
20 |
Independence Community College
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Central Community College | 0 | 0 | 7 | 13 | 20 |
| Independence Community College | 0 | 0 | 13 | 6 | 19 |
| Independence, KS | | |||||
| Scoring Summary |
|---|
| 3rd Qtr. (5:54) Davijuan Dean 3 yd. run (PAT good by Ryan Redman) ICC-7 ICCC-7 |
| 3rd Qtr. (2:10) Juan Treadwell 52 yd. Interception return (Ryan Redman kick failed) ICC-13 ICCC-7 |
| 4th Qtr. (5:15) Davijuan Dean 42 yd. run (2pt conversion rush Chase Hildreth failed) ICC - 19 ICCC-13 |
| Iowa Central Community College | Statistics | Independence Community College |
|---|---|---|
| 23 | FIRST DOWNS | 16 |
| 15 6 2 |
Passing Rushing Penalty |
10 6 0 |
| 52% (11 of 21) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 463 | TOTAL OFFENSE | 338 |
| 89 5.2 |
Total Offensive Plays Average gain per play |
63 5.4 |
| 364 | NET YARDS PASSING | 203 |
| 26-46 7.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-39 5.2 0-0 3 |
| 99 | NET YARDS RUSHING | 135 |
| 43 2.3 |
Rushing Attempts Average gain per rush |
24 5.6 |
| 6-241 | PUNTS: Number-Yards | 6-228 |
| 40.2 | Average | 38.0 |
| 74 | TOTAL RETURN YARDS | 88 |
| 1-5 3-69 3-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 2-39 1-52 |
| 0-0 | PENALTIES: Number-Yards | 8-47 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 2-23 |
| 3-0 | INTERCEPTIONS: Number-Yards | 1-52 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Iowa Central Community College | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Central Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Spencer Cuvelier | 4 | 4 | 8 | - | 0.5 - 1 | 1 | - | - | |||
| 22 | Daquan Cross | 3 | 4 | 7 | 0.5 - 3 | 0.5 - 1 | - | - | 1 | |||
| 30 | Justin Nutof | 4 | 3 | 7 | - | - | - | 1-0 | 1 | |||
| 31 | Jarran Barber | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 17 | Torre Boland | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 9 | Michael Slater | 2 | 3 | 5 | 0.5 - 3 | 1 - 4 | 1-0 | - | ||||
| 19 | Lamont Bishop | 3 | 2 | 5 | - | 1 - 6 | - | - | ||||
| 28 | Ty'Reim Stephens | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 13 | Tyqueze Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Darryl Kelley | 1 | 2 | 3 | - | - | - | 2-0 | 3 | |||
| 91 | Terrion Williams | 2 | 1 | 3 | - | 1 - 0 | - | - | 1 | |||
| 40 | Pat Canby | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Drew Boffeli | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Deqwunn McCobb | 0 | 1 | 1 | - | 1 - 0 | - | - | ||||
| TOTALS | 30 | 31 | 61 | 1 - 8 | 6 - 14 | 1 | 1-0 | 3-0 | 9 | |||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Tylar Wiltz | 2 | 9 | 11 | - | 2 - 10 | - | - | ||||
| 27 | Juan Treadwell | 4 | 5 | 9 | - | - 1 | - | 1-52 | ||||
| 90 | Juan Harris | 0 | 9 | 9 | - | 1 - 5 | - | - | 1 | |||
| 7d | Kelvin Johnson | 3 | 4 | 7 | - | - 2 | 1 | 1-0 | - | |||
| 52 | Kelle Sanders | 1 | 6 | 7 | - | 1 - 4 | - | - | 1 | |||
| 9d | Trentavious Howard | 0 | 6 | 6 | - | 1 - 5 | - | - | ||||
| 17 | Kelle Sanders | 5 | 1 | 6 | - | 0.5 - 8 | - | - | 2 | |||
| 1d | Christopher Bell | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Jacob Harris | 2 | 2 | 4 | - | - | - | - | ||||
| 34 | Treymon Fullwood | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Corbein Hagans | 0 | 4 | 4 | - | 0.5 - 3 | - | - | ||||
| 4d | Jamar Montgomery | 1 | 2 | 3 | - | - 1 | - | - | ||||
| 6d | Kailon Davis | 0 | 3 | 3 | - | - 1 | - | - | 1 | |||
| 25 | Dishon McNary | 1 | 2 | 3 | - | - | - | - | 4 | |||
| 45 | Dequann Gresham | 1 | 2 | 3 | - | - 1 | - | - | ||||
| 51 | Troy Murray | 2 | 1 | 3 | 1 - 2 | 0.5 - 2 | - | - | ||||
| 92 | JaQuize Cross | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 5d | Ben Hutch Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 5o | Markiese King | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Jermaine Johnson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 20 | Chance Main | 1 | 1 | 2 | 0.5 - 5 | 1 - 5 | - | - | ||||
| 99 | John Mitchell | 1 | 1 | 2 | 1 - 7 | 0.5 - 7 | - | - | ||||
| 8d | Kuony Deng | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 80 | Aadmir Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 68 | 101 | 2 - 23 | 8 - 55 | 1 | 1-0 | 1-52 | 7 | 5 | ||
| Other Information | |
|---|---|
|
Location: Independence, KS Attendance: 0 |
Scorekeeper: Taylor Floyd |