|
Hutchinson Community College at Independence Community College - Independence, Ks 9/1/2018 - 7:00 PM |
|
|
Hutchinson Community College
37 |
Independence Community College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (2-0, 1-0) | 14 | 23 | 0 | 0 | 37 |
| Independence Community College (1-1, 1-1) | 7 | 0 | 13 | 7 | 27 |
| Independence, Ks | Emmott Field | |||||
| Prd | Time | Scoring Summary | Hutchinson Community College - Independence Community College |
|---|---|---|---|
| 1 | 09:01 | Hutchinson Community College - M. Schucker pass complete to J. Erwin for 26 yards to the INDY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 09:01. (S. Garcia kick is good). | 7 - 0 |
| 1 | 08:11 | Independence Community College - C. Hildreth pass complete to M. King for 38 yards to the HUTCH0, 1ST DOWN INDY, TOUCHDOWN, clock 08:11. (R. Redman kick is good). | 7 - 7 |
| 1 | 05:46 | Hutchinson Community College - Dz. Jackson rush for 29 yards to the INDY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 05:46. (S. Garcia kick is good). | 14 - 7 |
| 2 | 13:37 |
Hutchinson Community College
-
S. Garcia 37 yd field goal.
Drive: 5 plays, 28 yards in 2:03. |
17 - 7 |
| 2 | 07:38 | Hutchinson Community College - S. Garcia field goal attempt from 37 GOOD, clock 13:37. (S. Garcia kick failed). | 23 - 7 |
| 2 | 06:47 | Hutchinson Community College - M. Schucker pass complete to K. McClain for 12 yards to the INDY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 07:38, PENALTY INDY offside declined. (S. Garcia kick is good). | 30 - 7 |
| 2 | 02:17 | Hutchinson Community College - E. Collins rush for 1 yard to the INDY0, TOUCHDOWN, clock 06:47. (S. Garcia kick is good). | 37 - 7 |
| 3 | 09:49 | Independence Community College - C. Hildreth pass intercepted by M. Montgomery at the INDY44, M. Montgomery return 4 yards to the INDY40, K. Clemmons for 40 yards to the INDY0, TOUCHDOWN, clock 02:17. (R. Redman kick is good). | 37 - 14 |
| 3 | 00:35 | Independence Community College - A. Wright rush for 14 yards to the HUTCH0, 1ST DOWN INDY, TOUCHDOWN, clock 09:49. (R. Redman kick blocked). | 37 - 20 |
| 4 | 03:34 | Independence Community College - A. Wright pass complete to R. Livingstone for 34 yards to the HUTCH0, 1ST DOWN INDY, TOUCHDOWN, clock 00:35. (R. Redman kick is good). | 37 - 27 |
| Hutchinson Community College | Statistics | Independence Community College |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 7 12 1 |
Passing Rushing Penalty |
9 8 4 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 6% (1 of 17) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 57% (4 of 7) |
| 383 | TOTAL OFFENSE | 290 |
| 71 5.4 |
Total Offensive Plays Average gain per play |
83 3.5 |
| 179 | NET YARDS PASSING | 275 |
| 9-20 8.9 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-43 6.4 6-43 2 |
| 204 | NET YARDS RUSHING | 15 |
| 51 4.0 |
Rushing Attempts Average gain per rush |
40 0.4 |
| 5-180 | PUNTS: Number-Yards | 6-277 |
| 36.0 | Average | 46.2 |
| 90 | TOTAL RETURN YARDS | 82 |
| 3-5 3-41 2-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 5-69 0 0 |
| 10-98 | PENALTIES: Number-Yards | 13-85 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 6-43 | SACKS: Number-Yards | 1-10 |
| 2-44 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:25 | TIME OF POSSESSION | 26:32 |
Hutchinson Community College | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Jahmard Morgan | 3 | 4 | 7 | 1 - 4 | 1 - 4 | - | - | ||||
| 10 | Monty Montgomery | 2 | 4 | 6 | 0.5 - 3 | 1 - 4 | - | 1-4 | 1 | |||
| 34 | Jalen Pant | 5 | 1 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 37 | Caliph Brice | 3 | 3 | 6 | 0.5 - 3 | 1.5 - 4 | - | - | 1 | 1 | ||
| 53 | Clarence Hicks | 5 | 1 | 6 | 1.5 - 16 | 2.5 - 17 | - | - | 1 | 1 | ||
| 56 | Latrell Bankston | 1 | 5 | 6 | 1 - 9 | 2 - 12 | - | - | ||||
| 5D | Josh Reliford | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 21 | Letayveon Beaton | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 4D | Kelvin Clemmons | 2 | 2 | 4 | - | 0.5 - 2 | - | 0-40 | 2 | |||
| 23 | Art Green | 3 | 1 | 4 | - | - | - | - | ||||
| 40 | Kimari Gainous | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 99 | Jamykal Neal | 0 | 4 | 4 | - | - | - | - | ||||
| 55 | Jaquane Nelson | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 7D | De'Mareyae Givens | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Jalen Pinkney | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 97 | Anthony Ransey | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 9D | Ronald Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Leroy Watson | 1 | 0 | 1 | - | 1 - 13 | - | - | ||||
| 29 | Bradley Dee | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jeremiah Fordham | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 48 | Deathony Miles | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Cecil Stallings | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 89 | Jaden Cunningham | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 95 | Tramel Walthour | 0 | 1 | 1 | - | - | - | - | 2 | |||
| TOTALS | 38 | 42 | 80 | 6 - 43 | 14 - 72 | 1 | - | 2-44 | 6 | 1 | 7 | |
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Antonio Wallace | 5 | 1 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 11 | Jermaine Johnson | 3 | 3 | 6 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 25 | Dishon McNary | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 7D | Kelvin Johnson | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 8D | Kuony Deng | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 15 | Tamarion Johnson | 1 | 4 | 5 | - | 1 - 4 | - | - | ||||
| 55 | Tylar Wiltz | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 90 | Juan Harris | 3 | 2 | 5 | - | 2 - 3 | - | - | 1 | |||
| 26 | Jacob Harris | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Sheldon Celestine | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 6D | Kailon Davis | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 3D | Kion Holder | 2 | 0 | 2 | - | - | - | - | ||||
| 5D | Ben Hutch Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Wesley Mathis | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Juan Treadwell | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 34 | Treymon Fullwood | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Keylin Roach | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | John Mitchell | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 9D | Trentavious Howard | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Antoine Wright | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 30 | Armani Posey | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Corbein Hagans | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Troy Murray | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 92 | JaQuize Cross | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 98 | Justice Williams | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Ben Garland | - | - | - | - | 1 | ||||||
| TOTALS | 43 | 33 | 76 | 1 - 10 | 11 - 38 | 1 | 1-0 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Independence, Ks Stadium: Emmott Field Attendance: 2100 Weather: Mostly Clear, Hot Temperature: 92 Wind: S 10-15 |
|