|
Independence Community College at Dodge City Community College - Dodge City, Kan. 8/23/2018 - 6:00 PM |
|
|
Independence Community College
38 |
Dodge City Community College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Independence Community College (1-0) | 10 | 14 | 14 | 0 | 38 |
| Dodge City Community College (0-1) | 7 | 3 | 0 | 10 | 20 |
| Dodge City, Kan. | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Independence Community College - Dodge City Community College |
|---|---|---|---|
| 1 | 11:53 |
Independence Community College
-
R. Redman 13 yd field goal.
Drive: 6 plays, 69 yards in 3:14. |
3 - 0 |
| 1 | 03:16 | Independence Community College - R. Redman field goal attempt from 13 GOOD, clock 11:53. (R. Redman kick is good). | 10 - 0 |
| 1 | 01:28 | Dodge City Community College - S. Jones rush for 13 yards to the DC300, TOUCHDOWN, clock 03:16. (D. Guillory kick is good). | 10 - 7 |
| 2 | 11:52 | Independence Community College - D. Harris pass complete to T. Richie for 51 yards to the ICC00, TOUCHDOWN, clock 01:28. (R. Redman kick is good). | 17 - 7 |
| 2 | 09:36 | Independence Community College - C. Hildreth pass complete to R. Livingstone for 11 yards to the DC300, TOUCHDOWN, clock 11:52. (R. Redman kick is good). | 24 - 7 |
| 2 | 00:00 |
Dodge City Community College
-
D. Guillory 35 yd field goal.
Drive: 10 plays, 37 yards in 2:27. |
24 - 10 |
| 3 | 12:45 | Independence Community College - C. Hildreth pass complete to M. King for 36 yards to the DC300, TOUCHDOWN, clock 09:36. (R. Redman kick is good). | 31 - 10 |
| 3 | 06:55 | Independence Community College - D. Guillory field goal attempt from 35 GOOD, clock 00:00. (R. Redman kick is good). | 38 - 10 |
| 4 | 13:10 |
Dodge City Community College
-
D. Guillory 31 yd field goal.
Drive: 12 plays, 37 yards in 4:10. |
38 - 13 |
| 4 | 11:13 | Dodge City Community College - C. Cunningham rush for 5 yards to the DC300, TOUCHDOWN, clock 12:45. (D. Guillory kick is good). | 38 - 20 |
| Independence Community College | Statistics | Dodge City Community College |
|---|---|---|
| 14 | FIRST DOWNS | 19 |
| 7 7 0 |
Passing Rushing Penalty |
7 10 2 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 29% (2 of 7) |
| 387 | TOTAL OFFENSE | 293 |
| 60 6.5 |
Total Offensive Plays Average gain per play |
72 4.1 |
| 201 | NET YARDS PASSING | 197 |
| 16-26 7.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30 6.6 5-27 1 |
| 186 | NET YARDS RUSHING | 96 |
| 34 5.5 |
Rushing Attempts Average gain per rush |
42 2.3 |
| 4-90 | PUNTS: Number-Yards | 2-97 |
| 22.5 | Average | 48.5 |
| 99 | TOTAL RETURN YARDS | 169 |
| 1-7 3-70 1-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-45 6-124 0 0 |
| 14-118 | PENALTIES: Number-Yards | 7-63 |
| 2 -0 | FUMBLES: Number-Lost | 4 -2 |
| 5-27 | SACKS: Number-Yards | 0 0 |
| 1-22 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:25 | TIME OF POSSESSION | 31:22 |
Independence Community College | Dodge City Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Kailon Davis | 1 | 5 | 6 | 0.5 - 3 | 1.5 - 10 | - | - | ||||
| 32 | Sheldon Celestine | 3 | 3 | 6 | - | - | - | - | ||||
| 10 | Wesley Mathis | 1 | 4 | 5 | - | - | - | - | ||||
| 21 | Ben Garland | 1 | 4 | 5 | - | - | - | - | ||||
| 7D | Kelvin Johnson | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 8D | Kuony Deng | 1 | 3 | 4 | - | 1 - 3 | - | - | 1 | |||
| 99 | John Mitchell | 0 | 4 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 1D | Christopher Bell | 0 | 3 | 3 | - | - | - | - | ||||
| 2D | Antonio Wallace | 2 | 1 | 3 | - | - | - | 1-22 | 1 | |||
| 3D | Kion Holder | 1 | 2 | 3 | - | - | - | - | ||||
| 4D | Jamar Montgomery | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Jermaine Johnson | 1 | 2 | 3 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 15 | Tamarion Johnson | 3 | 0 | 3 | 2 - 13 | 2 - 13 | 1 | 1-0 | - | |||
| 5D | Ben Hutch Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 9D | Trentavious Howard | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Chance Main | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Dishon McNary | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 26 | Jacob Harris | 2 | 0 | 2 | - | 1 - 12 | - | - | ||||
| 45 | Dequann Gresham | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Corbein Hagans | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 55 | Tylar Wiltz | 2 | 0 | 2 | - | - | - | - | ||||
| 60 | Austin King | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | JaQuize Cross | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 96 | Desmond Mason | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Juan Treadwell | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Shermari Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Treymon Fullwood | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 42 | Keylin Roach | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Troy Murray | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 53 | Ricky Williams Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jordan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 23 | Da'Quaris Gaines | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 46 | 82 | 5 - 27 | 10 - 53 | 2 | 2-0 | 1-22 | 6 | |||
| # | Dodge City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Brandon Penerton | 2 | 8 | 10 | - | 1.5 - 5 | - | - | 1 | |||
| 1 | Lakia Henry | 3 | 6 | 9 | - | - | - | - | ||||
| 23 | Malik Wilson | 3 | 4 | 7 | - | 2 - 8 | - | - | 2 | |||
| 4 | Koby Perry | 5 | 0 | 5 | - | - | - | - | ||||
| 94 | Elisha Sion | 0 | 5 | 5 | - | 0.5 - 0 | - | - | ||||
| 17 | Jermell Brandon | 1 | 3 | 4 | - | - | - | - | ||||
| 20 | Darshun Williams | 4 | 0 | 4 | - | - | - | - | ||||
| 98 | Sekou Diaby | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 13 | Kadarius Satterwhite | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 99 | Rod Tillman | 0 | 3 | 3 | - | - | - | - | ||||
| 33 | Demian Thomas | 1 | 1 | 2 | - | - | 1 | - | - | 1 | ||
| 9 | John Lux | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Khalil Yow | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Leonard Younger | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Justin Underwood | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Ashton Toliver | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Doryan Gorham | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Myles Henderson | - | - | - | - | 1 | ||||||
| TOTALS | 28 | 34 | 62 | - | 6 - 17 | 1 | 0-0 | - | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Dodge City, Kan. Stadium: Memorial Stadium Attendance: 0 |
|