|
Iowa Western Community College at Independence Community College - Independence, KS 8/26/2017 - 6:00 PM |
|
|
Iowa Western Community College
70 |
Independence Community College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western Community College (0-0, 0) | 21 | 21 | 14 | 14 | 70 |
| Independence Community College (0-0, 0) | 0 | 7 | 7 | 7 | 21 |
| Independence, KS | | |||||
| Scoring Summary |
|---|
| ICC - Thompson 98 kickoff return (Wolff kick) |
| ICC - Jackson 83 pass from Henry (Wolff kick) |
| ICC - Bea 3 run (Alibegic kick) |
| Iowa Western Community College | Statistics | Independence Community College |
|---|---|---|
| 37 | FIRST DOWNS | 11 |
| 19 17 1 |
Passing Rushing Penalty |
0 11 0 |
| 67% (10 of 15) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 732 | TOTAL OFFENSE | 230 |
| 92 8.0 |
Total Offensive Plays Average gain per play |
54 4.3 |
| 397 | NET YARDS PASSING | 247 |
| 24-32 12.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-36 6.9 0-0 0 |
| 335 | NET YARDS RUSHING | -17 |
| 60 5.6 |
Rushing Attempts Average gain per rush |
18 -0.9 |
| 3-90 | PUNTS: Number-Yards | 9-356 |
| 30.0 | Average | 39.6 |
| 52 | TOTAL RETURN YARDS | 98 |
| 0 0 3-52 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-98 0 0 |
| 6-29 | PENALTIES: Number-Yards | 15-134 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-13 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:41 | TIME OF POSSESSION | 28:06 |
Iowa Western Community College | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Jabari Meyers | 1 | 5 | 6 | - | 2.5 - 4 | - | - | ||||
| 2 | Joe Smith | 3 | 2 | 5 | - | - | - | - | ||||
| 14 | Desmond Lockett | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 20 | Ky'el Hemby | 1 | 3 | 4 | - | - | - | - | ||||
| 26 | Raekwon Chatman | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 54 | Daviyon Nixon | 2 | 2 | 4 | 0.5 - 0 | 2.5 - 8 | - | - | ||||
| 10 | Tavon Cox | 3 | 0 | 3 | - | - | - | - | ||||
| 56 | Val Martin | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Jamarion McDonald | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Dorion Pollard | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 32 | Colton Dinsdale | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Nick Anderson | 2 | 0 | 2 | 1 - 5 | - | - | - | ||||
| 93 | Malcolm Lee | 0 | 2 | 2 | 0.5 - 0 | 0.5 - 1 | - | - | ||||
| 94 | Josh Wegener | 2 | 0 | 2 | 1 - 0 | - | - | - | ||||
| 8 | Anthony Turner | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Neme Siaway | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Dominic Quewon | 1 | 0 | 1 | 1 - 5 | - | - | - | ||||
| 34 | Alex Parrella | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 40 | Kalen Jennings | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Deshaun Quinn | 1 | 0 | 1 | 1 - 3 | - | 1 | - | - | |||
| 99 | Elijah James | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 26 | 52 | 5 - 13 | 7.5 - 19 | 1 | 0-0 | - | 1 | |||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4d | Tim Faison | 5 | 6 | 11 | - | - | - | - | ||||
| 21 | Jasias Bonapart | 6 | 4 | 10 | - | 1 - 1 | - | - | ||||
| 1d | Dorian Williams | 4 | 4 | 8 | - | 1 - 2 | - | - | 1 | |||
| 8d | Delrick Abrams | 6 | 2 | 8 | - | - | - | - | ||||
| 11 | Jermaine Johnson | 3 | 5 | 8 | 1 - 6 | - | 1 | - | - | |||
| 9d | Dior Johnson | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 12 | Brian Hughes | 3 | 4 | 7 | - | - | - | - | ||||
| 6d | Jequaries Martin | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 23 | Michael Bowe | 1 | 4 | 5 | - | - | - | - | ||||
| 5d | Emmit Gooden | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Tamarion Johnson | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Jeff Harris | 3 | 1 | 4 | - | - | - | - | ||||
| 91 | Jajuan Blankens | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | Ben Hutch | 1 | 3 | 4 | - | - | - | - | ||||
| 2d | Ray Buford | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 17 | Zedrick Raymond | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 53 | Creo Argue | 1 | 1 | 2 | - | - | - | - | ||||
| TOTALS | 53 | 44 | 97 | 1 - 6 | 3 - 5 | 2 | 0-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Independence, KS Attendance: 0 |
Scorekeeper: Football Coach |