2017-18 Football Statistics - Independence Community College
Yds/Game
353.9
Rush/Game
163.9
Pass/Game
190.0
Pts/Game
28.9
Yds allowed/Game
377.5
Rush allowed/Game
207.5
Pass allowed/Game
170.0
Pts allowed/Game
25.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-2 (.818) |
| Conference (Pct.) | 6-1 (.857) |
| Streak | Won 2 |
| Home | 4-1 |
| Away | 4-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | Ellsworth Community College | W, 44-38 |
| Oct 15 | at Highland Community College - Kansas | W, 9-6 |
| Oct 28 | Hutchinson Community College | W, 24-19 |
| Nov 4 | at Butler Community College - KS | L, 31-27 |
| Nov 11 | Coffeyville Community College | W, 27-22 |
| Dec 3 | at Northeastern Oklahoma A&M College | W, 30-20 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Scoring | 318 | 176 | ||
| Points per game | 28.9 | 25.1 | ||
| Total offense | 3893 | 2247 | ||
| Yards per game | 353.9 | 321.0 | ||
| Passing yards | 2090 | 1112 | ||
| Comp-Att-Int | 190-353-11 | 112-217-8 | ||
| Passing yards per game | 190.0 | 158.9 | ||
| Passing yards per attempt | 5.9 | 5.1 | ||
| Passing yards per completion | 11.0 | 9.9 | ||
| Passing touchdowns | 13 | 7 | ||
| Rushing yards | 1803 | 1135 | ||
| Rushing attempts | 375 | 247 | ||
| Rushing yards per game | 163.9 | 162.1 | ||
| Yards per rush | 4.8 | 4.6 | ||
| Rushing touchdowns | 26 | 16 | ||
| 1st downs | 140 | 101 | ||
| Rushing 1st downs | 77 | 52 | ||
| Passing 1st downs | 57 | 45 | ||
| Penalty 1st downs | 6 | 4 | ||
| 1st downs per game | 12.7 | 14.4 | ||
| 3rd-down conversions | 56-159 | 41-111 | ||
| 3rd down % | 35% | 37% | ||
| 4th-down conversions | 13-24 | 7-15 | ||
| 4th down % | 54% | 47% | ||
| Kick returns (No.-Yards) | 14-259 | 8-83 | ||
| Kick return average | 18.5 | 10.4 | ||
| Punt returns (No.-Yards) | 11-107 | 4-20 | ||
| Punt return average | 9.7 | 5.0 | ||
| Field goals | 6-12 | 2-3 | ||
| Field goal % | 50.0% | 66.7% | ||
| PATs | 27-33 | 12-16 | ||
| PAT % | 81.8% | 75.0% | ||
| Punts (No.-Yards) | 49-1908 | 25-884 | ||
| Average per punt | 38.9 | 35.4 | ||
| Red zone scores | 4-5 | 0-0 | ||
| Red zone % | 80% | - | ||
| Red zone touchdowns | 3-5 | 0-0 | ||
| Red zone touchdown % | 60% | - | ||
| Fumbles-lost | 12-8 | 9-6 | ||
| Fumbles recovered | 14 | 10 | ||
| Defensive INTs | 14 | 6 | ||
| Interception returns (No.-Yds) | 14-128 | 6-4 | ||
| Interception return average | 9.1 | 0.7 | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 838 | 493 | ||
| Sacks | 38 | 23 | ||
| Penalties | 56 | 33 | ||
| Penalty yards | 388 | 189 | ||
| Time of possession per game | 22:25 | 25:44 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 1d | Dorian Williams | DB | RSSO | Active |
| 2d | Ray Buford | DB | RSSO | Active |
| 3d | Nino Alibegic | K | So | Active |
| 4d | Tim Faison | LB | So | Active |
| 5d | Emmit Gooden | DL | So | Active |
| 6d | Jequaries Martin | DL | So | Active |
| 8d | Delrick Abrams | DB | So | Active |
| 10 | Drake Smith | QB | Fr | Active |
| 12 | Brian Hughes | LB | Fr | Active |
| 15 | Tamarion Johnson | DL | RSFR | Active |
| 17 | Zedrick Raymond | DB | RSFR | Active |
| 18 | Romello Hamilton | LB | So | Active |
| 19 | Kion Holder | DB | Fr | Active |
| 1o | Calvin Jackson Jr. | WR | So | Active |
| 9d | Dior Johnson | DB | So | Active |
| 11 | Jermaine Johnson | DL | Fr | Active |
| 20 | Kingston Davis | RB | So | Active |
| 22 | Ben Garland | DB | Fr | Active |
| 23 | Michael Bowe | LB | RSFR | Active |
| 25 | Wesley Mathis | LB | RSFR | Active |
| 26 | Chistopher Bell | DB | Fr | Active |
| 27 | Chad Davis | DB | Fr | Active |
| 28 | Jamal Scott | RB | So | Active |
| 29 | Dishon McNary | DB | RSFR | Active |
| 2o | Carlos Thompson | WR | Active | |
| 7d | Chris Wilson | LB | Fr | Active |
| 16 | Paul Wolff | K | So | Active |
| 30 | Bobby Bruce | LB | Fr | Active |
| 31 | Corinthian Cunningham | RB | Fr | Active |
| 32 | Tyrone Taylor | RB | Fr | Active |
| 33 | Kirkland Joseph | LB | RSFR | Active |
| 34 | Boo McKnight | RB | RSSO | Active |
| 3o | Malik Henry | QB | RSSO | Active |
| 40 | Don'yae Hopkins | RB | So | Active |
| 42 | Robert Johnson | DB | Fr | Active |
| 44 | Jamar Montgomery | DL | Fr | Active |
| 45 | Kailon Davis | LB | Fr | Active |
| 4o | Markiese King | WR | Fr | Active |
| 50 | Logan Schaefer | LB | Fr | Active |
| 51 | Adrian Henry | OL | RSFR | Active |
| 52 | Jeff Harris | LB | Fr | Active |
| 53 | Creo Argue | DL | Fr | Active |
| 54 | Tramonda Moore | OL | So | Active |
| 55 | Isaiah Edwards | OL | So | Active |
| 56 | Keenan Walker | OL | RSFR | Active |
| 5o | Rakeem Boyd | RB | RSFR | Active |
| 60 | Viliami Kaea | OL | Fr | Active |
| 62 | Vidoll Horne | OL | Fr | Active |
| 63 | Mario Pono | OL | Fr | Active |
| 65 | Richard Bates | OL | Fr | Active |
| 66 | Kedar Gordan | OL | Fr | Active |
| 6o | Terry Tillmon | WR | So | Active |
| 70 | Arin Reynolds | OL | Fr | Active |
| 74 | Kiko Faaumasili | OL | So | Active |
| 75 | Kerry Buckmaster | OL | RSSO | Active |
| 76 | John Draper | OL | So | Active |
| 77 | Keith Williams | OL | RSFR | Active |
| 79 | Isikeli Langi | OL | Fr | Active |
| 7o | Brandon Bea | QB | RSFR | Active |
| 80 | Deshawn Applewhite | WR | So | Active |
| 81 | Malik Collins | WR | So | Active |
| 84 | Tyreik McCallum | DL | Fr | Active |
| 85 | Bryson Cannon | TE | Fr | Active |
| 8o | Marqwell Odom | WR | Fr | Active |
| 90 | Dantrell Barkley | DL | RSFR | Active |
| 92 | Jajuan Blankenship | DL | RSFR | Active |
| 94 | John Mitchell | DL | Fr | Active |
| 95 | Ben Hutch | DL | Fr | Active |
| 96 | Stephon Starks | DL | So | Active |
| 98 | Marqualin Scott | DL | RSFR | Active |
| 99 | Parker Webb | K | Fr | Active |
| 9o | Sean Carter | WR | RSSO | Active |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3o | Malik Henry | RSSO | QB | 10 | 132 | 245 | 53.9% | 1383 | 138.3 | 5.6 | 10 | 8 | 83 | 108.2 |
| 10 | Drake Smith | Fr | QB | 6 | 30 | 61 | 49.2% | 354 | 59.0 | 5.8 | 2 | 1 | 56 | 105.5 |
| 7o | Brandon Bea | RSFR | QB | 7 | 28 | 46 | 60.9% | 353 | 50.4 | 7.7 | 1 | 2 | 85 | 123.8 |
| 2o | Carlos Thompson | WR | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 11 | 190 | 353 | 53.8% | 2090 | 190.0 | 5.9 | 13 | 11 | 85 | 109.5 | |||
| Opponent | 11 | 161 | 273 | 59.0% | 1870 | 170.0 | 6.8 | 13 | 14 | 71 | 122.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5o | Rakeem Boyd | RSFR | RB | 10 | 192 | 1211 | 121.1 | 6.3 | 14 | 98 | 3 | 1 |
| 28 | Jamal Scott | So | RB | 10 | 79 | 363 | 36.3 | 4.6 | 7 | 65 | 1 | 1 |
| 32 | Tyrone Taylor | Fr | RB | 7 | 19 | 109 | 15.6 | 5.7 | 1 | 49 | 1 | 1 |
| 40 | Don'yae Hopkins | So | RB | 8 | 19 | 62 | 7.8 | 3.3 | 0 | 15 | 1 | 1 |
| 20 | Kingston Davis | So | RB | 7 | 20 | 37 | 5.3 | 1.9 | 0 | 10 | 2 | 2 |
| 80 | Deshawn Applewhite | So | WR | 11 | 1 | 12 | 1.1 | 12.0 | 0 | 12 | - | - |
| 2o | Carlos Thompson | WR | 11 | 3 | 11 | 1.0 | 3.7 | 0 | 9 | 1 | 0 | |
| 4o | Markiese King | Fr | WR | 10 | 1 | 8 | 0.8 | 8.0 | 0 | 8 | - | - |
| 3o | Malik Henry | RSSO | QB | 10 | 20 | 7 | 0.7 | 0.3 | 2 | 9 | 1 | 0 |
| 7o | Brandon Bea | RSFR | QB | 7 | 9 | -4 | -0.6 | -0.4 | 2 | 8 | - | - |
| 10 | Drake Smith | Fr | QB | 6 | 11 | -11 | -1.8 | -1.0 | 0 | 10 | 1 | 1 |
| Totals | 11 | 375 | 1803 | 163.9 | 4.8 | 26 | 98 | 12 | 8 | |||
| Opponent | 11 | 497 | 2282 | 207.5 | 4.6 | 23 | 75 | 25 | 15 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2o | Carlos Thompson | WR | 11 | 48 | 4.4 | 544 | 49.5 | 11.3 | 3 | 42 | |
| 85 | Bryson Cannon | Fr | TE | 11 | 25 | 2.3 | 230 | 20.9 | 9.2 | 1 | 24 |
| 1o | Calvin Jackson Jr. | So | WR | 10 | 25 | 2.5 | 381 | 38.1 | 15.2 | 4 | 83 |
| 4o | Markiese King | Fr | WR | 10 | 16 | 1.6 | 343 | 34.3 | 21.4 | 3 | 85 |
| 8o | Marqwell Odom | Fr | WR | 10 | 14 | 1.4 | 179 | 17.9 | 12.8 | 0 | 56 |
| 6o | Terry Tillmon | So | WR | 10 | 14 | 1.4 | 116 | 11.6 | 8.3 | 0 | 35 |
| 5o | Rakeem Boyd | RSFR | RB | 10 | 9 | 0.9 | 59 | 5.9 | 6.6 | 0 | 27 |
| 9o | Sean Carter | RSSO | WR | 7 | 8 | 1.1 | 95 | 13.6 | 11.9 | 0 | 30 |
| 80 | Deshawn Applewhite | So | WR | 11 | 7 | 0.6 | 81 | 7.4 | 11.6 | 1 | 22 |
| 34 | Boo McKnight | RSSO | RB | 10 | 6 | 0.6 | 103 | 10.3 | 17.2 | 1 | 74 |
| 28 | Jamal Scott | So | RB | 10 | 3 | 0.3 | 20 | 2.0 | 6.7 | 0 | 11 |
| 81 | Malik Collins | So | WR | 7 | 2 | 0.3 | 18 | 2.6 | 9.0 | 0 | 6 |
| 20 | Kingston Davis | So | RB | 7 | 1 | 0.1 | 14 | 2.0 | 14.0 | 0 | 14 |
| Totals | 11 | 180 | - | 2261 | 205.5 | 12.6 | 13 | 85 | |||
| Opponent | 11 | 142 | - | 1839 | 167.2 | 13.0 | 13 | 71 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3d | Nino Alibegic | So | K | 11 | 6 | 12 | 50% | 44 | 27 | 33 | 82% | 45 |
| Totals | 11 | 6 | 12 | 50% | 44 | 27 | 33 | 82% | 45 | |||
| Opponent | 11 | 10 | 15 | 67% | 45 | 29 | 32 | 91% | 59 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Paul Wolff | So | K | 10 | 49 | 1908 | 38.9 | 65 | 7 | 7 | 1 | 2 |
| Totals | 11 | 49 | 1908 | 38.9 | 65 | 7 | 7 | 1 | 2 | |||
| Opponent | 11 | 53 | 1890 | 35.7 | 58 | 12 | 13 | 3 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2o | Carlos Thompson | WR | 2 | 125 | 62.5 | 1 | 0 | 6 | 49 | 8.2 | 0 | 21 | |
| 4o | Markiese King | Fr | WR | 5 | 63 | 12.6 | 0 | 0 | 4 | 49 | 12.3 | 1 | 38 |
| 80 | Deshawn Applewhite | So | WR | 5 | 50 | 10.0 | 0 | 14 | - | - | - | - | - |
| 25 | Wesley Mathis | RSFR | LB | 1 | 17 | 17.0 | 0 | 0 | - | - | - | - | - |
| 34 | Boo McKnight | RSSO | RB | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 8o | Marqwell Odom | Fr | WR | - | - | - | - | - | 1 | 9 | 9.0 | 0 | 9 |
| Totals | 14 | 259 | 18.5 | 1 | 14 | 11 | 107 | 9.7 | 1 | 38 | |||
| Opponent | 53 | 1133 | 21.4 | 0 | 26 | 15 | 119 | 7.9 | 0 | 40 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 5o | Rakeem Boyd | RSFR | RB | 10 | 1211 | 59 | - | - | 1270 | 127.0 |
| 2o | Carlos Thompson | WR | 11 | 11 | 544 | 49 | 125 | 729 | 66.3 | |
| 4o | Markiese King | Fr | WR | 10 | 8 | 343 | 49 | 63 | 463 | 46.3 |
| 28 | Jamal Scott | So | RB | 10 | 363 | 20 | - | - | 383 | 38.3 |
| 1o | Calvin Jackson Jr. | So | WR | 10 | - | 381 | - | - | 381 | 38.1 |
| 85 | Bryson Cannon | Fr | TE | 11 | - | 230 | - | - | 230 | 20.9 |
| 8o | Marqwell Odom | Fr | WR | 10 | - | 179 | 9 | - | 188 | 18.8 |
| 32 | Tyrone Taylor | Fr | RB | 7 | 109 | - | - | - | 109 | 15.6 |
| 9o | Sean Carter | RSSO | WR | 7 | - | 95 | - | - | 95 | 13.6 |
| 80 | Deshawn Applewhite | So | WR | 11 | 12 | 81 | - | 50 | 143 | 13.0 |
| 6o | Terry Tillmon | So | WR | 10 | - | 116 | - | - | 116 | 11.6 |
| 34 | Boo McKnight | RSSO | RB | 10 | - | 103 | - | 4 | 107 | 10.7 |
| 40 | Don'yae Hopkins | So | RB | 8 | 62 | - | - | - | 62 | 7.8 |
| 20 | Kingston Davis | So | RB | 7 | 37 | 14 | - | - | 51 | 7.3 |
| 81 | Malik Collins | So | WR | 7 | - | 18 | - | - | 18 | 2.6 |
| 25 | Wesley Mathis | RSFR | LB | 8 | - | - | - | 17 | 17 | 2.1 |
| 3o | Malik Henry | RSSO | QB | 10 | 7 | - | - | - | 7 | .7 |
| Totals | 11 | 1803 | 2261 | 107 | 259 | 4430 | 402.7 | |||
| Opponent | 11 | 2282 | 1839 | 119 | 1133 | 5373 | 488.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5o | Rakeem Boyd | RSFR | RB | 84 | 8.4 | 14 | 0 | - | - | - | - | - | - | - | 0 |
| 3d | Nino Alibegic | So | K | 45 | 4.1 | - | - | - | - | - | - | 27 | 6 | 0 | 0 |
| 28 | Jamal Scott | So | RB | 42 | 4.2 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| 1o | Calvin Jackson Jr. | So | WR | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| 4o | Markiese King | Fr | WR | 24 | 2.4 | 0 | 3 | 0 | 1 | - | - | - | - | - | 0 |
| 2o | Carlos Thompson | WR | 24 | 2.2 | 0 | 3 | 1 | 0 | - | - | - | - | - | 0 | |
| 7o | Brandon Bea | RSFR | QB | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
| 3o | Malik Henry | RSSO | QB | 12 | 1.2 | 2 | - | - | - | - | - | - | - | - | 0 |
| 80 | Deshawn Applewhite | So | WR | 6 | 0.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 85 | Bryson Cannon | Fr | TE | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 34 | Boo McKnight | RSSO | RB | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 98 | Marqualin Scott | RSFR | DL | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 32 | Tyrone Taylor | Fr | RB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1d | Dorian Williams | RSSO | DB | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| Totals | 318 | 28.9 | 26 | 13 | 1 | 1 | 1 | 1 | 27 | 6 | 0 | 0 | |||
| Opponent | 280 | 25.5 | 23 | 13 | 0 | 0 | 0 | 0 | 29 | 10 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5d | Emmit Gooden | So | DL | 11 | 42 | 39 | 81.0 | 7.4 | 1.0 | 0 | 6.5 | 4 | - | - | - | - | - | - | - |
| 33 | Kirkland Joseph | RSFR | LB | 10 | 53 | 21 | 74.0 | 7.4 | 2.0 | 0 | 9.0 | 1 | - | 1 | 0 | - | - | - | - |
| 11 | Jermaine Johnson | Fr | DL | 11 | 27 | 31 | 58.0 | 5.3 | 8.0 | 6 | 5.0 | 10 | 3 | 3 | 0 | - | - | 2 | - |
| 1d | Dorian Williams | RSSO | DB | 11 | 38 | 18 | 56.0 | 5.1 | 2.0 | 0 | 3.0 | 5 | 1 | 2 | 70 | - | - | 3 | - |
| 4d | Tim Faison | So | LB | 10 | 29 | 22 | 51.0 | 5.1 | - | - | 2.0 | 0 | 1 | 2 | 0 | - | - | 1 | - |
| 50 | Logan Schaefer | Fr | LB | 8 | 23 | 16 | 39.0 | 4.9 | - | - | 0.0 | 2 | - | - | - | - | - | 1 | - |
| 25 | Wesley Mathis | RSFR | LB | 8 | 24 | 13 | 37.0 | 4.6 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 6d | Jequaries Martin | So | DL | 10 | 18 | 15 | 33.0 | 3.3 | 7.0 | 6 | 8.0 | 8 | - | 1 | 0 | - | - | - | - |
| 26 | Chistopher Bell | Fr | DB | 10 | 27 | 5 | 32.0 | 3.2 | - | - | 0.0 | - | - | 1 | 0 | 2 | 0 | 2 | - |
| 9d | Dior Johnson | So | DB | 11 | 21 | 11 | 32.0 | 2.9 | - | - | 0.0 | - | - | 1 | 0 | 3 | 1 | 6 | - |
| 8d | Delrick Abrams | So | DB | 11 | 24 | 7 | 31.0 | 2.8 | - | - | 2.0 | 6 | - | 1 | 0 | 1 | 0 | 6 | - |
| 15 | Tamarion Johnson | RSFR | DL | 10 | 18 | 10 | 28.0 | 2.8 | 1.0 | 6 | 5.5 | 14 | 1 | - | - | - | - | - | - |
| 17 | Zedrick Raymond | RSFR | DB | 10 | 18 | 9 | 27.0 | 2.7 | - | - | 0.5 | 2 | - | - | - | 6 | 83 | 5 | - |
| 23 | Michael Bowe | RSFR | LB | 9 | 11 | 15 | 26.0 | 2.9 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 30 | Bobby Bruce | Fr | LB | 9 | 14 | 9 | 23.0 | 2.6 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 27 | Chad Davis | Fr | DB | 10 | 15 | 4 | 19.0 | 1.9 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 2d | Ray Buford | RSSO | DB | 11 | 12 | 6 | 18.0 | 1.6 | - | - | 0.0 | - | 2 | - | - | - | - | 6 | 1 |
| 12 | Brian Hughes | Fr | LB | 5 | 8 | 7 | 15.0 | 3.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 53 | Creo Argue | Fr | DL | 10 | 8 | 5 | 13.0 | 1.3 | 3.0 | 0 | 4.5 | 0 | 1 | - | - | 1 | 4 | - | - |
| 98 | Marqualin Scott | RSFR | DL | 9 | 6 | 5 | 11.0 | 1.2 | 1.0 | 0 | 1.0 | 0 | - | - | - | 1 | 40 | - | - |
| 44 | Jamar Montgomery | Fr | DL | 10 | 6 | 4 | 10.0 | 1.0 | 1.0 | 0 | 1.5 | 0 | - | - | - | - | - | - | - |
| 92 | Jajuan Blankenship | RSFR | DL | 3 | 2 | 7 | 9.0 | 3.0 | 5.0 | 0 | 5.5 | 3 | - | - | - | - | - | - | - |
| 96 | Stephon Starks | So | DL | 9 | 4 | 5 | 9.0 | 1.0 | 2.5 | 0 | 4.0 | 7 | 1 | - | - | - | - | - | - |
| 45 | Kailon Davis | Fr | LB | 5 | 4 | 3 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Kion Holder | Fr | DB | 8 | 7 | 0 | 7.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Ben Hutch | Fr | DL | 9 | 1 | 6 | 7.0 | .8 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 90 | Dantrell Barkley | RSFR | DL | 8 | 4 | 1 | 5.0 | .6 | 1.0 | 0 | 1.0 | 0 | - | - | - | - | - | - | - |
| 18 | Romello Hamilton | So | LB | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Jeff Harris | Fr | LB | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7d | Chris Wilson | Fr | LB | 5 | 4 | 0 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | John Mitchell | Fr | DL | 10 | 0 | 3 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Ben Garland | Fr | DB | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Robert Johnson | Fr | DB | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Kingston Davis | So | RB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | Viliami Kaea | Fr | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Drake Smith | Fr | QB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2o | Carlos Thompson | WR | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 16 | Paul Wolff | So | K | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 513 | 325 | 838.0 | 76.2 | 38.0 | 18 | 64.0 | 64 | 10 | 14 | 70 | 14 | 128 | 36 | 1 | |||
| Opponent | 11 | 391 | 360 | 751.0 | 68.3 | 26.0 | 116 | 73.5 | 161 | 11 | 7 | 0 | 11 | 94 | 45 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3o | Malik Henry | RSSO | QB | 6 | 88 | 158 | 55.7% | 754 | 125.7 | 4.8 | 5 | 6 | 57 | 98.6 |
| 7o | Brandon Bea | RSFR | QB | 4 | 13 | 32 | 40.6% | 264 | 66.0 | 8.3 | 1 | 2 | 85 | 107.7 |
| 10 | Drake Smith | Fr | QB | 2 | 11 | 26 | 42.3% | 94 | 47.0 | 3.6 | 1 | 0 | 25 | 85.4 |
| 2o | Carlos Thompson | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 7 | 112 | 217 | 51.6% | 1112 | 158.9 | 5.1 | 7 | 8 | 85 | 97.9 | |||
| Opponent | 7 | 87 | 140 | 62.1% | 788 | 112.6 | 5.6 | 5 | 6 | 71 | 112.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5o | Rakeem Boyd | RSFR | RB | 6 | 119 | 711 | 118.5 | 6.0 | 7 | 42 | 2 | 1 |
| 28 | Jamal Scott | So | RB | 7 | 66 | 328 | 46.9 | 5.0 | 6 | 65 | 1 | 1 |
| 20 | Kingston Davis | So | RB | 4 | 13 | 32 | 8.0 | 2.5 | 0 | 10 | 2 | 2 |
| 40 | Don'yae Hopkins | So | RB | 6 | 11 | 23 | 3.8 | 2.1 | 0 | 7 | - | - |
| 32 | Tyrone Taylor | Fr | RB | 5 | 12 | 14 | 2.8 | 1.2 | 0 | 9 | 1 | 1 |
| 80 | Deshawn Applewhite | So | WR | 7 | 1 | 12 | 1.7 | 12.0 | 0 | 12 | - | - |
| 2o | Carlos Thompson | WR | 7 | 3 | 11 | 1.6 | 3.7 | 0 | 9 | 1 | 0 | |
| 3o | Malik Henry | RSSO | QB | 6 | 11 | 8 | 1.3 | 0.7 | 2 | 9 | 1 | 0 |
| 4o | Markiese King | Fr | WR | 7 | 1 | 8 | 1.1 | 8.0 | 0 | 8 | - | - |
| 10 | Drake Smith | Fr | QB | 2 | 4 | 1 | 0.5 | 0.3 | 0 | 10 | 1 | 1 |
| 7o | Brandon Bea | RSFR | QB | 4 | 6 | -13 | -3.3 | -2.2 | 1 | 8 | - | - |
| Totals | 7 | 247 | 1135 | 162.1 | 4.6 | 16 | 65 | 9 | 6 | |||
| Opponent | 7 | 315 | 1469 | 209.9 | 4.7 | 12 | 75 | 19 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2o | Carlos Thompson | WR | 7 | 32 | 4.6 | 335 | 47.9 | 10.5 | 2 | 28 | |
| 85 | Bryson Cannon | Fr | TE | 7 | 19 | 2.7 | 185 | 26.4 | 9.7 | 0 | 24 |
| 1o | Calvin Jackson Jr. | So | WR | 6 | 14 | 2.3 | 239 | 39.8 | 17.1 | 3 | 56 |
| 6o | Terry Tillmon | So | WR | 7 | 12 | 1.7 | 106 | 15.1 | 8.8 | 0 | 35 |
| 8o | Marqwell Odom | Fr | WR | 6 | 10 | 1.7 | 92 | 15.3 | 9.2 | 0 | 33 |
| 4o | Markiese King | Fr | WR | 7 | 8 | 1.1 | 201 | 28.7 | 25.1 | 2 | 85 |
| 9o | Sean Carter | RSSO | WR | 4 | 4 | 1.0 | 55 | 13.8 | 13.8 | 0 | 30 |
| 80 | Deshawn Applewhite | So | WR | 7 | 3 | 0.4 | 11 | 1.6 | 3.7 | 0 | 7 |
| 5o | Rakeem Boyd | RSFR | RB | 6 | 3 | 0.5 | 14 | 2.3 | 4.7 | 0 | 9 |
| 34 | Boo McKnight | RSSO | RB | 7 | 2 | 0.3 | 23 | 3.3 | 11.5 | 0 | 20 |
