Seminole State College at Independence Community College
@ Montgomery County, K
10/9/2025 at 6:30 PM

Final 1 2 3 4 Score
Seminole State College 20 25 25 25 3
Independence Community College 25 16 12 15 1

Seminole State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Independence Community College

Set K E TA PCT
1 9 2 35 .200
2 5 7 32 -.062
3 8 11 29 -.103
4 7 6 40 .025

Seminole State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julie Otero 4 0 0 0 .000 0 2 3 2 17 0 0 0 0 2.0
2 Malerie Hawk * 4 14 9 40 .125 1 0 0 1 22 0 0 0 0 14.0
4 Kara Doan * 4 0 0 2 .000 0 2 2 1 9 0 0 0 0 2.0
5 Kayla Klinesmith 4 1 0 2 .500 0 1 0 2 12 0 0 0 0 2.0
6 Brooklynn Cahill * 4 4 2 17 .118 0 0 0 0 2 0 1 0 0 4.5
8 Sydney Coblentz 3 4 1 12 .250 0 0 0 0 0 0 0 0 0 4.0
9 Amber Jones * 4 16 2 29 .483 1 2 1 0 6 0 0 0 0 18.0
11 Jailey Battles 4 0 0 1 .000 40 0 0 0 8 0 1 0 0 0.5
14 Caeli Schaefer * 4 7 5 19 .105 0 0 0 0 0 0 2 0 0 8.0
15 Losaline Makahununiu * 1 0 0 0 .000 3 1 0 0 3 0 0 0 0 1.0
17 Breana Stumbo 1 3 1 13 .154 0 0 0 0 1 0 0 0 0 3.0
20 Emma Noey 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 49 20 135 .215 45 8 7 6 80 0 4 0 0 59.0

Independence Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Serenna Hernandez 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
2 Alyssa Trane * 4 6 7 24 -.042 1 3 3 3 11 0 0 0 0 9.0
3 Sophia Reyes 4 0 0 0 .000 1 2 2 0 21 0 0 0 0 2.0
5 Keeley Brown * 4 8 0 15 .533 0 0 1 0 0 0 1 0 0 8.5
6 Hailee Townsend * 4 6 6 41 .000 0 0 0 1 5 1 0 0 0 7.0
7 Ary Rodriguez 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
8 Ryleigh Zitek * 3 1 3 11 -.182 0 0 0 0 1 0 0 0 0 1.0
10 Riley Griffin * 4 1 3 11 -.182 12 0 3 0 9 0 0 0 0 1.0
11 Katherine Balog 3 2 4 16 -.125 0 0 0 0 0 0 2 0 0 3.0
12 Kimberly Owens 4 2 0 9 .222 11 2 0 0 5 0 0 0 0 4.0
17 Constanza Munoz Nieri 1 1 3 6 -.333 0 0 0 0 0 0 0 0 0 1.0
18 Tasiya Combs-Pierce * 4 1 1 7 .000 0 0 0 0 0 1 3 0 0 3.5
Totals 29 27 143 .014 25 7 10 4 58 2 6 0 0 41.0
Other Information
Attendance: 0
Time:
* = Starter