Dallas College Mountain View vs. Independence Community College
@ Seminole, OK
10/4/2025 at 1:00 PM

Final 1 2 3 Score
Dallas College Mountain View 27 20 21 0
Independence Community College 29 25 25 3

Dallas College Mountain View

Set K E TA PCT
1 10 9 39 .026
2 7 12 41 -.122
3 13 7 48 .125

Independence Community College

Set K E TA PCT
1 11 2 44 .205
2 7 3 36 .111
3 10 4 39 .154

Dallas College Mountain View

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madisyn Moore * 3 7 12 36 -.139 0 0 0 0 3 1 0 0 0 8.0
2 Bryanna Bowman * 3 0 0 0 .000 15 0 0 0 10 0 0 0 0 0.0
3 Kahmya Rice 3 0 0 1 .000 15 2 1 0 11 0 0 0 0 2.0
5 Kenadi Cleveland 1 0 2 2 -1.000 0 0 0 0 1 0 0 0 0 0.0
7 Khia Byrd 1 1 0 5 .200 0 0 0 0 2 1 0 1 0 2.0
8 Skylar Daniels 3 0 0 0 .000 0 0 1 4 28 0 0 0 0 0.0
9 Dakota Butler * 3 2 1 8 .125 0 0 4 0 4 1 0 1 0 3.0
10 Nautica Porter * 2 1 2 5 -.200 0 0 0 0 0 0 0 1 0 1.0
11 Sydnei Pena * 3 5 4 25 .040 0 1 1 0 16 0 0 1 0 6.0
12 Nyah Bumpas 3 10 4 23 .261 0 0 0 0 5 2 0 0 0 12.0
14 Natalie Torres 3 0 0 0 .000 0 1 0 1 9 0 0 0 0 1.0
15 Destinee Johnson * 2 2 3 15 -.067 0 0 0 2 5 0 0 1 0 2.0
Totals 28 28 120 .000 30 4 7 7 94 5 0 5 0 37.0

Independence Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Serenna Hernandez 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Alyssa Trane * 3 14 2 39 .308 1 0 2 0 6 0 2 0 0 15.0
3 Sophia Reyes 3 0 0 0 .000 0 2 0 0 12 0 0 0 0 2.0
5 Keeley Brown * 3 1 0 10 .100 1 1 0 0 3 0 1 1 0 2.5
6 Hailee Townsend * 3 5 3 37 .054 0 2 3 3 6 1 1 0 0 8.5
7 Ary Rodriguez 3 0 0 0 .000 4 2 2 0 8 0 0 0 0 2.0
8 Ryleigh Zitek * 3 4 2 25 .080 0 0 0 0 4 1 0 0 0 5.0
9 Talynn Harlow 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Riley Griffin * 3 3 0 4 .750 18 1 2 0 11 0 1 1 0 4.5
11 Katherine Balog 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Tasiya Combs-Pierce * 1 2 4 0 .000 0 0 0 0 1 0 3 1 0 3.5
Totals 29 11 115 .157 24 8 9 3 52 2 8 3 0 43.0
Other Information
Attendance: 0
Time:
* = Starter