Independence Community College at Kansas City Kansas Community College
@ Kansas City, Ks. (Breidenthal Court)
10/1/2025 at 6:30 PM
@ Kansas City, Ks. (Breidenthal Court)
10/1/2025 at 6:30 PM
|
Independence Community College
0 |
Kansas City Kansas Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Independence Community College (7-19, 0-5) | 11 | 16 | 15 | 0 |
| Kansas City Kansas Community College (17-0, 5-0) | 25 | 25 | 25 | 3 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 30 | -.133 |
| 2 | 6 | 5 | 27 | .037 |
| 3 | 7 | 2 | 23 | .217 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | .375 |
| 2 | 17 | 3 | 36 | .389 |
| 3 | 15 | 5 | 26 | .385 |
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Serenna Hernandez | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Alyssa Trane * | 3 | 4 | 3 | 25 | .040 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 03 | Sophia Reyes | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Keeley Brown * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 06 | Hailee Townsend | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Ary Rodriguez * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Ryleigh Zitek | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Riley Griffin * | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katherine Balog | 2 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Demyrea Moore | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Constanza Munoz Nieri * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Tasiya Combs-Pierce * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 14 | 80 | .025 | 15 | 4 | 4 | 8 | 35 | 0 | 8 | 0 | 0 | 24.0 | ||
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tatianna Murray * | 3 | 7 | 4 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 02 | Serene Morrow | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Trinaty Fansher | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Fernanda Ocoro | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Veronica Rolando * | 3 | 2 | 0 | 2 | 1.000 | 15 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Teagan Canady | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Mayah Pridgett | 3 | 9 | 0 | 13 | .692 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Taryn Marcum | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Zia Gonzales | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Colby | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chavi Krehbiel | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Valentina Rolando * | 3 | 6 | 3 | 21 | .143 | 1 | 0 | 4 | 1 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Ava Rann | 2 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ava Johnson * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Avery Bejan * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Emily Fierro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Briazia Osborne | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Sanoma Hunter * | 3 | 9 | 0 | 9 | 1.000 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 10 | 94 | .383 | 41 | 8 | 11 | 4 | 43 | 2 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Breidenthal Court Attendance: 110 Time: 1:20 |
* = Starter