Independence Community College at Northeastern Oklahoma A&M College
@ Miami, Oklahoma
9/29/2025 at 6:00 PM
@ Miami, Oklahoma
9/29/2025 at 6:00 PM
|
Independence Community College
0 |
Northeastern Oklahoma A&M College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Independence Community College | 11 | 17 | 11 | 0 |
| Northeastern Oklahoma A&M College | 25 | 25 | 25 | 3 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 23 | .087 |
| 2 | 6 | 3 | 25 | .120 |
| 3 | 4 | 3 | 14 | .071 |
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 33 | .212 |
| 2 | 14 | 8 | 39 | .154 |
| 3 | 13 | 3 | 29 | .345 |
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Serenna Hernandez | 2 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyssa Trane * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Sophia Reyes | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Keeley Brown * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 |
| 6 | Hailee Townsend * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Ary Rodriguez * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryleigh Zitek | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley Griffin | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katherine Balog | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Kimberly Owens * | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Demyrea Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Constanza Munoz Nieri | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tasiya Combs-Pierce * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 16 | 9 | 64 | .109 | 11 | 2 | 2 | 7 | 24 | 1 | 2 | 3 | 0 | 20.0 | ||
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karsen Hart * | 3 | 7 | 2 | 15 | .333 | 1 | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 12.0 |
| 3 | Alayna Wolfe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hailey Gray | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ella Ramsey * | 3 | 11 | 6 | 28 | .179 | 0 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Brooke Walker * | 3 | 2 | 0 | 6 | .333 | 30 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Isabella Bueno | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lanie Brown * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Ashya Thompson * | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Talia Rodriguez | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaesha Walter * | 3 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 22 | Mattea Holm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 99 | .222 | 35 | 9 | 6 | 1 | 51 | 1 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter