Western Iowa Tech CC at Independence Community College
@ Independence, Kansas
9/19/2025 at 12:00 PM
@ Independence, Kansas
9/19/2025 at 12:00 PM
|
Western Iowa Tech CC
3 |
Independence Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Iowa Tech CC | 25 | 25 | 25 | 3 |
| Independence Community College | 17 | 17 | 17 | 0 |
Western Iowa Tech CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 35 | .343 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 16 | 3 | 35 | .371 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 35 | .086 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 9 | 5 | 30 | .133 |
Western Iowa Tech CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Ortiz | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 |
| 3 | Paula Novo Baeza | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sania Childs * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Sariahlee Matavao * | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sunny Faiivae * | 3 | 18 | 2 | 31 | .516 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 21.5 |
| 11 | Victoria Canabal * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 13 | Juli Marie Voelkel * | 3 | 8 | 8 | 28 | .000 | 0 | 4 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Madelyn Vis | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 19 | V Liufau * | 3 | 2 | 0 | 4 | .500 | 21 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 11 | 104 | .317 | 36 | 13 | 5 | 2 | 44 | 3 | 2 | 5 | 0 | 61.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Serenna Hernandez * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alyssa Trane * | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Keeley Brown * | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 6 | Hailee Townsend | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Ary Rodriguez * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryleigh Zitek | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Talynn Harlow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katherine Balog * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Kimberly Owens | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Constanza Munoz Nieri | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tasiya Combs-Pierce * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| Totals | 25 | 13 | 92 | .130 | 23 | 3 | 3 | 5 | 30 | 1 | 10 | 2 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter