McPherson JV at Independence Community College
@ Independence, Kansas
9/19/2025 at 4:00 PM
@ Independence, Kansas
9/19/2025 at 4:00 PM
|
McPherson JV
3 |
Independence Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| McPherson JV | 25 | 19 | 25 | 23 | 15 | 3 |
| Independence Community College | 22 | 25 | 22 | 25 | 7 | 2 |
McPherson JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 27 | .148 |
| 2 | 12 | 5 | 35 | .200 |
| 3 | 10 | 10 | 35 | .000 |
| 4 | 14 | 7 | 40 | .175 |
| 5 | 3 | 1 | 11 | .182 |
McPherson JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Serenna Hernandez * | 5 | 0 | 1 | 2 | -.500 | 27 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alyssa Trane * | 5 | 13 | 10 | 41 | .073 | 0 | 1 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 16.0 |
| 3 | Sophia Reyes | 5 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Keeley Brown * | 5 | 4 | 2 | 15 | .133 | 0 | 2 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 10.0 |
| 6 | Hailee Townsend * | 5 | 19 | 6 | 41 | .317 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 20.0 |
| 7 | Ary Rodriguez | 5 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Ryleigh Zitek | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Katherine Balog * | 5 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Kimberly Owens | 5 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Constanza Munoz Nieri | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Tasiya Combs-Pierce * | 5 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 9.0 |
| Totals | 50 | 30 | 148 | .135 | 46 | 14 | 6 | 7 | 64 | 4 | 16 | 1 | 1 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter