Ottawa JV at Independence Community College
@ Independence, Kansas
9/13/2025 at 6:00 PM
@ Independence, Kansas
9/13/2025 at 6:00 PM
|
Ottawa JV
0 |
Independence Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ottawa JV | 17 | 23 | 16 | 0 |
| Independence Community College | 25 | 25 | 25 | 3 |
Ottawa JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 35 | .086 |
| 2 | 8 | 6 | 38 | .053 |
| 3 | 12 | 4 | 34 | .235 |
Ottawa JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Trane * | 3 | 9 | 2 | 26 | .269 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Sophia Reyes | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Keeley Brown * | 3 | 2 | 0 | 8 | .250 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Hailee Townsend | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Ary Rodriguez * | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ryleigh Zitek * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Katherine Balog | 2 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kimberly Owens * | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Demyrea Moore | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Constanza Munoz Nieri | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Tasiya Combs-Pierce * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 28 | 15 | 107 | .121 | 28 | 10 | 4 | 7 | 46 | 1 | 9 | 0 | 1 | 43.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter