Dallas College Richland at Independence Community College
@ Independence, Kansas
9/12/2025 at 11:00 AM
@ Independence, Kansas
9/12/2025 at 11:00 AM
|
Dallas College Richland
3 |
Independence Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Dallas College Richland | 23 | 20 | 25 | 25 | 15 | 3 |
| Independence Community College | 25 | 25 | 23 | 22 | 13 | 2 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 39 | .026 |
| 2 | 8 | 2 | 28 | .214 |
| 3 | 15 | 10 | 40 | .125 |
| 4 | 8 | 2 | 21 | .286 |
| 5 | 5 | 5 | 20 | .000 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 42 | .071 |
| 2 | 9 | 3 | 35 | .171 |
| 3 | 7 | 0 | 23 | .304 |
| 4 | 9 | 2 | 24 | .292 |
| 5 | 5 | 1 | 11 | .364 |
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Myra Memon | 5 | 0 | 0 | 3 | .000 | 0 | 3 | 2 | 3 | 38 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mia Morrow | 5 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6.0 |
| 6 | Jordyn Berger | 4 | 5 | 3 | 21 | .095 | 0 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 1 | 8.0 |
| 7 | Braylee Garrett | 5 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 9.0 |
| 8 | Aliyah Bowman | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lainey Teel | 5 | 6 | 2 | 18 | .222 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| 11 | Aubrey Villa | 5 | 2 | 4 | 11 | -.182 | 1 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kristen Morris | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Luisa Perozo | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ryleigh Martin | 5 | 18 | 8 | 39 | .256 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 20 | Kyna Rios | 5 | 3 | 0 | 8 | .375 | 24 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 7.0 |
| 22 | Olivia Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 27 | 148 | .122 | 42 | 15 | 11 | 13 | 93 | 4 | 0 | 10 | 4 | 64.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Serenna Hernandez | 4 | 0 | 0 | 1 | .000 | 11 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alyssa Trane * | 5 | 13 | 4 | 39 | .231 | 3 | 4 | 0 | 4 | 6 | 0 | 3 | 0 | 0 | 18.5 |
| 3 | Sophia Reyes | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Keeley Brown * | 5 | 2 | 1 | 12 | .083 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 6 | Hailee Townsend | 7 | 7 | 0 | 17 | .412 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Ary Rodriguez | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ryleigh Zitek * | 5 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Talynn Harlow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katherine Balog * | 5 | 7 | 1 | 25 | .240 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Kimberly Owens * | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Demyrea Moore | 5 | 1 | 1 | 4 | .000 | 12 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Tasiya Combs-Pierce * | 5 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Totals | 41 | 14 | 135 | .200 | 39 | 18 | 13 | 13 | 60 | 4 | 8 | 3 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter