Rose State College at Independence Community College
@ Independence, Kansas
8/27/2025 at 6:30 PM
@ Independence, Kansas
8/27/2025 at 6:30 PM
|
Rose State College
1 |
Independence Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rose State College | 22 | 26 | 16 | 13 | 1 |
| Independence Community College | 25 | 24 | 25 | 25 | 3 |
Rose State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 27 | .000 |
| 2 | 8 | 7 | 37 | .027 |
| 3 | 6 | 9 | 39 | -.077 |
| 4 | 5 | 3 | 31 | .065 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 31 | .387 |
| 2 | 4 | 5 | 13 | -.077 |
| 3 | 12 | 4 | 34 | .235 |
| 4 | 13 | 4 | 31 | .290 |
Rose State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hadley Cocannouer * | 4 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4.0 |
| 2 | Jaida Brown * | 4 | 6 | 5 | 23 | .043 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Olivia Bradford * | 4 | 8 | 9 | 44 | -.023 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 10.0 |
| 5 | Haylee James | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie Gilliland * | 4 | 1 | 2 | 15 | -.067 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Stevie Shelton | 4 | 3 | 2 | 10 | .100 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Aubree Rutledge * | 4 | 0 | 0 | 4 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Misha Shaw | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Gracelyn Skaggs * | 4 | 0 | 1 | 3 | -.333 | 1 | 2 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Alani Wilmoth | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 26 | 26 | 134 | .000 | 26 | 5 | 5 | 11 | 57 | 1 | 0 | 4 | 0 | 32.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Serenna Hernandez * | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alyssa Trane * | 4 | 15 | 5 | 38 | .263 | 0 | 0 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 17.0 |
| 3 | Sophia Reyes | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Keeley Brown * | 4 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Hailee Townsend * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Ary Rodriguez | 4 | 0 | 0 | 2 | .000 | 0 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Katherine Balog * | 4 | 1 | 4 | 16 | -.188 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Kimberly Owens | 4 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1.5 |
| 17 | Constanza Munoz Nieri | 4 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Tasiya Combs-Pierce * | 4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| Totals | 44 | 15 | 111 | .261 | 30 | 9 | 11 | 5 | 37 | 5 | 9 | 1 | 1 | 62.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter