Western Iowa Tech CC vs. Independence Community College
@ Fort Scott, Kansas
8/22/2025 at 2:00 PM

Final 1 2 3 Score
Western Iowa Tech CC 25 25 25 3
Independence Community College 21 21 18 0

Western Iowa Tech CC

Set K E TA PCT
1 11 5 32 .188
2 10 7 34 .088
3 12 4 33 .242

Independence Community College

Set K E TA PCT
1 10 10 42 .000
2 8 4 36 .111
3 6 5 38 .026

Western Iowa Tech CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Ortiz 1 1 3 7 -.286 0 0 0 0 0 0 1 0 0 1.5
3 Paula Novo Baeza 3 0 0 0 .000 5 2 0 3 13 0 0 0 0 2.0
4 Mattie Wineland 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Sania Childs 3 3 4 15 -.067 0 0 0 0 2 0 0 0 0 3.0
7 Sariahlee Matavao 3 0 1 1 -1.000 8 1 1 0 2 0 0 0 0 1.0
9 Sunny Faiivae * 3 12 7 33 .152 0 2 0 1 1 0 0 1 0 14.0
10 Maria Eduarda Terra Passos * 2 6 0 14 .429 0 0 0 0 0 0 1 1 0 6.5
11 Victoria Canabal * 3 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
13 Juli Marie Voelkel * 3 8 0 22 .364 0 2 2 0 7 0 0 0 0 10.0
17 Madelyn Vis * 3 1 1 3 .000 0 0 0 0 0 2 1 1 0 3.5
19 V Liufau * 3 0 0 0 .000 18 2 1 0 5 0 0 0 0 2.0
Totals 33 16 99 .172 31 9 4 4 32 2 3 3 0 45.5

Independence Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Serenna Hernandez * 3 0 1 6 -.167 12 1 3 0 6 0 2 0 0 2.0
2 Alyssa Trane * 3 7 4 31 .097 1 1 0 1 9 0 0 0 0 8.0
3 Sophia Reyes 3 0 1 2 -.500 1 1 3 4 13 0 0 0 0 1.0
5 Keeley Brown * 3 1 0 10 .100 0 0 0 0 1 0 1 1 0 1.5
6 Hailee Townsend * 3 5 5 25 .000 0 1 0 2 4 0 0 0 0 6.0
7 Ary Rodriguez 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
8 Ryleigh Zitek 1 0 2 4 -.500 1 0 0 0 0 0 0 0 0 0.0
11 Katherine Balog * 3 8 1 23 .304 0 0 0 0 0 1 0 1 0 9.0
12 Kimberly Owens 1 0 0 0 .000 5 0 0 0 0 0 0 0 1 0.0
17 Constanza Munoz Nieri 1 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
18 Tasiya Combs-Pierce * 1 0 0 0 .000 0 0 0 0 1 1 1 0 0 1.5
Totals 22 16 107 .056 20 4 6 9 40 2 4 2 1 30.0
Other Information
Attendance: 0
Time:
* = Starter