Allen County Community College vs. Independence Community College
@ Lee's Summit
9/15/2023 at 10:00 AM
@ Lee's Summit
9/15/2023 at 10:00 AM
|
Allen County Community College
3 |
Independence Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen County Community College | 25 | 25 | 25 | 3 |
| Independence Community College | 15 | 21 | 9 | 0 |
Allen County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 |
| 2 | 5 | 4 | 38 | .026 |
| 3 | 17 | 1 | 34 | .471 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Zimmerman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Riley Mangan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katy Harris * | 3 | 3 | 1 | 16 | .125 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Isabella Simione * | 3 | 4 | 1 | 10 | .300 | 26 | 2 | 0 | 0 | 17 | 1 | 1 | 0 | 2 | 7.5 |
| 10 | Abby Altic | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 2 | 11.5 |
| 12 | Chloe Vargas | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Nadia Gallegos * | 3 | 4 | 2 | 11 | .182 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 8.5 |
| 18 | Jolianys Roman * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Arlette Becerra * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Veronica Agostini * | 3 | 9 | 4 | 32 | .156 | 0 | 2 | 3 | 1 | 12 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 35 | 10 | 104 | .240 | 33 | 7 | 7 | 2 | 81 | 4 | 10 | 3 | 5 | 51.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marina Fenga | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jana Bachmann * | 3 | 3 | 4 | 26 | -.038 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Navaeh Ramsey * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 9 | Valeria Martinez-Vargas * | 3 | 1 | 2 | 8 | -.125 | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Alina Hoxha | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Aurelia Pleets * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Annabelle Lovelace * | 3 | 0 | 7 | 16 | -.438 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kylee Disabella | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Axelle Allais-Noblesse | 3 | 5 | 7 | 25 | -.080 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Kalolaine Pasikala * | 3 | 4 | 5 | 27 | -.037 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 18 | 28 | 120 | -.083 | 17 | 1 | 6 | 5 | 60 | 0 | 2 | 0 | 4 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter