Johnson County Community College at Independence Community College
@ Independence Communi
9/7/2022 at 6:30 PM
@ Independence Communi
9/7/2022 at 6:30 PM
|
Johnson County Community College
3 |
Independence Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson County Community College | 25 | 25 | 25 | 3 |
| Independence Community College | 22 | 15 | 15 | 0 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 42 | .214 |
| 2 | 11 | 2 | 29 | .310 |
| 3 | 15 | 3 | 38 | .316 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 47 | .149 |
| 2 | 12 | 8 | 37 | .108 |
| 3 | 9 | 3 | 34 | .176 |
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marti Strickert | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Addyson Mock | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Isabella Flaska | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Fiatte * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylie Gregory * | 3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Emily Silvers * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren McClure * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Sophia Ewy | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Camilla Ossola * | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Taylor McCarthy | 3 | 13 | 1 | 23 | .522 | 2 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 14.5 |
| 12 | Kylee Harris | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Paige Huhman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Jadyn Troutman * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 11.0 |
| Totals | 47 | 12 | 107 | .327 | 38 | 5 | 3 | 1 | 56 | 0 | 8 | 4 | 2 | 56.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Wagner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Malionna Wilkins * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 7 | Nevaeh Ramsey * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Daigen Griffin * | 3 | 4 | 1 | 15 | .200 | 14 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Tylor Iosua | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Raini Tafoya * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Rayann Hawkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kalolaline Pasikal * | 3 | 6 | 4 | 30 | .067 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 33 | 16 | 118 | .144 | 29 | 1 | 7 | 4 | 49 | 2 | 8 | 0 | 3 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter