Baptist Bible College at Independence Community College
@ Independence, KS
10/21/2021 at 6:30 PM
@ Independence, KS
10/21/2021 at 6:30 PM
|
Baptist Bible College
0 |
Independence Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baptist Bible College | 5 | 15 | 6 | 0 |
| Independence Community College | 25 | 25 | 25 | 3 |
Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 6 | 4 | 21 | .095 |
| 3 | 11 | 2 | 33 | .273 |
Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Wagner | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alondra Castaneda | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alexandra Thibault * | 3 | 1 | 0 | 3 | .333 | 23 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Amelia Maulsby * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Nayara Pereira | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Tiana Davis * | 3 | 4 | 0 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Alycia Hauck * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 11.0 |
| 14 | Raini Tafoya | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Megan Strait * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 18 | Kaitlyn Creek * | 3 | 7 | 2 | 19 | .263 | 0 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 29 | 8 | 82 | .256 | 26 | 11 | 2 | 2 | 59 | 3 | 8 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter