Independence Community College at Hesston College
@ Hesston, KS
10/13/2021 at 6:30 PM
@ Hesston, KS
10/13/2021 at 6:30 PM
|
Independence Community College
3 |
Hesston College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Independence Community College | 25 | 25 | 25 | 3 |
| Hesston College | 9 | 17 | 19 | 0 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 29 | .345 |
| 2 | 10 | 4 | 36 | .167 |
| 3 | 10 | 5 | 34 | .147 |
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Wagner | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alondra Castaneda | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alexandra Thibault * | 3 | 1 | 0 | 3 | .333 | 29 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 3.0 |
| 7 | Amelia Maulsby * | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Nayara Pereira * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tiana Davis | 3 | 3 | 1 | 18 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3.5 |
| 13 | Alycia Hauck * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 9.5 |
| 14 | Raini Tafoya | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Megan Strait * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 18 | Kaitlyn Creek * | 3 | 12 | 5 | 31 | .226 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 35 | 11 | 99 | .242 | 35 | 8 | 2 | 4 | 57 | 2 | 6 | 8 | 1 | 48.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter