Bethany College at Independence Community College
@ Independence, KS
10/4/2021 at 6:00 PM
@ Independence, KS
10/4/2021 at 6:00 PM
|
Bethany College
0 |
Independence Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethany College | 18 | 9 | 15 | 0 |
| Independence Community College | 25 | 25 | 25 | 3 |
Bethany College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 39 | .256 |
| 2 | 14 | 1 | 29 | .448 |
| 3 | 15 | 1 | 40 | .350 |
Bethany College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Wagner | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alondra Castaneda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alexandra Thibault * | 3 | 4 | 11 | 11 | -.636 | 29 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Malionna Wilkins * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Amelia Maulsby | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Nayara Pereira | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tiana Davis * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Alycia Hauck * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Raini Tafoya | 2 | 3 | 1 | 11 | .182 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Megan Strait * | 2 | 6 | 0 | 18 | .333 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Kaitlyn Creek * | 2 | 10 | 1 | 25 | .360 | 0 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 13.0 |
| Totals | 42 | 16 | 108 | .241 | 40 | 5 | 10 | 1 | 58 | 1 | 6 | 2 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter