2020-2021 Independence Community College Volleyball Schedule
Overall
0-20
Pct.
.000
Conf.
0-16
Pct.
.000
Streak
Lost 20
Home
0-10
Away
0-10
Neutral
0-0
Matches
20
Kills per set
6.59
Hitting %
.023
Assists per set
5.67
Blocks per set
1.30
Service Aces per set
0.82
Digs per set
14.74
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Mon. 25 | vs. Dodge City Community College * | L, 3-0 | Final | ||
| Thu. 28 | at Seward County Community College * | L, 3-0 | Final | ||
| February | |||||
| Mon. 1 | vs. Butler Community College - KS * | L, 3-0 | Final | ||
| Thu. 4 | vs. Hutchinson Community College * | L, 3-1 | Final | ||
| Mon. 8 | vs. Garden City Community College * | Postponed |
|
||
| Tue. 9 | vs. Garden City Community College * | L, 3-0 | Final | ||
| Thu. 11 | at Pratt Community College * | Pratt, KS | L, 3-0 | Final | |
| Mon. 15 | vs. Barton Community College * | Postponed |
|
||
| Thu. 18 | at Coffeyville Community College | L, 3-0 | Final | ||
| vs. Johnson County Community College @ Coffeyville, Kan. | Pass list guests will only be admitted | Cancelled | |||
| Thu. 25 | at Dodge City Community College * | L, 3-0 | Final | ||
| Fri. 26 | at Colby Community College * | L, 3-0 | Final | ||
| March | |||||
| Mon. 1 | vs. Seward County Community College * | L, 3-0 | Final | ||
| Tue. 2 | vs. Coffeyville Community College | L, 3-0 | Final | ||
| Thu. 4 | at Butler Community College - KS * | Power Plant | El Dorado, KS | L, 3-0 | Final | |
| Fri. 5 | vs. Northeastern Oklahoma A&M College | L, 3-0 | Final | ||
| Mon. 8 | at Hutchinson Community College * | L, 3-0 | Final | ||
| Tue. 9 | at Barton Community College * | L, 3-0 | Final | ||
| Thu. 11 | at Garden City Community College * | L, 3-0 | Final | ||
| Mon. 15 | vs. Pratt Community College * | Independence, KS | L, 3-0 | Final | |
| Thu. 18 | vs. Barton Community College * | L, 3-0 | Final | ||
| Mon. 22 | at Seminole State College | L, 3-0 | Final | ||
| Thu. 25 | vs. Colby Community College * | L, 3-0 | Final | ||
* Conference
Bold team: Home event