Garden City Community College at Independence Community College
@ Independence, KS
2/9/2021 at 12:00 PM
@ Independence, KS
2/9/2021 at 12:00 PM
|
Garden City Community College
3 |
Independence Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Garden City Community College | 25 | 25 | 25 | 3 |
| Independence Community College | 13 | 21 | 15 | 0 |
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 41 | .268 |
| 2 | 14 | 8 | 44 | .136 |
| 3 | 13 | 6 | 34 | .206 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 31 | .129 |
| 2 | 9 | 8 | 41 | .024 |
| 3 | 7 | 10 | 30 | -.100 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tauja Durham * | 3 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 1 | 9 | 1 | 2 | 1 | 0 | 12.0 |
| 2 | Laren Baldowsky * | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 3 | Emmah Sultz | 1 | 1 | 1 | 2 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angel Sherman * | 3 | 3 | 1 | 6 | .333 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Reagan Karlin * | 3 | 15 | 2 | 33 | .394 | 0 | 1 | 2 | 0 | 13 | 1 | 1 | 1 | 0 | 17.5 |
| 9 | Victoria Gehret | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Remi Vargas * | 2 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Pulelehua Keb * | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 0 | 10.0 |
| Totals | 42 | 18 | 119 | .202 | 38 | 5 | 5 | 2 | 57 | 2 | 10 | 5 | 0 | 54.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Hogan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lison Stoffel * | 3 | 1 | 1 | 3 | .000 | 19 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Amelia Maulsby * | 3 | 4 | 7 | 25 | -.120 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Tiana Davis * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jordan Carter * | 3 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Michala Kinzle * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Megan Strait * | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Rayann Hawkins | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tobi Roberson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 103 | .019 | 20 | 2 | 3 | 7 | 54 | 2 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter