Independence Community College at Hutchinson Community College
@ Hutchinson, KS (Hutchinson Sports Arena)
10/24/2018 at 6:30 PM
@ Hutchinson, KS (Hutchinson Sports Arena)
10/24/2018 at 6:30 PM
|
Independence Community College
0 |
Hutchinson Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Independence Community College | 18 | 24 | 13 | 0 |
| Hutchinson Community College (17-15, 11-5) | 25 | 26 | 25 | 3 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 37 | .108 |
| 2 | 11 | 2 | 38 | .237 |
| 3 | 7 | 10 | 40 | -.075 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 36 | .056 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 10 | 2 | 29 | .276 |
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natasha Colon * | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Hannia Rios * | 3 | 0 | 0 | 5 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessi Lewman * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Destiny Thomas * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| 6 | Alessia Laghi | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiersten Vincent | 2 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kalli Stephens | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Patricia Seller * | 3 | 2 | 4 | 19 | -.105 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Briana Prescott | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Kylie Shanahan | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shelymar Diaz | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Anachariz Cruz * | 3 | 2 | 0 | 4 | .500 | 8 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 17 | 116 | .086 | 24 | 4 | 7 | 7 | 33 | 2 | 4 | 0 | 0 | 35.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Colburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Payton Gawith | 2 | 1 | 0 | 1 | 1.000 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Eboni Sapien | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Willson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elena Takova * | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Eden Hiebert * | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Raychel Reed | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cassidy Crites * | 3 | 3 | 1 | 9 | .222 | 12 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Baylee Beck | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lexi Hogan * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 13 | Tara Davis * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6.0 |
| 14 | Delilah Vigil * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Chloe Partridge | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 32 | 15 | 98 | .173 | 26 | 6 | 8 | 4 | 43 | 2 | 17 | 0 | 0 | 48.5 | ||
| Other Information |
|---|
|
Arena: Hutchinson Sports Arena Attendance: 375 Time: |
* = Starter