Tabor University vs. Independence Community College
@ Bartlesville, OK
8/27/2018 at 5:00 PM
@ Bartlesville, OK
8/27/2018 at 5:00 PM
|
Tabor University
0 |
Independence Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tabor University | 12 | 25 | 28 | 0 |
| Independence Community College | 25 | 27 | 30 | 3 |
Tabor University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 13 | .385 |
| 2 | 10 | 6 | 22 | .182 |
| 3 | 16 | 5 | 31 | .355 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tabor University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannia Rios * | 3 | 0 | 0 | 3 | .000 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jessie Lewman * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Alessia Laghi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kalli Stephens | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Patricia Seller | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 6.0 |
| 10 | Briana Prescott * | 3 | 11 | 2 | 27 | .333 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 13.5 |
| 12 | Kaitlyn Meyer * | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | Shelymar Diaz * | 3 | 5 | 4 | 26 | .038 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Anachariz Cruz * | 3 | 2 | 0 | 10 | .200 | 0 | 4 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 13 | 112 | .179 | 26 | 11 | 11 | 0 | 46 | 0 | 6 | 4 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter