2025-26 Basketball Statistics - Independence Community College
Games
30
Pts per game
50.6
FG %
30.7
3PT %
24.3
FT %
54.7
Reb per game
36.5
Ast per game
8.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-25 (.167) |
| Conference (Pct.) | 2-22 (.083) |
| Streak | Lost 8 |
| Home | 0-12 |
| Away | 4-11 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Butler Community College - KS | L, 75-44 |
| Feb 18 | at Seward County | L, 91-52 |
| Feb 21 | at Barton Community College | L, 74-40 |
| Feb 25 | Cowley County Community College | L, 73-50 |
| Feb 28 | at Dodge City Community College | L, 88-52 |
| Mar 4 | Cloud County Community College | L, 72-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 24 | ||
| Points | 1518 | 1158 | ||
| Points per game | 50.6 | 48.3 | ||
| FG made per game | 17.9 | 17.2 | ||
| FG attempts per game | 58.4 | 58.7 | ||
| FG Pct | 30.7 | 29.3 | ||
| 3PT made per game | 4.0 | 4.0 | ||
| 3PT attempts per game | 16.6 | 16.6 | ||
| 3PT Pct | 24.3 | 23.8 | ||
| FT made per game | 10.8 | 9.9 | ||
| FT attempt per game | 19.7 | 18.3 | ||
| FT Pct | 54.7 | 53.9 | ||
| Off rebounds per game | 13.4 | 13.3 | ||
| Def rebounds per game | 23.1 | 23.1 | ||
| Total rebounds per game | 36.5 | 36.4 | ||
| Opponents' Off rebounds per game | 14.3 | 14.4 | ||
| Opponents' Def rebounds per game | 28.4 | 29.6 | ||
| Opponents' Total rebounds per game | 42.7 | 44.0 | ||
| Rebound margin per game | -6.3 | -7.7 | ||
| Assists per game | 8.9 | 8.2 | ||
| Opponents' Assists per game | 15.0 | 15.2 | ||
| Turnovers per game | 21.2 | 21.1 | ||
| Opponents' Turnovers per game | 17.4 | 16.8 | ||
| Steals per game | 8.9 | 8.4 | ||
| Opponents' Steals per game | 12.9 | 12.9 | ||
| Blocks per game | 2.6 | 2.4 | ||
| Opponents' Blocks per game | 3.2 | 3.2 | ||
| Personal fouls per game | 17.1 | 16.5 | ||
| Offensive efficiency | 0.665 | 0.638 | ||
| Net efficiency | -0.289 | -0.344 | ||
| Opponents' Personal fouls per game | 17.0 | 16.5 | ||
| Offensive efficiency | 0.955 | 0.982 | ||
| Points per game allowed | 72.6 | 74.5 | ||
| Opponents' Field goal percentage | 42.4 | 43.2 | ||
| Opponents' 3PT percentage | 31.9 | 32.1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 537-1752 | 413-1408 | ||
| 3 point total-attempts | 121-498 | 95-399 | ||
| Free throw total-attempts | 323-590 | 237-440 | ||
| Opponents' Field goal total-attempts | 815-1920 | 670-1550 | ||
| Opponents' 3 point total-attempts | 195-611 | 163-507 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 0 | Reyna Edwards | G | Sophomore | Inactive |
| 2 | Joy Biribebe | F | Sophomore | Active |
| 3 | Mimi White | G | Sophomore | Active |
| 4 | Maddie Moran | F | Freshman | Active |
| 5 | Danaiya Stillwell-Smith | F | Freshman | Active |
| 6 | Rylan Chandler | G | Freshman | Active |
| 10 | Jade Oliney | G | Freshman | Active |
| 11 | Nyah Chandler | G | RS-Freshman | Active |
| 12 | McKenzi Degollado | G | Sophomore | Active |
| 13 | Philippa Ferguson | G | Freshman | Active |
| 15 | Karma Lewis | G | Freshman | Inactive |
| 23 | Cinahya Ekwuruke | F | Freshman | Inactive |
| 24 | Jada Walton | G | Sophomore | Active |
| 31 | Flutra Mehmeti | F | Freshman | Active |
| 41 | Ra'Niyah Tillman | C | Freshman | Inactive |
| 42 | Tylajia Millsap | C | Active | |
| 42 | Tylajia Milsap | C | Freshman | Inactive |
| 50 | Sydney White | G | Freshman | Inactive |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reyna Edwards | Sophomore | G | 18 | 8 | 9.7 | 0.2-0.9 | 18.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| 2 | Joy Biribebe | Sophomore | F | 29 | 23 | 19.5 | 0.8-3.4 | 22.2 | 0.1-0.6 | 25.0 | 0.2-0.4 | 41.7 | 1.8 |
| 3 | Mimi White | Sophomore | G | 28 | 21 | 21.7 | 2.9-10.2 | 28.8 | 1.5-5.1 | 28.9 | 2.2-3.4 | 65.3 | 9.5 |
| 4 | Maddie Moran | Freshman | F | 29 | 3 | 11.7 | 0.9-3.2 | 29.0 | 0.0-0.6 | 6.3 | 0.4-0.7 | 57.9 | 2.3 |
| 5 | Danaiya Stillwell-Smith | Freshman | F | 30 | 26 | 25.9 | 4.6-11.1 | 41.1 | 0.4-1.4 | 31.7 | 2.0-3.7 | 52.7 | 11.5 |
| 6 | Rylan Chandler | Freshman | G | 30 | 17 | 19.5 | 1.1-3.9 | 27.6 | 0.2-0.8 | 20.8 | 0.6-2.2 | 28.8 | 2.9 |
| 10 | Jade Oliney | Freshman | G | 28 | 16 | 20.7 | 2.2-6.5 | 34.6 | 0.1-0.7 | 10.5 | 1.7-2.8 | 60.8 | 6.3 |
| 11 | Nyah Chandler | RS-Freshman | G | 29 | 22 | 20.0 | 2.0-7.1 | 27.5 | 0.3-1.4 | 21.4 | 2.3-3.4 | 66.7 | 6.5 |
| 12 | McKenzi Degollado | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Philippa Ferguson | Freshman | G | 26 | 2 | 6.7 | 0.5-2.5 | 21.9 | 0.3-1.3 | 22.9 | 0.1-0.2 | 50.0 | 1.5 |
| 15 | Karma Lewis | Freshman | G | 15 | 1 | 9.2 | 0.6-2.2 | 27.3 | 0.0-0.4 | 0.0 | 0.2-0.9 | 23.1 | 1.4 |
| 23 | Cinahya Ekwuruke | Freshman | F | 15 | 1 | 8.5 | 1.2-3.3 | 36.0 | 0.1-0.3 | 20.0 | 1.3-2.4 | 52.8 | 3.7 |
| 24 | Jada Walton | Sophomore | G | 27 | 6 | 11.3 | 0.3-1.6 | 18.2 | 0.0-0.5 | 0.0 | 0.3-0.7 | 44.4 | 0.9 |
| 31 | Flutra Mehmeti | Freshman | F | 25 | 2 | 13.1 | 1.8-6.8 | 26.9 | 1.5-5.5 | 27.0 | 0.2-0.3 | 57.1 | 5.3 |
| 41 | Ra'Niyah Tillman | Freshman | C | 15 | 2 | 7.6 | 1.0-3.3 | 30.6 | 0.0-0.0 | - | 1.1-1.7 | 61.5 | 3.1 |
| 42 | Tylajia Millsap | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 42 | Tylajia Milsap | Freshman | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 50 | Sydney White | Freshman | G | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
| Totals | 30 | 30 | 181.3 | 17.9-58.4 | 30.7 | 4.0-16.6 | 24.3 | 10.8-19.7 | 54.7 | 50.6 | |||
| Opponent | 30 | 30 | 181.3 | 27.2-64.0 | 42.4 | 6.5-20.4 | 31.9 | 11.8-18.0 | 65.5 | 72.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reyna Edwards | Sophomore | G | 18 | 8 | 9.7 | 0.4 | 0.6 | 1.0 | 0.7 | 0.0 | 0.6 | 2.0 | 0.3 | 0.2 | 0.1 |
| 2 | Joy Biribebe | Sophomore | F | 29 | 23 | 19.5 | 1.0 | 2.6 | 3.6 | 2.4 | 0.1 | 0.6 | 1.4 | 0.4 | 0.8 | 0.5 |
| 3 | Mimi White | Sophomore | G | 28 | 21 | 21.7 | 0.9 | 1.3 | 2.1 | 1.0 | 0.0 | 0.6 | 2.7 | 0.2 | 1.0 | 0.2 |
| 4 | Maddie Moran | Freshman | F | 29 | 3 | 11.7 | 0.5 | 1.3 | 1.8 | 1.0 | 0.0 | 0.2 | 1.2 | 0.2 | 0.4 | 0.2 |
| 5 | Danaiya Stillwell-Smith | Freshman | F | 30 | 26 | 25.9 | 3.8 | 4.3 | 8.1 | 2.6 | 0.0 | 0.7 | 2.6 | 0.3 | 1.0 | 0.5 |
| 6 | Rylan Chandler | Freshman | G | 30 | 17 | 19.5 | 0.6 | 1.4 | 2.0 | 1.9 | 0.0 | 1.0 | 1.8 | 0.6 | 0.8 | 0.5 |
| 10 | Jade Oliney | Freshman | G | 28 | 16 | 20.7 | 1.2 | 3.1 | 4.3 | 2.5 | 0.0 | 3.3 | 2.9 | 1.1 | 1.9 | 0.3 |
| 11 | Nyah Chandler | RS-Freshman | G | 29 | 22 | 20.0 | 1.1 | 2.1 | 3.2 | 1.4 | 0.0 | 0.6 | 1.8 | 0.3 | 0.8 | 0.2 |
| 12 | McKenzi Degollado | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Philippa Ferguson | Freshman | G | 26 | 2 | 6.7 | 0.4 | 0.9 | 1.3 | 0.7 | 0.0 | 0.1 | 0.6 | 0.2 | 0.3 | 0.0 |
| 15 | Karma Lewis | Freshman | G | 15 | 1 | 9.2 | 0.3 | 0.7 | 1.0 | 1.1 | 0.0 | 1.3 | 2.7 | 0.5 | 1.0 | 0.0 |
| 23 | Cinahya Ekwuruke | Freshman | F | 15 | 1 | 8.5 | 1.1 | 1.5 | 2.6 | 1.3 | 0.0 | 0.1 | 0.9 | 0.2 | 0.3 | 0.0 |
| 24 | Jada Walton | Sophomore | G | 27 | 6 | 11.3 | 0.6 | 0.9 | 1.5 | 0.9 | 0.0 | 0.6 | 2.0 | 0.3 | 0.8 | 0.0 |
| 31 | Flutra Mehmeti | Freshman | F | 25 | 2 | 13.1 | 0.2 | 1.4 | 1.7 | 1.1 | 0.0 | 0.4 | 0.9 | 0.4 | 0.7 | 0.1 |
| 41 | Ra'Niyah Tillman | Freshman | C | 15 | 2 | 7.6 | 1.1 | 1.7 | 2.9 | 1.1 | 0.0 | 0.1 | 0.7 | 0.1 | 0.1 | 0.2 |
| 42 | Tylajia Millsap | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Tylajia Milsap | Freshman | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Sydney White | Freshman | G | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Totals | 30 | 30 | 181.3 | 13.4 | 23.1 | 36.5 | 17.1 | 0.2 | 8.9 | 21.2 | 0.4 | 8.9 | 2.6 | |||
| Opponent | 30 | 30 | 181.3 | 14.3 | 28.4 | 42.7 | 17.0 | 0.4 | 15.0 | 17.4 | 0.9 | 12.9 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reyna Edwards | Sophomore | G | 18 | 8 | 174 | 3-16 | 18.8 | 0-1 | 0.0 | 0-0 | - | 6 |
| 2 | Joy Biribebe | Sophomore | F | 29 | 23 | 566 | 22-99 | 22.2 | 4-16 | 25.0 | 5-12 | 41.7 | 53 |
| 3 | Mimi White | Sophomore | G | 28 | 21 | 608 | 82-285 | 28.8 | 41-142 | 28.9 | 62-95 | 65.3 | 267 |
| 4 | Maddie Moran | Freshman | F | 29 | 3 | 340 | 27-93 | 29.0 | 1-16 | 6.3 | 11-19 | 57.9 | 66 |
| 5 | Danaiya Stillwell-Smith | Freshman | F | 30 | 26 | 776 | 137-333 | 41.1 | 13-41 | 31.7 | 59-112 | 52.7 | 346 |
| 6 | Rylan Chandler | Freshman | G | 30 | 17 | 586 | 32-116 | 27.6 | 5-24 | 20.8 | 19-66 | 28.8 | 88 |
| 10 | Jade Oliney | Freshman | G | 28 | 16 | 580 | 63-182 | 34.6 | 2-19 | 10.5 | 48-79 | 60.8 | 176 |
| 11 | Nyah Chandler | RS-Freshman | G | 29 | 22 | 579 | 57-207 | 27.5 | 9-42 | 21.4 | 66-99 | 66.7 | 189 |
| 12 | McKenzi Degollado | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Philippa Ferguson | Freshman | G | 26 | 2 | 175 | 14-64 | 21.9 | 8-35 | 22.9 | 3-6 | 50.0 | 39 |
| 15 | Karma Lewis | Freshman | G | 15 | 1 | 139 | 9-33 | 27.3 | 0-6 | 0.0 | 3-13 | 23.1 | 21 |
| 23 | Cinahya Ekwuruke | Freshman | F | 15 | 1 | 127 | 18-50 | 36.0 | 1-5 | 20.0 | 19-36 | 52.8 | 56 |
| 24 | Jada Walton | Sophomore | G | 27 | 6 | 305 | 8-44 | 18.2 | 0-14 | 0.0 | 8-18 | 44.4 | 24 |
| 31 | Flutra Mehmeti | Freshman | F | 25 | 2 | 329 | 46-171 | 26.9 | 37-137 | 27.0 | 4-7 | 57.1 | 133 |
| 41 | Ra'Niyah Tillman | Freshman | C | 15 | 2 | 114 | 15-49 | 30.6 | 0-0 | - | 16-26 | 61.5 | 46 |
| 42 | Tylajia Millsap | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 42 | Tylajia Milsap | Freshman | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 50 | Sydney White | Freshman | G | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Totals | 30 | 30 | 5439 | 537-1752 | 30.7 | 121-498 | 24.3 | 323-590 | 54.7 | 1518 | |||
| Opponent | 30 | 30 | 5439 | 815-1920 | 42.4 | 195-611 | 31.9 | 353-539 | 65.5 | 2178 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reyna Edwards | Sophomore | G | 18 | 8 | 174 | 7 | 11 | 18 | 12 | 0 | 11 | 36 | 0.3 | 4 | 1 |
| 2 | Joy Biribebe | Sophomore | F | 29 | 23 | 566 | 29 | 76 | 105 | 70 | 2 | 18 | 42 | 0.4 | 24 | 15 |
| 3 | Mimi White | Sophomore | G | 28 | 21 | 608 | 25 | 35 | 60 | 27 | 0 | 18 | 76 | 0.2 | 27 | 5 |
| 4 | Maddie Moran | Freshman | F | 29 | 3 | 340 | 15 | 38 | 53 | 29 | 0 | 7 | 35 | 0.2 | 13 | 5 |
| 5 | Danaiya Stillwell-Smith | Freshman | F | 30 | 26 | 776 | 113 | 129 | 242 | 77 | 1 | 22 | 78 | 0.3 | 31 | 15 |
| 6 | Rylan Chandler | Freshman | G | 30 | 17 | 586 | 17 | 43 | 60 | 58 | 1 | 30 | 54 | 0.6 | 25 | 14 |
| 10 | Jade Oliney | Freshman | G | 28 | 16 | 580 | 34 | 87 | 121 | 71 | 1 | 91 | 82 | 1.1 | 53 | 9 |
| 11 | Nyah Chandler | RS-Freshman | G | 29 | 22 | 579 | 33 | 61 | 94 | 41 | 0 | 17 | 53 | 0.3 | 24 | 7 |
| 12 | McKenzi Degollado | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Philippa Ferguson | Freshman | G | 26 | 2 | 175 | 10 | 23 | 33 | 17 | 0 | 3 | 15 | 0.2 | 8 | 1 |
| 15 | Karma Lewis | Freshman | G | 15 | 1 | 139 | 5 | 10 | 15 | 17 | 0 | 19 | 40 | 0.5 | 15 | 0 |
| 23 | Cinahya Ekwuruke | Freshman | F | 15 | 1 | 127 | 16 | 23 | 39 | 20 | 0 | 2 | 13 | 0.2 | 4 | 0 |
| 24 | Jada Walton | Sophomore | G | 27 | 6 | 305 | 16 | 24 | 40 | 25 | 0 | 17 | 54 | 0.3 | 21 | 0 |
| 31 | Flutra Mehmeti | Freshman | F | 25 | 2 | 329 | 6 | 36 | 42 | 27 | 1 | 10 | 23 | 0.4 | 17 | 2 |
| 41 | Ra'Niyah Tillman | Freshman | C | 15 | 2 | 114 | 17 | 26 | 43 | 17 | 0 | 1 | 10 | 0.1 | 1 | 3 |
| 42 | Tylajia Millsap | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Tylajia Milsap | Freshman | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Sydney White | Freshman | G | 2 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Totals | 30 | 30 | 5439 | 402 | 692 | 1094 | 513 | 6 | 266 | 637 | 0.4 | 267 | 77 | |||
| Opponent | 30 | 30 | 5439 | 430 | 852 | 1282 | 511 | 11 | 449 | 522 | 0.9 | 388 | 96 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reyna Edwards | Sophomore | G | 12 | 6 | 12.1 | 0.2-1.3 | 18.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.5 |
| 2 | Joy Biribebe | Sophomore | F | 23 | 19 | 21.9 | 0.7-3.5 | 21.0 | 0.2-0.7 | 25.0 | 0.2-0.4 | 40.0 | 1.8 |
| 3 | Mimi White | Sophomore | G | 22 | 17 | 24.3 | 2.6-10.3 | 25.6 | 1.3-5.1 | 25.0 | 2.0-3.2 | 62.0 | 8.5 |
| 4 | Maddie Moran | Freshman | F | 24 | 3 | 13.4 | 1.0-3.2 | 30.8 | 0.0-0.5 | 7.7 | 0.5-0.8 | 57.9 | 2.5 |
| 5 | Danaiya Stillwell-Smith | Freshman | F | 24 | 21 | 28.7 | 4.7-12.0 | 39.1 | 0.5-1.7 | 32.5 | 2.0-3.6 | 54.7 | 11.9 |
| 6 | Rylan Chandler | Freshman | G | 24 | 13 | 21.8 | 1.2-4.2 | 27.7 | 0.2-0.8 | 25.0 | 0.6-2.2 | 26.4 | 3.1 |
| 10 | Jade Oliney | Freshman | G | 22 | 13 | 23.2 | 2.0-5.8 | 34.4 | 0.1-0.5 | 20.0 | 1.5-2.5 | 58.2 | 5.5 |
| 11 | Nyah Chandler | RS-Freshman | G | 23 | 18 | 23.2 | 2.1-7.7 | 27.3 | 0.3-1.5 | 22.9 | 2.2-3.2 | 69.9 | 6.7 |
| 12 | McKenzi Degollado | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Philippa Ferguson | Freshman | G | 24 | 2 | 6.9 | 0.6-2.6 | 22.6 | 0.3-1.5 | 22.9 | 0.0-0.2 | 25.0 | 1.5 |
| 15 | Karma Lewis | Freshman | G | 9 | - | 10.6 | 0.7-2.7 | 25.0 | 0.0-0.3 | 0.0 | 0.2-0.8 | 28.6 | 1.6 |
| 23 | Cinahya Ekwuruke | Freshman | F | 9 | - | 9.9 | 0.9-3.4 | 25.8 | 0.1-0.6 | 20.0 | 1.3-2.9 | 46.2 | 3.2 |
| 24 | Jada Walton | Sophomore | G | 22 | 6 | 13.1 | 0.3-1.6 | 19.4 | 0.0-0.5 | 0.0 | 0.3-0.6 | 42.9 | 0.9 |
| 31 | Flutra Mehmeti | Freshman | F | 19 | 1 | 14.8 | 1.6-6.3 | 25.8 | 1.3-5.1 | 25.8 | 0.2-0.3 | 50.0 | 4.7 |
| 41 | Ra'Niyah Tillman | Freshman | C | 10 | 1 | 8.7 | 1.1-3.6 | 30.6 | 0.0-0.0 | - | 1.0-1.6 | 62.5 | 3.2 |
| 42 | Tylajia Millsap | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 42 | Tylajia Milsap | Freshman | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 50 | Sydney White | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 24 | 24 | 199.8 | 17.2-58.7 | 29.3 | 4.0-16.6 | 23.8 | 9.9-18.3 | 53.9 | 48.3 | |||
| Opponent | 24 | 24 | 199.8 | 27.9-64.6 | 43.2 | 6.8-21.1 | 32.1 | 11.8-17.7 | 67.0 | 74.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reyna Edwards | Sophomore | G | 12 | 6 | 12.1 | 0.6 | 0.9 | 1.5 | 0.8 | 0.0 | 0.8 | 1.8 | 0.4 | 0.3 | 0.0 |
| 2 | Joy Biribebe | Sophomore | F | 23 | 19 | 21.9 | 0.9 | 2.8 | 3.7 | 2.6 | 0.1 | 0.7 | 1.4 | 0.5 | 0.8 | 0.5 |
| 3 | Mimi White | Sophomore | G | 22 | 17 | 24.3 | 0.9 | 1.4 | 2.3 | 0.9 | 0.0 | 0.5 | 2.7 | 0.2 | 1.0 | 0.2 |
| 4 | Maddie Moran | Freshman | F | 24 | 3 | 13.4 | 0.4 | 1.3 | 1.8 | 1.1 | 0.0 | 0.3 | 1.3 | 0.2 | 0.5 | 0.2 |
| 5 | Danaiya Stillwell-Smith | Freshman | F | 24 | 21 | 28.7 | 4.0 | 4.4 | 8.3 | 2.4 | 0.0 | 0.8 | 2.8 | 0.3 | 1.0 | 0.3 |
| 6 | Rylan Chandler | Freshman | G | 24 | 13 | 21.8 | 0.7 | 1.5 | 2.1 | 2.0 | 0.0 | 0.9 | 1.7 | 0.5 | 0.7 | 0.5 |
| 10 | Jade Oliney | Freshman | G | 22 | 13 | 23.2 | 1.1 | 3.2 | 4.3 | 2.6 | 0.0 | 3.0 | 3.1 | 1.0 | 1.6 | 0.3 |
| 11 | Nyah Chandler | RS-Freshman | G | 23 | 18 | 23.2 | 1.1 | 2.1 | 3.2 | 1.6 | 0.0 | 0.6 | 1.7 | 0.3 | 0.9 | 0.3 |
| 12 | McKenzi Degollado | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Philippa Ferguson | Freshman | G | 24 | 2 | 6.9 | 0.4 | 1.0 | 1.4 | 0.6 | 0.0 | 0.1 | 0.6 | 0.1 | 0.3 | 0.0 |
| 15 | Karma Lewis | Freshman | G | 9 | - | 10.6 | 0.3 | 0.8 | 1.1 | 1.2 | 0.0 | 0.8 | 3.0 | 0.3 | 1.0 | 0.0 |
| 23 | Cinahya Ekwuruke | Freshman | F | 9 | - | 9.9 | 1.0 | 1.1 | 2.1 | 1.1 | 0.0 | 0.2 | 1.1 | 0.2 | 0.2 | 0.0 |
| 24 | Jada Walton | Sophomore | G | 22 | 6 | 13.1 | 0.6 | 0.9 | 1.5 | 1.0 | 0.0 | 0.7 | 2.3 | 0.3 | 0.9 | 0.0 |
| 31 | Flutra Mehmeti | Freshman | F | 19 | 1 | 14.8 | 0.3 | 1.5 | 1.8 | 0.8 | 0.0 | 0.3 | 1.0 | 0.3 | 0.5 | 0.1 |
| 41 | Ra'Niyah Tillman | Freshman | C | 10 | 1 | 8.7 | 1.3 | 1.1 | 2.4 | 0.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.1 | 0.1 |
| 42 | Tylajia Millsap | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Tylajia Milsap | Freshman | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Sydney White | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 24 | 24 | 199.8 | 13.3 | 23.1 | 36.4 | 16.5 | 0.2 | 8.2 | 21.1 | 0.4 | 8.4 | 2.4 | |||
| Opponent | 24 | 24 | 199.8 | 14.4 | 29.6 | 44.0 | 16.5 | 0.3 | 15.2 | 16.8 | 0.9 | 12.9 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reyna Edwards | Sophomore | G | 12 | 6 | 145 | 3-16 | 18.8 | 0-1 | 0.0 | 0-0 | - | 6 |
| 2 | Joy Biribebe | Sophomore | F | 23 | 19 | 505 | 17-81 | 21.0 | 4-16 | 25.0 | 4-10 | 40.0 | 42 |
| 3 | Mimi White | Sophomore | G | 22 | 17 | 535 | 58-227 | 25.6 | 28-112 | 25.0 | 44-71 | 62.0 | 188 |
| 4 | Maddie Moran | Freshman | F | 24 | 3 | 322 | 24-78 | 30.8 | 1-13 | 7.7 | 11-19 | 57.9 | 60 |
| 5 | Danaiya Stillwell-Smith | Freshman | F | 24 | 21 | 688 | 113-289 | 39.1 | 13-40 | 32.5 | 47-86 | 54.7 | 286 |
| 6 | Rylan Chandler | Freshman | G | 24 | 13 | 523 | 28-101 | 27.7 | 5-20 | 25.0 | 14-53 | 26.4 | 75 |
| 10 | Jade Oliney | Freshman | G | 22 | 13 | 511 | 44-128 | 34.4 | 2-10 | 20.0 | 32-55 | 58.2 | 122 |
| 11 | Nyah Chandler | RS-Freshman | G | 23 | 18 | 533 | 48-176 | 27.3 | 8-35 | 22.9 | 51-73 | 69.9 | 155 |
| 12 | McKenzi Degollado | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Philippa Ferguson | Freshman | G | 24 | 2 | 165 | 14-62 | 22.6 | 8-35 | 22.9 | 1-4 | 25.0 | 37 |
| 15 | Karma Lewis | Freshman | G | 9 | - | 96 | 6-24 | 25.0 | 0-3 | 0.0 | 2-7 | 28.6 | 14 |
| 23 | Cinahya Ekwuruke | Freshman | F | 9 | - | 89 | 8-31 | 25.8 | 1-5 | 20.0 | 12-26 | 46.2 | 29 |
| 24 | Jada Walton | Sophomore | G | 22 | 6 | 287 | 7-36 | 19.4 | 0-12 | 0.0 | 6-14 | 42.9 | 20 |
| 31 | Flutra Mehmeti | Freshman | F | 19 | 1 | 281 | 31-120 | 25.8 | 25-97 | 25.8 | 3-6 | 50.0 | 90 |
| 41 | Ra'Niyah Tillman | Freshman | C | 10 | 1 | 87 | 11-36 | 30.6 | 0-0 | - | 10-16 | 62.5 | 32 |
| 42 | Tylajia Millsap | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 42 | Tylajia Milsap | Freshman | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 50 | Sydney White | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 24 | 24 | 4794 | 413-1408 | 29.3 | 95-399 | 23.8 | 237-440 | 53.9 | 1158 | |||
| Opponent | 24 | 24 | 4794 | 670-1550 | 43.2 | 163-507 | 32.1 | 284-424 | 67.0 | 1787 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reyna Edwards | Sophomore | G | 12 | 6 | 145 | 7 | 11 | 18 | 9 | 0 | 9 | 22 | 0.4 | 3 | 0 |
| 2 | Joy Biribebe | Sophomore | F | 23 | 19 | 505 | 21 | 64 | 85 | 60 | 2 | 16 | 32 | 0.5 | 18 | 12 |
| 3 | Mimi White | Sophomore | G | 22 | 17 | 535 | 20 | 31 | 51 | 19 | 0 | 11 | 60 | 0.2 | 22 | 5 |
| 4 | Maddie Moran | Freshman | F | 24 | 3 | 322 | 10 | 32 | 42 | 26 | 0 | 6 | 30 | 0.2 | 13 | 4 |
