April 30, 2026 Kansas City Kansas Community College at Independence Community College

17

6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kansas City Kansas Community College | 8 | 6 | 0 | 0 | 3 | 17 | 14 | 3 |
| Independence Community College | 0 | 0 | 1 | 3 | 2 | 6 | 9 | 4 |
Box Score
Kansas City Kansas Community College
Independence Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mary Stephens 2b | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Sidney Sullivan lf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Brenli Baker c | 3 | 1 | 2 | 4 | 0 | 0 | 1 |
| Kaitlyn Cowan dp | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Austyn Hartman cf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Maddy Crawford 3b | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
| Paige Smith rf | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Abryelle Hill ss | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Marissa Temple 1b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Alaina Mendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hedrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Sheer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylynn Sparks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 17 | 14 | 13 | 5 | 2 | 3 |
Batting
2B:
Brenli Baker
, Marissa Temple
HR:
Kaitlyn Cowan
RBI:
Mary Stephens (2)
, Sidney Sullivan
, Brenli Baker (4)
, Kaitlyn Cowan (2)
, Abryelle Hill (2)
, Marissa Temple (2)
Baserunning
SB:
Mary Stephens
Fielding
E:
Abryelle Hill (2)
, Alaina Mendez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Nixon cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Madyson Paxton ss | 3 | 1 | 2 | 3 | 1 | 0 | 3 |
| Londyn Dempster dp/p | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kylie Dennison 1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Na'BraiJhanae' Phillips 3b | 2 | 0 | 1 | 2 | 1 | 0 | 2 |
| Alexis Yarnell c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kylie Porschien 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kamdyn Minnick rf | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Madison Wammock lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brooklin Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 9 | 5 | 6 | 4 | 10 |
Batting
RBI:
Madyson Paxton (3)
, Na'BraiJhanae' Phillips (2)
Baserunning
SB:
Taylor Nixon
, Kamdyn Minnick (2)
Fielding
E:
Taylor Nixon
, Madyson Paxton
, Na'BraiJhanae' Phillips
, Kylie Porschien
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alaina Mendez | 2.1 | 2 | 1 | 1 | 4 | 2 | 0 |
| Rebecca Castillo | 2.2 | 5 | 5 | 2 | 2 | 2 | 0 |
| Totals | 5.0 | 7 | 6 | 3 | 6 | 4 | 0 |
Pitching
Batters faced:
Alaina Mendez (14)
, Rebecca Castillo (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklin Phillips | 0.1 | 3 | 7 | 2 | 1 | 0 | 1 |
| Londyn Dempster | 4.2 | 10 | 10 | 4 | 4 | 2 | 0 |
| Totals | 5.0 | 13 | 17 | 6 | 5 | 2 | 1 |
Pitching
Batters faced:
Brooklin Phillips (8)
, Londyn Dempster (31)
HBP:
Brooklin Phillips
, Londyn Dempster
Other Information
| Location: | Montgomery County, Kansas |
| Attendance: | 0 |