April 25, 2026 Labette Community College at Independence Community College

8

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Labette Community College | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 8 | 9 | 8 |
| Independence Community College | 0 | 1 | 1 | 3 | 1 | 4 | X | 10 | 12 | 3 |
Box Score
Labette Community College
Independence Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Strecker 3b | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Cresinda Bandel 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caitlyn Suhrie p | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Laney Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Hutchison lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Amelia Miller c | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Karly Loftis dp | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rylee Smith 1b | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Reese Gorman ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Olivia Meyer cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Addi Brown rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 9 | 10 | 2 | 0 | 7 |
Batting
2B:
Reese Gorman
RBI:
Grace Strecker (2)
, Cresinda Bandel
, Caitlyn Suhrie
, Amelia Miller (2)
, Rylee Smith
, Reese Gorman (2)
, Olivia Meyer
Sac:
Olivia Meyer
Baserunning
SB:
Grace Strecker (3)
Fielding
E:
Grace Strecker
, Cresinda Bandel (4)
, Caitlyn Suhrie
, Amelia Miller
, Rylee Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Nixon cf | 4 | 1 | 2 | 3 | 1 | 0 | 3 |
| Madyson Paxton ss | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Londyn Dempster dp | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Kylie Dennison 1b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Na'BraiJhanae' Phillips 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Alexis Yarnell c | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kylie Porschien 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Madison Wammock lf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kamdyn Minnick rf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Brooklin Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laci Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Hook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 12 | 9 | 3 | 1 | 10 |
Batting
HR:
Londyn Dempster
RBI:
Taylor Nixon (3)
, Madyson Paxton
, Londyn Dempster (3)
, Alexis Yarnell
, Kamdyn Minnick
Fielding
E:
Madyson Paxton
, Kylie Dennison
, Kylie Porschien
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caitlyn Suhrie | 3.1 | 5 | 4 | 3 | 2 | 1 | 0 |
| Laney Taylor | 2.2 | 7 | 6 | 1 | 1 | 0 | 1 |
| Totals | 6.0 | 12 | 10 | 4 | 3 | 1 | 1 |
Pitching
Batters faced:
Caitlyn Suhrie (20)
, Laney Taylor (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklin Phillips | 5.2 | 8 | 8 | 5 | 3 | 0 | 0 |
| Laci Jensen | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 8 | 5 | 3 | 0 | 0 |
Pitching
Batters faced:
Brooklin Phillips (32)
, Laci Jensen (4)
HBP:
Brooklin Phillips (3)
Other Information
| Location: | Independence, KS |
| Attendance: | 0 |