April 11, 2026 Independence Community College at Allen County Community College

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Independence Community College | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 11 | 0 |
| Allen County Community College | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 9 | 2 |
Box Score
Independence Community College
Allen County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Nixon cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madyson Paxton ss | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Londyn Dempster dp/p | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kylie Dennison 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Na'BraiJhanae' Phillips 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rebekah LaMarch c | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kylie Porschien 2b | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kamdyn Minnick rf | 3 | 0 | 2 | 3 | 0 | 0 | 2 |
| Madison Wammock lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklin Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Hook | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 11 | 4 | 1 | 0 | 7 |
Batting
2B:
Kylie Dennison
, Kamdyn Minnick
RBI:
Kylie Dennison
, Kamdyn Minnick (3)
Baserunning
SB:
Kamdyn Minnick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ella McCammon cf | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Kara Walker rf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Addie Keys 2b | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Taylor Damme ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Kalyse Abernathy 1b | 2 | 0 | 1 | 3 | 1 | 1 | 1 |
| Makayla Hirschmann c | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Hope Sanchez 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Taryn Billings dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casey Schaffer lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrea Ruby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Russell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 6 | 3 | 1 | 15 |
Batting
2B:
Taylor Damme
, Kalyse Abernathy
RBI:
Kara Walker
, Taylor Damme
, Kalyse Abernathy (3)
, Makayla Hirschmann
Sac Fly:
Taylor Damme
, Kalyse Abernathy
Baserunning
SB:
Ella McCammon (3)
, Kara Walker
, Taylor Damme (2)
, Casey Schaffer
Fielding
E:
Taylor Damme
, Hope Sanchez
DP:
Kara Walker
, Addie Keys
, Taylor Damme
, Kalyse Abernathy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklin Phillips | 6.0 | 9 | 5 | 5 | 3 | 1 | 0 |
| Londyn Dempster | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 6 | 6 | 3 | 1 | 0 |
Pitching
Batters faced:
Brooklin Phillips (30)
, Londyn Dempster (2)
HBP:
Brooklin Phillips
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrea Ruby | 7.0 | 11 | 4 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 4 | 2 | 1 | 0 | 0 |
Pitching
Batters faced:
Andrea Ruby (31)
HBP:
Andrea Ruby
Other Information
| Location: | Iola,KS |
| Attendance: | 0 |