April 11, 2026 Independence Community College at Allen County Community College

5

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Independence Community College | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 3 |
| Allen County Community College | 7 | 0 | 0 | 1 | 0 | 0 | X | 8 | 9 | 2 |
Box Score
Independence Community College
Allen County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Nixon cf | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Madyson Paxton ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Londyn Dempster dp/p | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kylie Dennison 1b | 4 | 0 | 4 | 0 | 0 | 0 | 3 |
| Na'BraiJhanae' Phillips 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alexis Yarnell c | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Kylie Porschien 2b | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Kamdyn Minnick rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madison Wammock lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laci Jensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athena Broaddus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 4 | 4 | 1 | 9 |
Batting
2B:
Madyson Paxton
, Alexis Yarnell
RBI:
Na'BraiJhanae' Phillips
, Alexis Yarnell
, Kylie Porschien
, Kamdyn Minnick
Baserunning
SB:
Londyn Dempster
, Kylie Dennison
, Alexis Yarnell
Fielding
E:
Madyson Paxton
, Na'BraiJhanae' Phillips
, Kylie Porschien
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ella McCammon cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kara Walker rf | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Addie Keys dp | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
| Taylor Damme ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kalyse Abernathy 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Makayla Hirschmann c | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Hope Sanchez 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Andrea Ruby 2b | 4 | 1 | 1 | 3 | 0 | 0 | 5 |
| Casey Schaffer lf | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kirstyn Busby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Carswell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 8 | 9 | 8 | 4 | 0 | 17 |
Batting
2B:
Addie Keys
HR:
Andrea Ruby
RBI:
Addie Keys
, Makayla Hirschmann (2)
, Hope Sanchez
, Andrea Ruby (3)
, Casey Schaffer
Sac:
Casey Schaffer
Baserunning
SB:
Ella McCammon
, Kara Walker (2)
CS:
Taylor Damme
Fielding
E:
Kara Walker
, Makayla Hirschmann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laci Jensen | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 |
| Athena Broaddus | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 |
| Londyn Dempster | 5.0 | 5 | 1 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 10 | 8 | 7 | 4 | 0 | 1 |
Pitching
Batters faced:
Laci Jensen (5)
, Athena Broaddus (7)
, Londyn Dempster (23)
HBP:
Laci Jensen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kirstyn Busby | 7.0 | 8 | 5 | 3 | 4 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 4 | 1 | 0 |
Pitching
Batters faced:
Kirstyn Busby (33)
HBP:
Kirstyn Busby
Other Information
| Location: | Iola,KS |
| Attendance: | 0 |