April 9, 2026 Independence Community College at Cowley County Community College

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Independence Community College | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 9 | 16 | 3 |
| Cowley County Community College | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 10 | 14 | 1 |
Box Score
Independence Community College
Cowley County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Nixon cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madyson Paxton ss | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| Londyn Dempster dp/p | 4 | 1 | 3 | 0 | 0 | 1 | 2 |
| Alexis Yarnell c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kylie Dennison 1b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Na'BraiJhanae' Phillips 3b | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Kylie Porschien 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kamdyn Minnick rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Madison Wammock lf | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Laci Jensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 16 | 9 | 2 | 3 | 8 |
Batting
2B:
Madyson Paxton
, Londyn Dempster (2)
HR:
Na'BraiJhanae' Phillips
RBI:
Madyson Paxton (2)
, Alexis Yarnell
, Na'BraiJhanae' Phillips (4)
, Madison Wammock (2)
Baserunning
SB:
Madison Wammock
Fielding
E:
Taylor Nixon
, Na'BraiJhanae' Phillips
, Kamdyn Minnick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Howerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dacey Morris | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Howard | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kylie Cartwright | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hailee Scarborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracy Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Clay | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Aubrie Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carsen Carpenter | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Taverli Tennant | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Norah Macken | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Breanna Curry | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Camrea Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiki Warner | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Totals | 28 | 10 | 14 | 8 | 1 | 3 | 4 |
Batting
2B:
Taverli Tennant
, Breanna Curry
3B:
Taverli Tennant
HR:
Carsen Carpenter (2)
, Taverli Tennant
, Kiki Warner
RBI:
Hannah Howard
, Carsen Carpenter (2)
, Taverli Tennant (3)
, Kiki Warner (2)
Sac:
Taylor Clay
, Aubrie Martinez
, Breanna Curry
Baserunning
SB:
Hannah Howard
, Taylor Clay
, Taverli Tennant
, Kiki Warner
CS:
Hannah Howard
Fielding
E:
Taylor Clay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laci Jensen | 2.1 | 7 | 7 | 6 | 1 | 1 | 2 |
| Londyn Dempster | 3.2 | 7 | 3 | 3 | 0 | 2 | 2 |
| Totals | 6.0 | 14 | 10 | 9 | 1 | 3 | 4 |
Pitching
Batters faced:
Laci Jensen (15)
, Londyn Dempster (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Howard | 3.0 | 9 | 3 | 3 | 1 | 2 | 0 |
| Kylie Cartwright | 2.0 | 6 | 3 | 3 | 0 | 0 | 0 |
| Lauren Howerton | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Dacey Morris (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 16 | 8 | 8 | 2 | 3 | 1 |
Pitching
Batters faced:
Hannah Howard (20)
, Kylie Cartwright (12)
, Lauren Howerton (4)
, Dacey Morris (3)
Other Information
| Location: | Arkansas City, KS |
| Attendance: | 0 |