March 26, 2026 Independence Community College at Neosho County Community College

3

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Independence Community College | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 1 |
| Neosho County Community College | 0 | 1 | 7 | 1 | 0 | 0 | X | 9 | 11 | 1 |
Box Score
Independence Community College
Neosho County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Nixon cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Madyson Paxton ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alexis Yarnell 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Londyn Dempster dp/p | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Na'BraiJhanae' Phillips 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Rebekah LaMarch c | 4 | 1 | 0 | 0 | 2 | 2 | 1 |
| Kylie Porschien 2b | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Kamdyn Minnick rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Madison Wammock lf | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Brooklin Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 3 | 5 | 8 | 9 |
Batting
2B:
Alexis Yarnell
, Londyn Dempster (2)
, Kamdyn Minnick
RBI:
Kamdyn Minnick (2)
, Madison Wammock
Baserunning
SB:
Londyn Dempster
Fielding
E:
Madyson Paxton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bridgette Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamden Bray | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Pilar Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Willard | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Bowyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Norris | 2 | 0 | 2 | 2 | 1 | 0 | 2 |
| Sydney Sapulpa | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Abbi Godfrey | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Melannie Townes | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Delaney Hill | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Kaitlin Base | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Favy Najar | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Delaney Bruhns | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Madison Davison | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Totals | 28 | 9 | 11 | 9 | 5 | 3 | 7 |
Batting
2B:
Reece Norris
, Sydney Sapulpa
, Delaney Hill
, Favy Najar
RBI:
Reece Norris (2)
, Sydney Sapulpa (2)
, Abbi Godfrey
, Kaitlin Base
, Favy Najar
, Delaney Bruhns
, Madison Davison
Sac:
Delaney Bruhns
Sac Fly:
Kaitlin Base
Baserunning
SB:
Abbi Godfrey (2)
, Favy Najar
, Delaney Bruhns
, Madison Davison
CS:
Reece Norris
Fielding
E:
Sadie Bowyer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklin Phillips | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Londyn Dempster | 3.0 | 10 | 8 | 7 | 3 | 0 | 0 |
| Totals | 6.0 | 12 | 9 | 8 | 5 | 3 | 0 |
Pitching
Batters faced:
Brooklin Phillips (13)
, Londyn Dempster (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kamden Bray (W, 5-4) | 4.0 | 4 | 3 | 3 | 3 | 6 | 0 |
| Bridgette Campbell | 2.0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Pilar Cox | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 5 | 8 | 0 |
Pitching
Batters faced:
Kamden Bray (19)
, Bridgette Campbell (11)
, Pilar Cox
WP:
Kamden Bray
Other Information
| Location: | Chanute, Ks |
| Attendance: | 0 |