February 19, 2026 Independence Community College at Northern Oklahoma College-Tonkawa

1

(5-3)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Independence Community College | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Northern Oklahoma College-Tonkawa | 4 | 0 | 0 | 0 | 8 | 12 | 13 | 1 |
Box Score
Independence Community College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Nixon cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madyson Paxton ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Londyn Dempster dp/p | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Na'BraiJhanae' Phillips 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kylie Porschien lf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kylie Dennison 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rebekah LaMarch c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesseanna Aguirre rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isabelle Choat 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laci Jensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 | 1 | 10 | 2 |
Batting
2B:
Londyn Dempster (2)
, Na'BraiJhanae' Phillips (2)
RBI:
Na'BraiJhanae' Phillips
Fielding
E:
Madyson Paxton (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adisyn Peetoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Rich | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Faith Williams | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Riley Westmoreland | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Breeanna Gomez | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brooklyn Ray | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caitlin Cooper | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Paiton Hedges | 4 | 3 | 2 | 4 | 0 | 0 | 0 |
| Saffron Bowie | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadison Ackerman | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Rainey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 13 | 11 | 1 | 0 | 0 |
Batting
2B:
Paiton Hedges
, Jadison Ackerman
HR:
Paiton Hedges
RBI:
Kailey Rich
, Faith Williams
, Brooklyn Ray
, Paiton Hedges (4)
, Jadison Ackerman (4)
Sac:
Brooklyn Ray
Baserunning
SB:
Faith Williams
, Riley Westmoreland
, Caitlin Cooper
, Jadison Ackerman (2)
CS:
Rainey King
Fielding
E:
Jadison Ackerman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laci Jensen (L, 0-1) | 3.2 | 6 | 7 | 1 | 1 | 0 | 1 |
| Londyn Dempster | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3.2 | 7 | 8 | 2 | 1 | 0 | 1 |
Pitching
Batters faced:
Laci Jensen (19)
, Londyn Dempster
HBP:
Laci Jensen (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adisyn Peetoom (W, 3-2) | 5.0 | 1 | 1 | 0 | 0 | 10 | 0 |
| Totals | 5.0 | 1 | 1 | 0 | 0 | 10 | 0 |
Pitching
Batters faced:
Adisyn Peetoom (18)
Other Information
| Location: | Tonkawa, OK |
| Attendance: | 0 |