February 12, 2026 East Central College at Independence Community College

11

9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| East Central College | 5 | 0 | 2 | 3 | 1 | 11 | 14 | 4 |
| Independence Community College | 1 | 2 | 0 | 4 | 2 | 9 | 12 | 4 |
Box Score
East Central College
Independence Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie LeValley ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Meredith Blakemore c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Amelia Wiesler 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| KaCee Jenkins 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Morgan Clubb cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Delaney Little-Griffith 2b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sophia Randolph rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ashlynn Samson lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ellie Hopen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Carlton dp/p | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 28 | 11 | 14 | 9 | 3 | 0 | 0 |
Batting
2B:
Stephanie LeValley
, Amelia Wiesler (2)
, KaCee Jenkins
3B:
Morgan Clubb
RBI:
Amelia Wiesler (2)
, KaCee Jenkins
, Morgan Clubb
, Sophia Randolph
, Ashlynn Samson
, Addison Carlton (3)
Sac:
Sophia Randolph
Baserunning
SB:
KaCee Jenkins
, Morgan Clubb
, Delaney Little-Griffith
, Sophia Randolph
Fielding
E:
Amelia Wiesler
, KaCee Jenkins
, Morgan Clubb
, Sophia Randolph
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kamdyn Minnick rf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Madyson Paxton ss | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Alexis Yarnell 1b | 4 | 0 | 3 | 5 | 0 | 0 | 2 |
| Londyn Dempster p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Na'BraiJhanae' Phillips 3b | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Kylie Porschien lf | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Rebekah LaMarch c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isabelle Choat 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Nixon cf | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Totals | 28 | 9 | 12 | 9 | 4 | 1 | 7 |
Batting
2B:
Londyn Dempster
, Na'BraiJhanae' Phillips
, Kylie Porschien
RBI:
Madyson Paxton
, Alexis Yarnell (5)
, Londyn Dempster
, Na'BraiJhanae' Phillips (2)
Fielding
E:
Kamdyn Minnick
, Madyson Paxton
, Na'BraiJhanae' Phillips (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellie Hopen (W, 1-0) | 1.2 | 5 | 2 | 2 | 0 | 1 | 0 |
| Addison Carlton (Sv, 1) | 3.1 | 5 | 7 | 1 | 4 | 0 | 0 |
| Totals | 5.0 | 10 | 9 | 3 | 4 | 1 | 0 |
Pitching
Batters faced:
Ellie Hopen (10)
, Addison Carlton (22)
HBP:
Addison Carlton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Londyn Dempster (L, 0-2) | 5.0 | 11 | 8 | 5 | 3 | 0 | 0 |
| Totals | 5.0 | 11 | 8 | 5 | 3 | 0 | 0 |
Pitching
Batters faced:
Londyn Dempster (28)
Other Information
| Location: | Harrison, Arkansas |
| Attendance: | 0 |