May 3, 2025 Hesston College at Independence Community College

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hesston College | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 9 | 9 | 4 |
| Independence Community College | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 10 | 13 | 1 |
Box Score
Hesston College
Independence Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carly Lee 2b | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Trista Barrett cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serena Hewes c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Julie Jones ss | 5 | 0 | 3 | 3 | 0 | 1 | 0 |
| Alysha Kendrick 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Emery Martinez dp | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kyrsten Pauley lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grace Boling 1b | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dayzi Mann rf | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Julia Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anndi Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April Galicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusti Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 9 | 7 | 6 | 3 | 0 |
Batting
2B:
Julie Jones (2)
, Dayzi Mann
HR:
Alysha Kendrick
RBI:
Julie Jones (3)
, Alysha Kendrick
, Grace Boling
, Dayzi Mann (2)
Sac:
Emery Martinez
, Kyrsten Pauley
, Dayzi Mann
Baserunning
SB:
Carly Lee
, Serena Hewes
, Julie Jones
, Emery Martinez
Fielding
E:
Carly Lee
, Julie Jones
, Grace Boling (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Nixon lf | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Madyson Paxton ss | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Alexis Yarnell c | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Kylie Dennison 3b | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Sarah Wrape p | 5 | 0 | 3 | 4 | 0 | 0 | 3 |
| Kylar Goins rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Juliann Kindle 1b | 3 | 0 | 1 | 1 | 2 | 0 | 1 |
| Kynleigh Henson 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Madison Wammock cf | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Taybor Rardin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 13 | 9 | 5 | 1 | 11 |
Batting
2B:
Madyson Paxton
, Alexis Yarnell
, Kylie Dennison
, Sarah Wrape
, Juliann Kindle
, Madison Wammock
RBI:
Alexis Yarnell (2)
, Kylie Dennison
, Sarah Wrape (4)
, Juliann Kindle
, Madison Wammock
GIDP:
Madison Wammock
Fielding
E:
Kynleigh Henson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julia Moore | 3.0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dusti Roberts | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Anndi Sharp (L, 0-6) | 3.2 | 5 | 4 | 2 | 3 | 1 | 0 |
| April Galicia | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 10 | 4 | 5 | 1 | 0 |
Pitching
Batters faced:
Julia Moore (15)
, Dusti Roberts (7)
, Anndi Sharp (21)
, April Galicia (2)
HBP:
April Galicia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Wrape (W, 4-13) | 9.0 | 13 | 9 | 9 | 6 | 3 | 1 |
| Totals | 9.0 | 13 | 9 | 9 | 6 | 3 | 1 |
Pitching
Batters faced:
Sarah Wrape (46)
WP:
Sarah Wrape
Other Information
| Location: | Independence, KS |
| Attendance: | 0 |