May 3, 2025 Hesston College at Independence Community College

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hesston College | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 13 | 4 |
| Independence Community College | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 1 |
Box Score
Hesston College
Independence Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carly Lee 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Trista Barrett cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alysha Kendrick 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Serena Hewes c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emery Martinez dp | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Grace Boling 1b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Julie Jones ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyrsten Pauley lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayzi Mann rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| April Galicia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 13 | 5 | 0 | 1 | 0 |
Batting
2B:
Alysha Kendrick (2)
, Grace Boling
RBI:
Alysha Kendrick (2)
, Emery Martinez (2)
, Grace Boling
Baserunning
SB:
Trista Barrett
Fielding
E:
Alysha Kendrick (2)
, Julie Jones
, Dayzi Mann
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Nixon lf | 4 | 0 | 2 | 3 | 0 | 0 | 2 |
| Madyson Paxton ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alexis Yarnell 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kylie Dennison 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sarah Wrape dp | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kylar Goins rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryndl Biggs c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kynleigh Henson 2b | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Madison Wammock cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laci Jensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hayes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 9 | 3 | 0 | 1 | 9 |
Batting
RBI:
Taylor Nixon (3)
Sac:
Bryndl Biggs
Fielding
E:
Kylie Dennison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| April Galicia (W, 2-8) | 7.0 | 8 | 3 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 0 | 1 | 0 |
Pitching
Batters faced:
April Galicia (33)
HBP:
April Galicia (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laci Jensen (L, 1-15) | 7.0 | 13 | 5 | 5 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 5 | 5 | 0 | 1 | 0 |
Pitching
Batters faced:
Laci Jensen (34)
Other Information
| Location: | Independence, KS |
| Attendance: | 0 |