May 1, 2025 Independence Community College at Kansas City Kansas Community College

(0-0)
0

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Independence Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kansas City Kansas Community College | 5 | 3 | 3 | 2 | X | 13 | 15 | 0 |
Box Score
Independence Community College
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Nixon lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madyson Paxton ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alexis Yarnell 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Dennison 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Wrape dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryndl Biggs c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylar Goins rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kynleigh Henson 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Wammock cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laci Jensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taybor Rardin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 3 | 1 |
Fielding
E:
Kynleigh Henson
, Madison Wammock
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sidney Sullivan lf | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Kloey Dawes rf | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Kaitlyn Cowan dp | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ashton Russell ss | 2 | 2 | 2 | 3 | 1 | 0 | 1 |
| Kinlei Boley 1b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Sydney Becker 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kylie Vandervoort cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lilea Prahm c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abryelle Hill 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanna Acree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Reno | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| India Downs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria England | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paige Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooklynn Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Portela | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 14 | 15 | 12 | 2 | 1 | 3 |
Batting
2B:
Sidney Sullivan (2)
, Kinlei Boley
, Victoria England
HR:
Ashton Russell
, Kinlei Boley
RBI:
Sidney Sullivan
, Kloey Dawes (2)
, Kaitlyn Cowan
, Ashton Russell (3)
, Kinlei Boley (3)
, Sydney Becker
, Cassidy Reno
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laci Jensen (L, 1-14) | 0.0 | 3 | 4 | 3 | 0 | 0 | 1 |
| Taybor Rardin | 4.0 | 11 | 9 | 9 | 2 | 1 | 1 |
| Totals | 4.0 | 14 | 13 | 12 | 2 | 1 | 2 |
Pitching
Batters faced:
Laci Jensen (4)
, Taybor Rardin (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hanna Acree (W, 0-0) | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Hanna Acree (16)
Other Information
| Location: | Kansas City, KS |
| Attendance: | 0 |