April 12, 2025 Coffeyville Community College at Independence Community College

(0-0)
5

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coffeyville Community College | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 12 | 0 |
| Independence Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Box Score
Coffeyville Community College
Independence Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jadyn Roberts 2b | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Teagan Titus lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Raya Eilert rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Henderson 1b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Breanna 'Dani' Banks dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Winter Beaver c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelynn Siess ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Abrianna Guzman 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aliyah Thompson cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Emma Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Isom | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Melissa Tamez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 5 | 12 | 3 | 3 | 2 | 0 |
Batting
2B:
Teagan Titus
, Hailey Isom
3B:
Teagan Titus
RBI:
Kaylee Henderson (2)
, Breanna 'Dani' Banks
Baserunning
SB:
Aliyah Thompson
CS:
Aliyah Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Nixon lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Madyson Paxton ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexis Yarnell c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kylie Dennison 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juliann Kindle 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kylar Goins rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Wrape p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kynleigh Henson 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Wammock cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Riley Hayes | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 0 | 3 | 0 | 3 | 3 | 4 |
Batting
2B:
Madison Wammock
Sac:
Kylar Goins
Baserunning
CS:
Kynleigh Henson
Fielding
E:
Kylie Dennison
, Kylar Goins
, Madison Wammock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Nelson | 7.0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 3 | 3 | 0 |
Pitching
Batters faced:
Emma Nelson (25)
HBP:
Emma Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Wrape (L, 3-10) | 7.0 | 11 | 5 | 3 | 3 | 2 | 0 |
| Totals | 7.0 | 11 | 5 | 3 | 3 | 2 | 0 |
Pitching
Batters faced:
Sarah Wrape (36)
HBP:
Sarah Wrape
Other Information
| Location: | Independence KS |
| Attendance: | 0 |