April 7, 2025 Cowley County Community College at Independence Community College

(0-0)
18

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cowley County Community College | 4 | 2 | 2 | 9 | 1 | 18 | 16 | 0 |
| Independence Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Box Score
Cowley County Community College
Independence Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mikah Vann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracy Smith | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Madison Baker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raelynn Sandlin | 3 | 3 | 2 | 2 | 1 | 0 | 1 |
| Jamie Molina | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ezra Arredondo | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Taverli Tennant | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Aubrey Williams | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Krisyana Pellet | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Alissa Nuno | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bre Curry | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Paige Scanlin | 5 | 3 | 3 | 5 | 0 | 0 | 1 |
| Kanon Goji | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 35 | 18 | 16 | 17 | 3 | 3 | 5 |
Batting
2B:
Taverli Tennant (3)
, Aubrey Williams
, Alissa Nuno (2)
, Paige Scanlin
, Kanon Goji
HR:
Raelynn Sandlin
, Krisyana Pellet
, Paige Scanlin
RBI:
Raelynn Sandlin (2)
, Ezra Arredondo (2)
, Taverli Tennant (3)
, Aubrey Williams
, Krisyana Pellet (3)
, Bre Curry
, Paige Scanlin (5)
Baserunning
SB:
Aubrey Williams
, Krisyana Pellet
, Kanon Goji
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Wammock cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madyson Paxton ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexis Yarnell c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Dennison 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryndl Biggs dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylar Goins rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Juliann Kindle 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kynleigh Henson 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Nixon lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Wrape p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laci Jensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taybor Rardin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 0 | 6 | 0 |
Fielding
E:
Madyson Paxton (2)
, Kylie Dennison (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikah Vann (W, 1-0) | 7.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Mikah Vann (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Wrape (L, 3-8) | 3.0 | 10 | 9 | 8 | 0 | 3 | 3 |
| Taybor Rardin | 0.0 | 2 | 8 | 2 | 3 | 0 | 0 |
| Laci Jensen | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 16 | 18 | 10 | 3 | 3 | 3 |
Pitching
Batters faced:
Sarah Wrape (21)
, Taybor Rardin (9)
, Laci Jensen (9)
WP:
Sarah Wrape
, Taybor Rardin (3)
HBP:
Sarah Wrape
Other Information
| Location: | Independence, KS |
| Attendance: | 0 |