March 27, 2024 Neosho County Community College at Independence Community College

(0-0)
14

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Neosho County Community College | 2 | 4 | 7 | 0 | 1 | 14 | 11 | 0 |
| Independence Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
Neosho County Community College
Independence Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gracie Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eleanor Rieck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carsyn McCue | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Annsleigh Morris | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Brinly Bancroft | 3 | 3 | 3 | 7 | 0 | 0 | 0 |
| Caitlyn Myers | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Braxton Stainbrook | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Aysha Houk | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Audrey Dewey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addyson Easter | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Emma West | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jessica Petric | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Paige Hutsell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abby Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Addison Bloodgood | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lainey Howard | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 26 | 14 | 11 | 14 | 5 | 5 | 4 |
Batting
2B:
Brinly Bancroft
, Braxton Stainbrook
HR:
Brinly Bancroft (2)
, Braxton Stainbrook
RBI:
Carsyn McCue
, Annsleigh Morris
, Brinly Bancroft (7)
, Caitlyn Myers
, Braxton Stainbrook (2)
, Addyson Easter
, Emma West
Baserunning
SB:
Emma West
Fielding
DP:
Annsleigh Morris
, Caitlyn Myers (2)
, Lainey Howard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Wedel cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Chavez rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Pickering p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriella Simpson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryndl Biggs c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaina Reid 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shelby Kaack 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mija Carlson ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kynleigh Henson 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaelyn Faulk lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylie Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 2 | 0 | 1 | 3 | 0 |
Fielding
E:
Shelby Kaack
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gracie Turner (W, 7-5) | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Eleanor Rieck | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Gracie Turner (13)
, Eleanor Rieck (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Pickering (L, 0-3) | 2.0 | 4 | 8 | 7 | 3 | 0 | 1 |
| Gabriella Simpson | 3.0 | 5 | 6 | 6 | 3 | 5 | 2 |
| Totals | 5.0 | 9 | 14 | 13 | 6 | 5 | 3 |
Pitching
Batters faced:
Emma Pickering (15)
, Gabriella Simpson (18)
HBP:
Emma Pickering
, Gabriella Simpson
Other Information
| Location: | Independence |
| Attendance: | 0 |