February 23, 2024 Independence Community College at Northeastern Oklahoma AM College

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Independence Community College | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 10 | 1 |
| Northeastern Oklahoma AM College | 3 | 3 | 0 | 0 | 0 | 3 | X | 9 | 13 | 1 |
Box Score
Independence Community College
Northeastern Oklahoma AM College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Wedel cf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Alyssa Chavez rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gabriella Simpson dp | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Bryndl Biggs c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alaina Reid 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Emma Pickering 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kynleigh Henson 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mija Carlson ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kaelyn Faulk lf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Sarah Wrape p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 6 | 1 | 8 | 0 |
Batting
2B:
Emily Wedel
, Kaelyn Faulk
HR:
Kaelyn Faulk
RBI:
Gabriella Simpson
, Alaina Reid
, Kynleigh Henson (2)
, Mija Carlson
, Kaelyn Faulk
Sac:
Mija Carlson
Sac Fly:
Gabriella Simpson
Fielding
E:
Emma Pickering
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corissa Bandel rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Destiny Tune cf | 4 | 3 | 4 | 3 | 0 | 0 | 1 |
| Kayley Iott dp | 4 | 2 | 3 | 3 | 0 | 0 | 1 |
| Madison Pratt 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sydney Price 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jayley Ray 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley Calico ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Camille Davidson c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madalyn Norton lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lillie Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Goins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skyler Wade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley Cole | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 32 | 9 | 13 | 9 | 0 | 2 | 5 |
Batting
2B:
Destiny Tune
, Kayley Iott (3)
3B:
Destiny Tune
RBI:
Corissa Bandel
, Destiny Tune (3)
, Kayley Iott (3)
, Madison Pratt
, Sydney Price
Baserunning
SB:
Corissa Bandel (3)
, Hadley Calico
, Madalyn Norton (2)
, Presley Cole
Fielding
E:
Sydney Price
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Wrape | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriella Simpson (L, 3-4) | 6.0 | 13 | 9 | 7 | 0 | 2 | 0 |
| Totals | 6.0 | 13 | 9 | 7 | 0 | 2 | 0 |
Pitching
Batters faced:
Gabriella Simpson (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lillie Johnson (W, 0-0) | 7.0 | 11 | 5 | 3 | 1 | 8 | 1 |
| Totals | 7.0 | 11 | 5 | 3 | 1 | 8 | 1 |
Pitching
Batters faced:
Lillie Johnson (33)
WP:
Lillie Johnson
Other Information
| Location: | Miami, OK |
| Attendance: | 0 |