February 15, 2022 Independence Community College at Oklahoma Wesleyan University

(0-0)
9
(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Independence Community College | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 9 | 15 | 4 |
| Oklahoma Wesleyan University | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 |
Box Score
Independence Community College
Oklahoma Wesleyan University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jamie Keeling ss | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mikalle Pair 2b | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sarena Sanders rf | 5 | 1 | 5 | 3 | 0 | 0 | 0 |
| Cheyenne Henry 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelly Baker c | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
| Emma Jones 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kenna Ferguson p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Hunt lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaylee Clifton cf | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| Jordan Gates | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 15 | 5 | 1 | 5 | 0 |
Batting
2B:
Jamie Keeling
, Sarena Sanders (2)
3B:
Kaylee Clifton
RBI:
Sarena Sanders (3)
, Kelly Baker (2)
Baserunning
SB:
Madison Hunt
CS:
Sarena Sanders
Fielding
E:
Jamie Keeling (2)
, Mikalle Pair
, Kaylee Clifton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Redd lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Smith cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Anglin 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Kirk c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Brown dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Ramos 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Reeves ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Poage rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Perez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thornhill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenna Ferguson (W, 1-3) | 7.0 | 8 | 6 | 3 | 3 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 3 | 3 | 1 | 0 |
Pitching
Batters faced:
Kenna Ferguson (36)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thornhill | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Thornhill
Other Information
| Location: | Bartlesville |
| Attendance: | 0 |
| Weather: | |